Anubis
Jump to navigation
Jump to search
This article is about the summon stone. For the raid, see Anubis (Raid).
![]() ![]() [Epic Series]
Anubis
![]() |
---|
![]() |
HP | ATK |
---|---|---|
Level 1 | 140 | 300 |
Level 100 | 820 | 1930 |
Level 150 | 990 | 2340 |
Obtain | Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Ophois | |
Second HalfUsed when this summon is called second in the combo. | Ophois |
![]() |
|
---|---|
4★ | Host Anubis (Raid). |
ID | 2040134000 |
---|---|
Summon ID | 3130 |
NameJP | アヌビス |
Release Date | 2016-05-02 |
4★ Date | 2016-12-09 |
Other Sites | ||
---|---|---|
![]() (Japanese wiki) |
![]() |
Judge, jury, and executioner of all existence. On his scales, Anubis weighs the hearts of those who pass. Donning the hide of an aberrant beast, he blesses the virtuous and mercilessly strikes down the sinful with his Was Scepter. |
Aura - Anubis's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | Boost Dark attack critical hit rate / 30% boost to Debuff Resistance. |
3★This is the aura for the 3★ version of this summon. | Boost Dark attack critical hit rate / 40% boost to Debuff Resistance. |
4★This is the aura for the 4★ version of this summon. | Boost Dark attack critical hit rate (effect increased)~50% chance to deal 50%-100% more damage. / 40% boost to Debuff Resistance.[1] |
Call - Ophois | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Dark damage to all foes. All allies gain ![]() Strength: 30%Duration: 3 turns and ![]() Duration: 3 turnsLight Damage Cut.. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | Massive Dark damage to all foes. All allies gain ![]() Strength: 50%Duration: 3 turns and ![]() Duration: 3 turnsLight Damage Cut.. |
|
4★This is the call for the 4★ version of this summon. | Massive Dark damage to all foes. All allies gain ![]() Strength: 70%Duration: 3 turns and ![]() Duration: 3 turnsLight Damage Cut.. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
This summon should not be reduced or used as fodder. |
Epic Series | ||||||
---|---|---|---|---|---|---|
|
Trivia
- "Virtuous" was misspelled as "virtous" in Anubis' in-game description.