Gilgamesh
Jump to navigation
Jump to search
Click to reveal card data
This article is about the summon stone. For the raid, see Gilgamesh (Raid).
![]() [Epic Series]
Gilgamesh
![]() |
---|
![]() |
HP | ATK |
---|---|---|
Level 1 | 140 | 300 |
Level 100 | 825 | 1905 |
Level 150 | 1000 | 2310 |
Obtain | Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Force | |
Second HalfUsed when this summon is called second in the combo. | Break |
![]() |
|
---|---|
4★ | Host Gilgamesh (Raid). |
ID | 2040130000 |
---|---|
Summon ID | 3129 |
NameJP | ギルガメッシュ |
Release Date | 2016-04-04 |
4★ Date | 2016-07-22 |
This hero-king is heir to a power greater than any god or mortal. Though all the world kneels before him, Gilgamesh has yet to transcend the creeping void of eternity. |
Aura - Gilgamesh's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Earth attack critical hit rate, 30% boost to Debuff Resistance. |
3★This is the aura for the 3★ version of this summon. | Boost to Earth attack critical hit rate, 40% boost to Debuff Resistance. |
4★This is the aura for the 4★ version of this summon. | Boost to Earth attack critical hit rate (effect increased)~50% chance to deal 50%-100% more damage. / 40% boost to Debuff Resistance.[1] |
Call - Force Break | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Earth damage to all foes. All allies gain ![]() Strength: 30%Duration: 3 turns and ![]() Duration: 3 turnsWater Damage Cut.. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | Massive Earth damage to all foes. All allies gain ![]() Strength: 50%Duration: 3 turns and ![]() Duration: 3 turnsWater Damage Cut.. |
|
4★This is the call for the 4★ version of this summon. | Massive Earth damage to all foes. All allies gain ![]() Strength: 70%Duration: 3 turns and ![]() Duration: 3 turnsWater Damage Cut.. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Other Appearances[edit | edit source]
Rage of Bahamut[edit | edit source]
Gilgamesh [Hero-king]
Demigod Gilgamesh [詩神王]
Shadowverse[edit | edit source]
Unevolved |
Storm. |
---|---|
|
Evolved |
Storm. |
---|---|
|
Class | Neutral |
---|---|
Trait | – |
Card Pack | Classic |
SV Portal | Gilgamesh |
Language | Play | Attack | Evolve | Death | Enhance | Other |
---|---|---|---|---|---|---|
Japanese | ||||||
English |