![]() |
HP | ATK |
---|---|---|
Level 1 | 140 | 300 |
Level 100 | 824 | 1910 |
Level 150 | 1000 | 2310 |
Obtain | Classic Draw II | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Invincible | |
Second HalfUsed when this summon is called second in the combo. | Arrow |
Hector
Jump to navigation
Jump to search
This article is about the summon stone. For the free quest, see Hector Showdown.
![]() ![]() [Epic Series]
Hector
![]() |
---|
ID | 2040144000 |
---|---|
Summon ID | 3133 |
NameJP | ヘクトル |
Release Date | 2016-05-31 |
4★ Date | 2016-11-24 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
He alone stands at the top of all champions before him, a model soldier admired by all. Fastidious in his quest to root out evil, he is spurred on by the love for his family and homeland. |
Aura - Hector's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Light attack critical hit rate / 30% boost to Debuff Resistance. |
3★This is the aura for the 3★ version of this summon. | Boost to Light attack critical hit rate / 40% boost to Debuff Resistance. |
4★This is the aura for the 4★ version of this summon. | Boost to Light attack critical hit rate (effect increased)~50% chance to deal 50%-100% more damage. / 40% boost to Debuff Resistance.[1] |
Call - Invincible Arrow | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Light damage to all foes. All allies gain ![]() Strength: 30%Duration: 3 turns and ![]() Duration: 3 turnsDark Damage Cut.. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | Massive Light damage to all foes. All allies gain ![]() Strength: 50%Duration: 3 turns and ![]() Duration: 3 turnsDark Damage Cut.. |
|
4★This is the call for the 4★ version of this summon. | Massive Light damage to all foes. All allies gain ![]() Strength: 70%Duration: 3 turns and ![]() Duration: 3 turnsDark Damage Cut.. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
Epic Series | ||||||
---|---|---|---|---|---|---|
|
Other Appearances
Rage of Bahamut
-
Hector [英雄将]
Shadowverse
Unevolved |
Ward. |
---|---|
|
Evolved |
Ward. |
---|---|
|
Class | Neutral |
---|---|
Trait | – |
Card Pack | Wonderland Dreams |
SV Portal | Hector |
Language | Play | Attack | Evolve | Death | Enhance | Other |
---|---|---|---|---|---|---|
Japanese | ||||||
English |