![]() |
HP | ATK |
---|---|---|
Level 1 | 83 | 250 |
Level 100 | 574 | 1470 |
Obtain | Table for Six | |
Voice Actor | Minoru Shiraishi, Mark Ishii, Junya Enoki |
|
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Crazy Vibes, Man, | |
Second HalfUsed when this summon is called second in the combo. | Like, the Feels, Yo |
H.P.A.
Jump to navigation
Jump to search
![]() H.P.A.
|
---|
ID | 2040207000 |
---|---|
Summon ID | 3191 |
NameJP | K・B・S・N |
Voice ActorJP | 白石稔 石井マーク 榎木淳弥 |
Release Date | 2017-04-01 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Don't matter if we're just hangin' back on the G. Cyph—we'll be there in a flash when Lyria hollers for us. You might already know this, but we kick butt and takes names with the H.P.A. where we're from. Especially if you put Katapillar beside me, I'll be in, like, Super Lowain Mode. But that's just to make me totes happy though, so don't expect a damage boost or effect or anything. lolz |
Aura - Lyria Hollers and We Follow! | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 10% boost to all allies' ATK. |
3★This is the aura for the 3★ version of this summon. | 20% boost to all allies' ATK. |
Call - H.P.A. | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gettin' a boost and feelin' the jive! Jeah, jeah, jeah! (Random effect to all allies.) Hidden Effect: Katalina also gains ![]() Strength: 100%Duration: 1 turn . Vira also gains ![]() Strength: 50%Duration: 1 turn . |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. |
Gameplay Notes
Call - H.P.A.
- Causes one of the following effects:
Effect | Duration |
---|---|
All allies gain ![]() Duration: 3 turns. |
3 turns |
All allies gain ![]() Duration: 3 turns. |
3 turns |
All allies gain ![]() Duration: 1 turn . |
1 turn |
All allies gain ![]() Strength: 10%. At 3★: All allies gain |
- Hidden Effect:
- Katalina also gains
100% DEF UpDEF is boosted
Strength: 100%Duration: 1 turn . - Vira also gains
50% ATK UpATK is boosted
Strength: 50%Duration: 1 turn .
- Katalina also gains
Other Appearances
Shadowverse
Unevolved |
Rush. |
---|---|
|
Evolved |
(Same as the unevolved form.) |
---|---|
|
Class | Neutral |
---|---|
Trait | – |
Card Pack | Token |
SV Portal | Human! Pyramid! Attack! |
Language | Play | Attack | Evolve | Death | Enhance | Other |
---|---|---|---|---|---|---|
Japanese | ||||||
English |