![]() |
HP | ATK |
---|---|---|
Level 1 | 128 | 285 |
Level 100 | 731 | 1780 |
Level 150 | 880 | 2150 |
Obtain | Classic Draw II | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Primal | |
Second HalfUsed when this summon is called second in the combo. | Darkness |
Nacht
Jump to navigation
Jump to search
![]() Nacht
![]() |
---|
ID | 2040212000 |
---|---|
Summon ID | 3193 |
NameJP | ナハト |
Release Date | 2017-04-30 |
4★ Date | 2018-01-25 |
Other Sites | ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
A fallen queen whose country was torn asunder by a great disaster. She laments her fate and despises this world, and the curse she unleashes covers all in shadow. |
Aura - Nacht's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | Up to 80% boost to Dark Elemental ATK based on the number of Dark summons equipped. |
3★This is the aura for the 3★ version of this summon. | Up to 100% boost to Dark Elemental ATK based on the number of Dark summons equipped. |
4★This is the aura for the 4★ version of this summon. | Up to 110% boost to Dark Elemental ATK based on the number of Dark summons equipped. 10% boost to Dark allies' HP. Main/Support: MC gains ![]() Unofficial translation at the start of battle. |
Call - Primal Darkness | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Dark damage to all foes. All allies gain ![]() (Effect removed on next all-foe all-ally attack) Strength: 1 timeDuration: 4 turns. Slight chance for all allies to gain massive ![]() Strength: MassiveDuration: 4 turns. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | ||
4★This is the call for the 4★ version of this summon. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000Verification needed. |
Reduction Materials | |
---|---|
|
|
Keep a fully-uncapped copy for main or sub summon. Others are safe to reduce. Do not use as fodder. |
Gameplay Notes
Dark Summon Count | 0-2★ Dark Elemental ATK | 3★ Dark Elemental ATK | 4★ Dark Elemental ATK |
---|---|---|---|
1 | 15% | ||
2 | 25% | ||
3 | 40% | ||
4 | 60% | ||
5 | 80% | 100% | 110% |
- For the maximum effect you need 5 Dark summons equipped.
- Your friend summon does not count, even if the friend is Nacht.
Resources
Trivia
- Nacht is German, meaning "night".
Other Appearances
Rage of Bahamut
-
Walpurgis [Evil Destroying Tome]
-
Walpurgis Nacht [枢魔]
Shadowverse
Unevolved |
Last Words: Give both leaders the following effect - At the end of your turn, deal 1 damage to your leader. (This effect lasts for the rest of the match.) |
---|---|
|
Evolved |
Last Words: Give both leaders the following effect - At the end of your turn, deal 1 damage to your leader. (This effect lasts for the rest of the match.) |
---|---|
|
Class | Bloodcraft |
---|---|
Trait | – |
Card Pack | Chronogenesis |
SV Portal | Nacht |
Language | Play | Attack | Evolve | Death | Enhance | Other |
---|---|---|---|---|---|---|
Japanese | ||||||
English |