![]() |
HP | ATK |
---|---|---|
Level 1 | 121 | 355 |
Level 100 | 729 | 2115 |
Level 150 | 880 | 2560 |
Obtain | Classic Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Accendo | |
Second HalfUsed when this summon is called second in the combo. | Accendo |
Nezha (Summon)
Jump to navigation
Jump to search
This article is about the summon stone. For the recruitable character, see Nezha. For the free quest, see Nezha Showdown.
![]() Nezha
![]() |
---|
ID | 2040042000 |
---|---|
Summon ID | 3036 |
NameJP | ナタク |
Release Date | 2014-10-31 |
4★ Date | 2015-09-25 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Even in heaven they have heard the legendary name of this valiant warrior. He dashes freely through the skies, felling one foul beast after another, and is revered as the epitome of unparalleled power. |
Aura - Nezha's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 40% boost to Wind and Fire Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 60% boost to Wind and Fire Elemental ATK. |
4★This is the aura for the 4★ version of this summon. | 70% boost to Wind and Fire Elemental ATK. 25% boost to Wind and Fire HP. |
Call - Accendo | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Wind DMG to all foes and bonus Fire DMG. All allies gain ![]() Duration: 3 turnsFire Damage Cut.. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | ||
4★This is the call for the 4★ version of this summon. | Massive Wind DMG to all foes and bonus Fire DMG. All allies gain ![]() Fire Damage Cut., ![]() Strength: 30% and ![]() Strength: 30%. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|