Odin
This article is about the summon stone. For the raid, see Odin (Raid).
![]() Odin
![]() |
---|
![]() |
HP | ATK |
---|---|---|
Level 1 | 135 | 340 |
Level 100 | 860 | 2100 |
Level 150 | 1040 | 2540 |
Obtain | Classic Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Godspear | |
Second HalfUsed when this summon is called second in the combo. | Gungnir |
![]() |
|
---|---|
4★ | Host Odin Showdown. |
ID | 2040029000 |
---|---|
Summon ID | 3024 |
NameJP | オーディン |
Release Date | 2014-08-31 |
4★ Date | 2015-11-24 |
The frenzied god's hunger for wisdom would only be sated when he knew the last of all truths. With a spear in one hand, he gallops toward the twilight-shrouded theater of war. |
Aura - Odin's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 50% boost to Light and Dark Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 75% boost to Light and Dark Elemental ATK. |
4★This is the aura for the 4★ version of this summon. | 75% boost to Light and Dark Elemental ATK. 15% boost to Light and Dark HP. 30% boost to Normal ATK and 3% boost to double attack rate if both Light and Dark allies are in the front line. |
Call - Gungnir | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Light damage to all foes. Inflict ![]() Strength: 20%Duration: 180 seconds. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | ||
4★This is the call for the 4★ version of this summon. | Massive Light damage to all foes. Inflict ![]() Strength: 20%Duration: 180 seconds. All allies gain ![]() Strength: 30% chance of dealing 30% more damage.Duration: 3 turns for 3 turns. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
Other Appearances
Rage of Bahamut
Odin [God of War]
Ragnarok Odin [God of War]
Descent End Odin [Battle Spear Wielding God]
Shadowverse
Odin
Unevolved |
Fanfare: Banish an enemy follower or amulet. |
---|---|
|
Evolved |
– |
---|---|
|
Class | Neutral |
---|---|
Trait | – |
Card Pack | Darkness Evolved |
SV Portal | Odin |
Language | Play | Attack | Evolve | Death | Enhance | Other |
---|---|---|---|---|---|---|
Japanese | ||||||
English |
Odin, Wargod Ascendant
Unevolved |
Storm. |
---|---|
|
Evolved |
Storm. |
---|---|
|
Class | Neutral |
---|---|
Trait | – |
Card Pack | Steel Rebellion |
SV Portal | Odin, Wargod Ascendant |
Language | Play | Attack | Evolve | Death | Enhance | Other |
---|---|---|---|---|---|---|
Japanese | ||||||
English |