![]() |
HP | ATK |
---|---|---|
Level 1 | 56 | 125 |
Level 75 | 341 | 845 |
Obtain | Weekly Famitsu G-Points | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Yellow | |
Second HalfUsed when this summon is called second in the combo. | Blight |
Amber Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Amber Carbuncle
|
---|
ID | 2030075000 |
---|---|
Summon ID | 2075 |
NameJP | 琥珀のカーバンクル |
Release Date | – |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The beast that lies within this amber stone bears the power of earth. Those who summon it are greeted with a gentle guiding light. |
Aura - Amber Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 15% boost to debuff resistance |
3★This is the aura for the 3★ version of this summon. | 20% boost to debuff resistance |
Call - Amber Glow | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() and ![]() Earth Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() and ![]() Earth Damage Cut.. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|