![]() |
HP | ATK |
---|---|---|
Level 1 | 88 | 205 |
Level 75 | 516 | 1280 |
Obtain | Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Sapphire | |
Second HalfUsed when this summon is called second in the combo. | Glimmer |
Aquamarine Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Aquamarine Carbuncle
|
---|
ID | 2030021000 |
---|---|
Summon ID | 2021 |
NameJP | カーバンクル・アクアマリン |
Release Date | 2014-04-16 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
This sapphire-jeweled beast is the image of iridescence. It grants its summoner the protection of clear water. |
Aura - Aquamarine Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 30% boost to debuff resistance. |
3★This is the aura for the 3★ version of this summon. | 40% boost to debuff resistance. |
Call - Aqua Blight | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() Strength: 25%Duration: 3 turns and ![]() Duration: 3 turnsWater Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() Strength: 50%Duration: 3 turns and ![]() Duration: 3 turnsWater Damage Cut.. |
Reduction Materials | |
---|---|
|
|
Keep multiple fully-uncapped copies for sub summons. See Carbuncles. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|