![]() |
HP | ATK |
---|---|---|
Level 1 | 82 | 235 |
Level 75 | 512 | 1310 |
Obtain | Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Onyx | |
Second HalfUsed when this summon is called second in the combo. | Glimmer |
Onyx Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Onyx Carbuncle
|
---|
ID | 2030039000 |
---|---|
Summon ID | 2039 |
NameJP | カーバンクル・オニキス |
Release Date | 2014-07-31 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
This dark-jeweled beast is the image of iridescence. It uses its powers of darkness to ward away evil and bathe its summoner in light. |
Aura - Onyx Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 30% boost to debuff resistance. |
3★This is the aura for the 3★ version of this summon. | 40% boost to debuff resistance. |
Call - Onyx Blight | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() Strength: 25%Duration: 3 turns and ![]() Duration: 3 turnsDark Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() Strength: 50%Duration: 3 turns and ![]() Duration: 3 turnsDark Damage Cut.. |
Reduction Materials | |
---|---|
|
|
Keep multiple fully-uncapped copies for sub summons. See Carbuncles. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|