![]() |
HP | ATK |
---|---|---|
Level 1 | 55 | 130 |
Level 75 | 340 | 850 |
Obtain | Weekly Famitsu G-Points | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | White | |
Second HalfUsed when this summon is called second in the combo. | Blight |
Moonlight Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Moonlight Carbuncle
|
---|
ID | 2030077000 |
---|---|
Summon ID | 2077 |
NameJP | 月白のカーバンクル |
Release Date | – |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The beast that lies within this ivory stone bears the power of light. Those who summon it are given light that shines upon their path. |
Aura - Moonlight Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 15% boost to debuff resistance |
3★This is the aura for the 3★ version of this summon. | 20% boost to debuff resistance |
Call - Moonlight Glow | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() and ![]() Light Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() and ![]() Light Damage Cut.. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|