![]() |
HP | ATK |
---|---|---|
Level 1 | 53 | 140 |
Level 75 | 338 | 860 |
Obtain | Weekly Famitsu G-Points | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Red | |
Second HalfUsed when this summon is called second in the combo. | Blight |
Ruby Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Ruby Carbuncle
|
---|
ID | 2030073000 |
---|---|
Summon ID | 2073 |
NameJP | 紅玉のカーバンクル |
Release Date | – |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The beast that lies within this scarlet stone bears the power of fire. Those who summon it are graced with its protecting light. |
Aura - Ruby Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 15% boost to debuff resistance |
3★This is the aura for the 3★ version of this summon. | 20% boost to debuff resistance |
Call - Ruby Glow | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() and ![]() Fire Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() and ![]() Fire Damage Cut.. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|