![]() |
HP | ATK |
---|---|---|
Level 1 | 51 | 150 |
Level 75 | 336 | 870 |
Obtain | Weekly Famitsu G-Points | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Black | |
Second HalfUsed when this summon is called second in the combo. | Blight |
Obsidian Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Obsidian Carbuncle
|
---|
ID | 2030078000 |
---|---|
Summon ID | 2078 |
NameJP | 黒玉のカーバンクル |
Release Date | – |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The beast that lies within this dark stone bears the power of darkness. Those who summon it are given warmth that protects them in their slumber. |
Aura - Obsidian Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 15% boost to debuff resistance |
3★This is the aura for the 3★ version of this summon. | 20% boost to debuff resistance |
Call - Obsidian Glow | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() and ![]() Dark Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() and ![]() Dark Damage Cut.. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|