![]() |
HP | ATK |
---|---|---|
Level 1 | 87 | 210 |
Level 75 | 517 | 1285 |
Obtain | Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Emerald | |
Second HalfUsed when this summon is called second in the combo. | Glimmer |
Zircon Carbuncle
Jump to navigation
Jump to search
![]() ![]() [Carbuncle Series]
Zircon Carbuncle
|
---|
ID | 2030024000 |
---|---|
Summon ID | 2024 |
NameJP | カーバンクル・ジルコン |
Release Date | 2015-05-14 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
This brown-jeweled beast is the image of iridescence. It promises endless blessings and vows boundless loyalty. |
Aura - Zircon Carbuncle's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 30% boost to debuff resistance. |
3★This is the aura for the 3★ version of this summon. | 40% boost to debuff resistance. |
Call - Zirconia Blight | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | All allies gain ![]() Strength: 25%Duration: 3 turns and ![]() Duration: 3 turnsEarth Damage Cut.. |
8T8 turn cooldown. |
3★This is the call for the 3★ version of this summon. | All allies gain ![]() Strength: 50%Duration: 3 turns and ![]() Duration: 3 turnsEarth Damage Cut.. |
Reduction Materials | |
---|---|
|
|
Keep multiple fully-uncapped copies for sub summons. See Carbuncles. |
Carbuncle Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|