HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 43 | 385 | ?? |
Level 100 | 259 | 2305 | ?? |
Obtain | |||
Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Gold Moon. |
Zeta (Summer) |
Cletine
Jump to navigation
Jump to search
Cletine
|
---|
ID | 1040200000 |
---|---|
JP Name | クレティネ |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 猛振 |
Release Date | 2015-08-14 |
Other Sites | gbf-wiki (Japanese wiki)KamigameHuiji Wiki (Chinese wiki) |
This indestructible spear was gifted to a great hero, who treasured it above all else. Capable of throwing it with unbelievable strength, she mowed down any who attempted to oppose her. |
Charge Attack | ||
---|---|---|
Palves Javelin | Massive Light damage to a foe. Gain Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
Weapon Skills | ||
---|---|---|
Thunder's Verity | Medium boost to light allies' critical hit rate | |
Thunder's Clarity | Slight chance to dodge and counter (medium DMG) for light allies |
Base Reduction Materials | |
---|---|
|
|
Save for potential 4★. |