Simple Opener
Jump to navigation
Jump to search
|
Simple Opener
|
|---|
| ID | 1040112900 |
|---|---|
| JP Name | ライトオープナー |
| Release Date | 2020-06-28 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| An easy-to-use lightweight opener with a chic handle designed by a skilled craftsman. |
| Charge Attack | ||
|---|---|---|
| Easy Access | Massive Water damage to a foe. Inflict Strength: 15%Duration: 180 seconds.[1] |
|
| Weapon Skills | ||
|---|---|---|
| Opener's Might | Big boost to water allies' ATK | |
| ▶ 100 | Unlocks at level 100: | Unlocks at level 100: |
| Shell-Piercing | When main weapon (MC only): 50% chance to inflict Strength: 10% (Max: 30%)Duration: 180 seconds with every normal attack.[1] |
|
| Base Reduction Materials | |
|---|---|
|
|
| Keep a fully-uncapped copy for main weapon. Others are safe to reduce or use as fodder. | |
Grid Suggestions
References
- ↑ 1.0 1.1 GameWith, Simple Opener. https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/article/show/212523





















