Category:Light Dual-Edge Skill Weapons
Jump to navigation
Jump to search
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Aura Whip | 1775 | 152 | Thunder's Dual-Edge: Medium boost to double attack rate for light allies |
|||||
| Bow of Iliad | 2810 | 260 | Zion's Stamina: Big boost to light allies' ATK based on how high HP is Thunder's Dual-Edge: Medium boost to double attack rate for light allies All allies gain Duration: 0.5 turnsDamage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!Applied during the attack phase. On the next turn, it'll have 0 turns remaining.. 4★: Buff increased to Duration: 0.5 turnsDamage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!Applied during the attack phase. On the next turn, it'll have 0 turns remaining.. |
|||||
| Dormius | 2770 | 194 | Zion's Might: Big boost to light allies' ATK Light's Dual-Edge: Small boost to double attack rate for light allies |
|||||
| Gothic Cutlery | 2469 | 219 | Thunder's Primacy: Medium boost to light allies' ATK / Medium boost to double attack rate for light allies Light's Dual-Edge: Small boost to double attack rate for light allies |
|||||
| Little Vermilion | 2397 | 238 | Zion's Dual-Edge: Big boost to double attack rate for light allies Thunder's Might: Medium boost to light allies' ATK All allies gain Strength: 10%. |
|||||
| Tyrant Bow | 1390 | 120 | Thunder's Dual-Edge: Medium boost to double attack rate for light allies Gain Strength: 15%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Virtue's Kris | 1267 | 127 | Thunder's Dual-Edge: Medium boost to double attack rate for light allies |
Pages in category "Light Dual-Edge Skill Weapons"
The following 7 pages are in this category, out of 7 total.


























