HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 39 | 404 | ?? |
Level 100 | 255 | 2325 | ?? |
Level 150 | 309 | 2810 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 19 Quest: Hidden Light. |
06 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 39 | 404 | ?? |
Level 100 | 255 | 2325 | ?? |
Level 150 | 309 | 2810 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 19 Quest: Hidden Light. |
ID | 1040200700 |
---|---|
JP Name | グラーシーザー |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 仇閃 |
EN TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | Vengeful |
Release Date | 2014-05-14 |
4★ Date | 2015-07-27 |
Other Sites | KamigameHuiji Wiki (Chinese wiki) |
This spear has passed through the hands of many seeking revenge. Silently, it grants them power to match their hatred, ensuring that their vengeance is carried out. |
Charge Attack | ||
---|---|---|
Mors Thrust | Massive Dark damage to a foe. Inflict BlindedAttacks have a slight chance to miss . |
Weapon Skills | ||
---|---|---|
Oblivion's Might | Big boost to dark allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Oblivion's Might II | Big boost to dark allies' ATK | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Hatred's Enmity | Medium boost to dark allies' ATK based on how low HP is |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
This weapon should not be reduced or used as fodder. |
Dark Vintage Weapons | ||
---|---|---|