HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 25 | 415 | ?? |
Level 100 | 174 | 2463 | ?? |
Level 150 | 200 | 2870 | ?? |
Obtain | Prestige Pendant ×4,000 Daily Point Shop (150 points) |
Unlock Uncap | |
---|---|
4★ | Host Avatar (Impossible). |
06 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 25 | 415 | ?? |
Level 100 | 174 | 2463 | ?? |
Level 150 | 200 | 2870 | ?? |
Obtain | Prestige Pendant ×4,000 Daily Point Shop (150 points) |
Unlock Uncap | |
---|---|
4★ | Host Avatar (Impossible). |
ID | 1040309400 |
---|---|
JP Name | アビスストライカー |
Release Date | 2018-03-22 |
4★ Date | 2018-03-22 |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
Within the void, darkness reigns supreme. A torrent of cataclysmic power manifests as a scythe, casting a shadow across the skies. All light is lost, and the bonds of the past are torn asunder. |
Charge Attack | ||
---|---|---|
Quadra | Massive Dark damage to a foe. Inflict BlindedAttacks have a slight chance to miss Base Accuracy: 50% and 10% Debuff Res. DownDebuff resistance is lowered Strength: 10%Base Accuracy: 100%.[1] |
Weapon Skills | ||
---|---|---|
Mistfall's Enmity | Small boost to dark allies' ATK based on how low HP is | |
Mistfall's Heed III | Small boost to dark allies' double attack rate / Slight chance to dodge and counter (Big DMG) |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
This weapon is safe to reduce or use as fodder. |
Dark Omega Weapons | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|