Category:Parity Skill Weapons
Jump to navigation
Jump to search
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Atma Axe | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP . |
|||||
| Atma Axe | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP . |
|||||
| Atma Axe | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP . |
|||||
| Atma Axe | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP . |
|||||
| Atma Axe | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP . |
|||||
| Atma Axe | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP . |
|||||
| Atma Blade | 2856 | 163 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP . |
|||||
| Atma Blade | 2856 | 163 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP . |
|||||
| Atma Blade | 2856 | 163 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP . |
|||||
| Atma Blade | 2856 | 163 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP . |
|||||
| Atma Blade | 2856 | 163 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP . |
|||||
| Atma Blade | 2856 | 163 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP . |
|||||
| Atma Bow | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP . |
|||||
| Atma Bow | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP . |
|||||
| Atma Bow | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP . |
|||||
| Atma Bow | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP . |
|||||
| Atma Bow | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP . |
|||||
| Atma Bow | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP . |
|||||
| Atma Dagger | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP . |
|||||
| Atma Dagger | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP . |
|||||
| Atma Dagger | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP . |
|||||
| Atma Dagger | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP . |
|||||
| Atma Dagger | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP . |
|||||
| Atma Dagger | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP . |
|||||
| Atma Fist | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP . |
|||||
| Atma Fist | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP . |
|||||
| Atma Fist | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP . |
|||||
| Atma Fist | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP . |
|||||
| Atma Fist | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP . |
|||||
| Atma Fist | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP . |
|||||
| Atma Gun | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP . |
|||||
| Atma Gun | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP . |
|||||
| Atma Gun | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP . |
|||||
| Atma Gun | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP . |
|||||
| Atma Gun | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP . |
|||||
| Atma Gun | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP . |
|||||
| Atma Harp | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP . |
|||||
| Atma Harp | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP . |
|||||
| Atma Harp | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP . |
|||||
| Atma Harp | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP . |
|||||
| Atma Harp | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP . |
|||||
| Atma Harp | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP . |
|||||
| Atma Spear | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP . |
|||||
| Atma Spear | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP . |
|||||
| Atma Spear | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP . |
|||||
| Atma Spear | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP . |
|||||
| Atma Spear | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP . |
|||||
| Atma Spear | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP . |
|||||
| Atma Staff | 2162 | 270 | Baculum Rubell: Big boost to staff-specialty allies' ATK and max HP . |
|||||
| Atma Staff | 2162 | 270 | Baculum Rubell: Big boost to staff-specialty allies' ATK and max HP . |
|||||
| Atma Staff | 2162 | 270 | Baculum Rubell: Big boost to staff-specialty allies' ATK and max HP . |
|||||
| Atma Staff | 2162 | 270 | Baculum Rubell: Big boost to staff-specialty allies' ATK and max HP . |
|||||
| Atma Staff | 2162 | 270 | Baculum Rubell: Big boost to staff-specialty allies' ATK and max HP . |
|||||
| Atma Staff | 2162 | 270 | Baculum Rubell: Big boost to staff-specialty allies' ATK and max HP . |
|||||
| Atma Sword | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP . |
|||||
| Atma Sword | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP . |
|||||
| Atma Sword | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP . |
|||||
| Atma Sword | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP . |
|||||
| Atma Sword | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP . |
|||||
| Atma Sword | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP . |
|||||
| Ultima Axe | 4169 | 245 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Axe | 4169 | 245 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Axe | 4169 | 245 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Axe | 4169 | 245 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Axe | 4169 | 245 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Axe | 4169 | 245 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Blade | 4191 | 240 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Blade | 4191 | 240 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Blade | 4191 | 240 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Blade | 4191 | 240 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Blade | 4191 | 240 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Blade | 4191 | 240 | Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Bow | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Bow | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Bow | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Bow | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Bow | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Bow | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Claw | 3415 | 349 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Claw | 3415 | 349 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Claw | 3415 | 349 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Claw | 3415 | 349 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Claw | 3415 | 349 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Claw | 3415 | 349 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Dagger | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Dagger | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Dagger | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Dagger | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Dagger | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Dagger | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Gun | 4188 | 232 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Gun | 4188 | 232 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Gun | 4188 | 232 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Gun | 4188 | 232 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Gun | 4188 | 232 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Gun | 4188 | 232 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Harp | 3293 | 314 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Harp | 3293 | 314 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Harp | 3293 | 314 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Harp | 3293 | 314 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Harp | 3293 | 314 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Harp | 3293 | 314 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ultima Spear | 3452 | 350 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
