Category:Water Restraint Skill Weapons
Jump to navigation
Jump to search
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Ancient Auberon | 2620 | 280 | Oceansoul's Majesty: Small boost to water allies' ATK and max HP Oceansoul's Restraint II: Medium boost to water allies' double attack rate and critical hit rate Gain (Effect removed on next all-foe all-ally attack) Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Auberon | 2620 | 280 | Water's Majesty: Small boost to water allies' ATK and max HP Tsunami's Restraint: Medium boost to water allies' double attack rate and critical hit rate Gain (Effect removed on next all-foe all-ally attack) Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Galilei's Insight | 3044 | 345 | Hoarfrost's Stamina II: Big boost to water allies' ATK based on how high HP is Tsunami's Restraint: Medium boost to water allies' double attack rate and critical hit rate Gain Strength: 3500Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Duration: Indefinite. 4★: Strength: 3500Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. now affects all allies. Also remove 1 debuff from all allies. |
|||||
| Hercules | 3806 | 345 | Tsunami's Restraint: Medium boost to Water allies' double attack rate and critical hit rate Slayer of Immortals II: When main weapon (MC only): Damage skills activate twice. 40% boost to skill damage and 20% boost to skill damage cap. Water's Celere: Small boost to Water allies' ATK and critical hit rate 1-turn cut to MC's skill cooldowns. 4★: Damage increased to 900%Unworldly (Damage cap: ~2,010,000). 5★: Damage increased to 950%Unworldly. |
|||||
| Lagoon's Edge | 2372 | 243 | Tsunami's Restraint: Medium boost to water allies' double attack rate and critical hit rate Tsunami's Healing: Medium boost to water allies' healing cap Gain . |
|||||
| Lifeguard Glove | 1691 | 158 | Water's Restraint: Small boost to water allies' double attack rate and critical hit rate Gain Duration: 1.5 turnsApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. |
|||||
| Liuyedao | 1894 | 120 | Tsunami's Restraint: Medium boost to water allies' double attack rate and critical hit rate Inflict Strength: 15%Duration: 180 seconds. |
Pages in category "Water Restraint Skill Weapons"
The following 7 pages are in this category, out of 7 total.































