HP | ATK | |
---|---|---|
Level 1 | 129 | 359 |
Level 100 | 832 | 2240 |
Level 150 | 1184 | 3181 |
Obtain | Premium Draw | |
Voice Actor | Kotono Mitsuishi | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Heavensfire | |
Second HalfUsed when this summon is called second in the combo. | Crimsword |
Michael (Summon)
Jump to navigation
Jump to search
This article is about the summon stone. For the Michael trials and raid, see Primarch Trials. For the recruitable character, see Michael.
Archangel Series
[Archangel Series]
Michael
Can be uncapped to 4★
|
---|
ID | 2040306000 |
---|---|
Summon ID | 3245 |
NameJP | ミカエル |
Voice ActorJP | 三石琴乃 |
Release Date | 2018-10-31 |
4★ Date | 2022-03-24 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
Gaze upon the fire's light, burning since the dawn of antiquity. It illuminates the way for the unsteady amble of the babe, reaching those of weak-willed hearts, and revealing pasts shrouded in mystery. The archangel's flames burns alongside civilization, her protection yet to be extinguished. |
Main AuraThis aura is only available when equipped as a Main Summon. - Michael's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 100% boost to Fire Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 120% boost to Fire Elemental ATK. |
4★This is the aura for the 4★ version of this summon. | 140% boost to Fire Elemental ATK. |
Sub AuraThis aura is only available when equipped as a Sub Summon. | |
0★This is the basic aura for this summon. Its level does not influence the aura. | 5% boost to Fire allies' damage cap. |
3★This is the aura for the 3★ version of this summon. | 10% boost to Fire allies' damage cap. |
4★This is the aura for the 4★ version of this summon. | 15% boost to Fire allies' damage cap. |
Call - Ignis Iudicium | Initial Cooldown | Cooldown on Call | |
---|---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Plain damage to all foes based on 3% of current HP (Damage cap: 500,000) and remove 1 buff. Inflict DelayReduce a foe's filled charge diamonds by 1 . |
3T3-turn cooldown at the start of battle. | 12T12-turn cooldown upon call. |
3★This is the call for the 3★ version of this summon. | Plain damage to all foes based on 5% of current HP (Damage cap: 999,999) and remove 1 buff. Inflict DelayReduce a foe's filled charge diamonds by 1 .[1] |
||
4★This is the call for the 4★ version of this summon. | Plain damage to all foes based on 5% of current HP (Damage cap: 1,500,000) and remove 1 buff. Inflict DelayReduce a foe's filled charge diamonds by 1 . All allies gain 20% UpliftedCharge bar is boosted on every turn Strength: 20%Duration: 3 turns. | 9T9-turn cooldown. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
This summon should not be reduced or used as fodder. |
Archangel Series | |||||||
---|---|---|---|---|---|---|---|
Gameplay Notes
- The Sub Aura effect does not stack when using multiple Michael as Sub Summons.[1]
Voice Lines
Japanese | EnglishThis is an unofficial, amateur translation. | Play |
---|---|---|
唸れ、紅き紫炎!ゴットハード! |
Resources
References
- ↑ 1.0 1.1 GameWith, Michael. https://グランブルーファンタジー.gamewith.jp/article/show/126681