![]() |
HP | ATK |
---|---|---|
Level 1 | 138 | 327 |
Level 100 | 816 | 2022 |
Level 150 | 1155 | 2870 |
Obtain | Premium Draw | |
Voice Actor | Koichi Yamadera | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Pleiades | |
Second HalfUsed when this summon is called second in the combo. | Phase |
Metatron (Summon)
Jump to navigation
Jump to search
This article is about the summon stone. For the raid, see Metatron (Raid).
![]() ![]() [Archangel Series]
Metatron
![]() |
---|
ID | 2040330000 |
---|---|
Summon ID | 3256 |
NameJP | メタトロン |
Voice ActorJP | 山寺宏一 |
Release Date | 2019-05-31 |
4★ Date | 2022-03-24 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The other half of Lucilius's legacy, created to counterbalance Avatar. Metatron's sole purpose is to inhibit Avatar's senseless, destructive impulses. He imposes his trial on individuals to see if the light shines within their hearts. |
Main AuraThis aura is only available when equipped as a Main Summon. - Metatron's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 100% boost to Light Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 120% boost to Light Elemental ATK. |
4★This is the aura for the 4★ version of this summon. | 140% boost to Light Elemental ATK. |
Sub AuraThis aura is only available when equipped as a Sub Summon. | |
0★This is the basic aura for this summon. Its level does not influence the aura. | 5% boost to Light allies' damage cap. |
3★This is the aura for the 3★ version of this summon. | 10% boost to Light allies' damage cap. |
4★This is the aura for the 4★ version of this summon. | 15% boost to Light allies' damage cap. |
Call - Nimbus | Initial Cooldown | Cooldown on Call | |
---|---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | 2-hit Light damage to random foes and remove 1 buff from all foes. All Light allies gain ![]() Strength: 30% ATK Up / 50% DEF UpMultiplier: UniqueDuration: 3 turns. |
3T3-turn cooldown at the start of battle. | 12T12-turn cooldown upon call. |
3★This is the call for the 3★ version of this summon. | |||
4★This is the call for the 4★ version of this summon. | 2-hit Light damage to random foes and remove 1 buff from all foes. Inflict ![]() Strength: 50%Duration: 2 turnsLocal status effect. All Light allies gain ![]() Strength: 30% ATK Up / 50% DEF UpMultiplier: UniqueDuration: 3 turns. | 9T9-turn cooldown. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
This summon should not be reduced or used as fodder. |
Archangel Series | |||||||
---|---|---|---|---|---|---|---|
|
Voice Lines
Japanese | EnglishThis is an unofficial, amateur translation. | Play |
---|---|---|
煌きの刃よ! |
||
これで終わりだ ! | This is the end! |