Arcarum: The World Beyond/Enemy List/Hard
Jump to navigation
Jump to search
About Arcarum | Arcarum Summons | Arcarum Evokers | Auto-Expeditions
Enemy List: Normal | Hard | Extreme
Bosses: Discarded Puppets (3-3 & 6-3) | Arcarum Bosses (9-3)
Dangerous and notable enemies are listed at the top.
Name | Lvl | HP | Charge | Mode | C.A. | Notes |
---|---|---|---|---|---|---|
Gatekeeper | 50 | 2,334,000 | ◇ | No | Mouse-over
|
Mouse-over
|
Sephira Guardian | 50 | 2,334,000 | ◇ | Yes | Mouse-over
|
Mouse-over
|
Cantankerous Leopard | 50 | 1,853,280 | ◇ | Yes | Mouse-over
|
Mouse-over
|
Air Devil | 50 | 59,136 | ◇◇ | No | - | - |
Aching Anemone | 50 | 58,752 | ◇◇ | No | - | - |
Ammonoidea | 50 | 705,600 | ◇ | Yes | Mouse-over
|
- |
Ancient Boar | 50 | 705,600 | ◇ | No | - | - |
Ancient Mole | 50 | 148,086 | ◇◇ | No | - | - |
Aqua Gyre | 50 | 59,136 | ◇◇ | No | - | - |
Arabesquean Vision | 50 | 118,272 | ◇◇ | No | - | - |
Auld Hound | 50 | 222,816 | ◇◇ | No | - | - |
Bactriamel (Bound) | 50 | 418,560 | ◇ | No | - | - |
Barbaros | 50 | 999,600 | ◇◇ | Yes | - | Mouse-over
|
Bathead | 50 | 445,632 | ◇◇ | No | - | - |
Bella Donna | 50 | 1,867,200 | ◇◇ | Yes | - | - |
Belle | 50 | 96,096 | ◇◇ | No | - | - |
Big Harry (Bound) | 50 | 1,352,400 | ◇◇◇ | Yes | - | - |
Blaidweiss | 50 | 764,400 | ◇◇ | Yes | - | - |
Bullish Warrior (Bound) | 50 | 668,448 | ◇◇ | No | - | Mouse-over |
Burning Cactus (Bound) | 50 | 63,648 | ◇◇ | No | - | - |
Bushwhack Pterodragon | 50 | 1,499,400 | ◇ | Yes | - | - |
Cathbharr | 50 | 1,680,480 | ◇◇ | Yes | Mouse-over
|
Mouse-over
|
Catoblepas | 50 | 1,411,200 | ◇ | Yes | - | - |
Centiwatcher | 50 | 53,856 | ◇◇ | No | - | - |
Centiwatcher | 50 | 72,000 | ◇◇ | No | - | - |
Chelm Worm | 50 | 63,648 | ◇◇◇ | No | - | - |
Chimera | 50 | 735,000 | ◇ | Yes | - | Mouse-over
Immune to Lethal HitInstant death for the victim. |
Clay Golem | 50 | 344,352 | ◇◇◇ | Yes | - | - |
Cobalt Nocaris | 50 | 222,816 | ◇◇◇ | No | - | - |
Cobra | 50 | 560,160 | ◇ | Yes | - | - |
Combustion Stone (Bound) | 50 | 81,312 | ◇◇◇ | No | - | - |
Cornis | 50 | 112,608 | ◇◇◇ | No | - | - |
Crusher | 50 | 96,096 | ◇◇ | No | - | - |
Cursed Specimen | 50 | 1,680,480 | ◇◇ | Yes | - | Mouse-over
|
Cursed Treant | 50 | 1,073,640 | ◇ | Yes | - | - |
Cyclops | 50 | 793,800 | ◇◇◇◇ | Yes | - | - |
Deepwater Aqua Princess | 50 | 1,587,500 | ◇◇ | Yes | - | - |
Desperado | 50 | 202,560 | ◇◇◇◇ | Yes | - | - |
Devil's Cabana Boy | 50 | 280,600 | ◇◇◇ | No | - | Mouse-over
Applies Skill SealedCan't use skills Duration: 3 turns to all allies at start of battle. |
Drain Polyp (Bound) | 50 | 73,440 | ◇◇ | No | - | - |
Drifter Devil | 50 | 46,512 | ◇◇ | No | - | - |
Dullahan | 50 | 1,817,640 | ◇◇◇ | Yes | - | - |
Dunkelheit | 50 | 1,680,480 | ◇◇ | Yes | Mouse-over
|
Mouse-over
|
Eagle Liger (Bound) | 50 | 823,200 | ◇◇ | Yes | - | - |
Earth Gyre | 50 | 59,136 | ◇◇◇ | No | - | - |
Emerald Asphyxiator | 50 | 980,280 | ◇ | Yes | - | - |
Fire Gyre | 50 | 59,136 | ◇◇◇ | No | - | - |
Fire Tyrant | 50 | 280,584 | ◇◇◇ | No | - | Mouse-over
Auto attacks can apply BurnedHP is lowered on every turn Duration: 3 turns. |
Fog Fungus | 50 | 48,960 | ◇ | No | - | - |
Forest Panther | 50 | 53,856 | ◇◇◇ | Yes | - | - |
Gelgja | 50 | 445,632 | ◇ | No | - | - |
Giantfoot | 50 | 1,176,000 | ◇◇◇ | Yes | - | Mouse-over
|
Goliath | 50 | 1,913,880 | ◇◇ | Yes | - | Mouse-over
Immune to Lethal HitInstant death for the victim. |
Green Larva | 50 | 90,000 | ◇◇ | No | - | - |
Griffin | 50 | 646,800 | ◇◇ | Yes | - | - |
Grudging Ghost Tree | 50 | 1,750,500 | ◇ | Yes | - | - |
Guiding Fiddler Crab | 50 | 118,300 | ◇◇ | No | - | - |
Gus T. Tuft | 50 | 48,960 | ◇◇ | No | - | - |
Harpy | 50 | 34,200 | ◇◇◇ | No | - | - |
Hatchet Bill (Bound) | 50 | 263,328 | ◇◇◇◇ | Yes | - | - |
Havoc Hercbeetle | 50 | 85,008 | ◇◇ | No | - | - |
High-Steel Beetle | 50 | 62,832 | ◇◇ | No | - | - |
Hornbird | 50 | 48,960 | ◇◇ | No | - | - |
Hypendra (Bound) | 50 | 2,058,000 | ◇◇ | Yes | - | - |
Hydro Stone (Bound) | 50 | 81,312 | ◇◇ | Yes | - | Mouse-over
Immune to Lethal HitInstant death for the victim. |
Icy Bones (Bound) | 50 | 506,400 | ◇ | No | - | - |
Immured Spirit | 50 | 63,648 | ◇◇ | No | - | - |
Insightful Cyclops | 50 | 1,352,400 | ◇◇◇◇ | Yes | - | - |
Journey Dryft Lyzard | 50 | 293,712 | ◇◇ | No | - | - |
Jumbo Jaw Rockfish | 50 | 54,600 | ◇◇◇ | No | - | - |
Killer Bee | 50 | 32,400 | ◇◇ | No | - | - |
Lavapotamus | 50 | 769,728 | ◇◇ | Yes | - | - |
Lucanus (Bound) | 50 | 940,800 | ◇◇ | Yes | - | - |
Luden's Eye | 50 | 466,800 | ◇ | Yes | - | Mouse-over
Immune to Lethal HitInstant death for the victim. |
Mad Magmapotamus | 50 | 830,496 | ◇◇ | Yes | - | - |
Mad Mola | 50 | 2,100,600 | ◇◇ | Yes | - | - |
Magmaspike | 50 | 48,960 | ◇◇ | No | - | - |
Mantis Gladiator | 50 | 202,560 | ◇◇◇ | No | - | Mouse-over
Immune to Lethal HitInstant death for the victim. |
Militant 'Munk | 50 | 46,512 | ◇◇◇◇ | Yes | - | - |
Mimic | 50 | 65,535 | ◇ | No | - | - |
Mimic | 50 | 65,535 | ◇ | No | - | - |
Minotaur | 50 | 607,680 | ◇◇ | No | - | Mouse-over |
Mischievous Aqua Handmaid | 50 | 303,840 | ◇◇ | No | - | - |
Moioy | 50 | 392,400 | ◇◇ | No | - | - |
Mollifying Mole | 50 | 194,850 | ◇◇ | No | - | - |
Molten Rocker (Bound) | 50 | 327,348 | ◇◇◇ | No | - | - |
Monument | 50 | 999,600 | ◇ | Yes | Mouse-over
|
Mouse-over
|
Mudman (Bound) | 50 | 405,120 | ◇◇◇ | Yes | - | - |
Nidhogg | 50 | 882,000 | ◇ | Yes | - | - |
Nopal | 50 | 202,560 | ◇◇ | No | - | - |
North Vast Black Crab | 50 | 418,560 | ◇◇ | No | - | - |
Octorita (Bound) | 50 | 882,000 | ◇ | Yes | - | - |
Ogre Yanmar | 50 | 192,432 | ◇◇◇ | No | - | - |
Oktopode | 50 | 1,867,200 | ◇◇ | Yes | Mouse-over
|
Mouse-over
|
Ondine | 50 | 940,800 | ◇◇ | Yes | - | - |
Pangaea Stone (Bound) | 50 | 81,312 | ◇◇◇ | No | - | - |
Penguin | 50 | 58,752 | ◇ | No | - | - |
Piasa | 50 | 1,400,400 | ◇◇◇ | Yes | - | Mouse-over
|
Piercing Spike Kite | 50 | 63,648 | ◇◇ | No | - | - |
Pixie | 50 | 63,648 | ◇◇◇ | No | - | - |
Pricklesworth | 50 | 48,960 | ◇◇ | No | - | - |
Protemnodon (Bound) | 50 | 1,176,000 | ◇◇ | Yes | - | Mouse-over
|
Psycho Rat | 50 | 405,120 | ◇◇ | Yes | - | - |
Purging Pyro Wolf | 50 | 68,544 | ◇◇ | No | - | - |
Python Queen (Bound) | 50 | 606,840 | ◇ | Yes | - | - |
Radiant Volcanon | 50 | 1,764,000 | ◇◇◇ | Yes | - | - |
Ravenous Racoonashroom | 50 | 63,648 | ◇ | No | - | - |
Rock Winger | 50 | 1,352,400 | ◇ | Yes | - | Mouse-over
Immune to Lethal HitInstant death for the victim. |
Rodfly | 50 | 46,512 | ◇◇ | No | - | - |
Saber-toothed Serval (Bound) | 50 | 68,544 | ◇◇◇ | Yes | - | - |
Sabrewolf | 50 | 137,088 | ◇ | No | - | - |
Scarlet Spike | 50 | 53,856 | ◇◇ | No | - | - |
Scarlet Runner | 50 | 53,856 | ◇◇ | No | - | - |
Seed Eater (Bound) | 50 | 61,200 | ◇◇◇◇ | Yes | - | - |
Self-Destructing Sunfish | 50 | 3,290,940 | ◇◇ | Yes | - | - |
Sephirian Black Crab | 50 | 418,560 | ◇◇ | No | - | - |
Sephirian Bloomwidow | 50 | 344,352 | ◇◇ | No | - | - |
Sephirian Hydra | 50 | 1,881,600 | ◇◇ | Yes | - | Mouse-over Very high debuff resistance. |
Sephirian Naga | 50 | 466,800 | ◇ | Yes | - | - |
Silt Ray | 50 | 36,000 | ◇◇ | No | - | - |
Six-Eyed Butterfly | 50 | 46,512 | ◇ | No | - | - |
Skeleton Knight | 50 | 575,520 | ◇◇◇◇ | No | - | - |
Skewerfish | 50 | 46,512 | ◇◇◇ | No | - | - |
Skullclamp Reaper | 50 | 263,328 | ◇◇◇ | No | - | - |
Sky-Sweep Gargant | 50 | 2,205,200 | ◇ | Yes | - | Mouse-over
Immune to PetrifiedStops enemy's charge diamonds from filling. |
Slashy Scyther | 50 | 1,026,960 | ◇◇◇ | Yes | - | - |
Soothing Sea Otter | 50 | 470,900 | ◇◇ | No | - | - |
Spearsting | 50 | 14,400 | ◇ | No | - | - |
Spikey | 50 | 34,272 | ◇◇ | No | - | - |
Splotchamander (Bound) | 50 | 194,850 | ◇◇ | Yes | - | - |
Supergigante | 50 | 1,764,000 | ◇◇ | Yes | - | - |
Swimmy | 50 | 148,086 | ◇◇ | Yes | - | - |
Temperamental Twister | 50 | 61,200 | ◇◇ | No | - | - |
Twilight Devil | 50 | 46,512 | ◇ | No | - | - |
Underworld Camel | 50 | 340,080 | ◇ | No | - | - |
Unigore (Bound) | 50 | 911,400 | ◇ | Yes | - | - |
Vespa Regina | 50 | 1,587,120 | ◇◇ | Yes | - | - |
Vinheld | 50 | 48,960 | ◇ | No | - | - |
Volcanus | 50 | 1,058,400 | ◇◇◇ | Yes | - | Mouse-over
|
Warthog von Brawn | 50 | 1,234,800 | ◇ | No | Mouse-over
|
- |
Wyvern | 50 | 232,944 | ◇◇◇ | No | - | - |
Water Elemental | 50 | 243,072 | ◇◇ | No | - | - |
Wind Gyre | 50 | 59,136 | ◇◇ | No | - | - |