Arcarum: The World Beyond/Enemy List/Normal
Jump to navigation
Jump to search
About Arcarum | Arcarum Summons | Arcarum Evokers | Auto-Expeditions
Enemy List: Normal | Hard | Extreme
Bosses: Discarded Puppets (3-3 & 6-3) | Arcarum Bosses (9-3)
Dangerous and notable enemies are listed at the top.
| Name | Lvl | HP | Charge | Mode | C.A. | Notes |
|---|---|---|---|---|---|---|
| Cantankerous Leopard | 1,207,440 | ◇ | Yes | Mouse-over
|
Mouse-over
|
|
| Gatekeeper | 1,482,000 | ◇ | No | Mouse-over
|
Mouse-over
|
|
| Sephira Guardian | 1,482,000 | ◇ | Yes | Mouse-over
|
Mouse-over
|
|
| Aching Anemone | 34,272 | ◇◇ | No | - | - | |
| Air Devil | 32,736 | ◇◇ | No | - | - | |
| Ammonoidea | 466,560 | ◇ | Yes | - | - | |
| Ancient Boa | 466,560 | ◇ | No | - | - | |
| Ancient Mole | 74,860 | ◇◇ | No | - | - | |
| Aqua Gyre | 32,736 | ◇◇ | No | - | Mouse-over | |
| Arabesquean Vision | 65,472 | ◇◇ | No | - | - | |
| Auld Hound | 118,580 | ◇◇ | No | - | - | |
| Bactriamel (Bound) | 233,600 | ◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Barbaros | 660,960 | ◇◇ | Yes | - | Mouse-over
|
|
| Bathead | 237,160 | ◇◇ | No | - | - | |
| Bella Donna | 1,185,600 | ◇◇ | Yes | - | Mouse-over
Immune to |
|
| Belle | 53,196 | ◇◇ | No | - | - | |
| Big Harry (Bound) | 894,240 | ◇◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Blaidweiss | 505,440 | ◇◇ | Yes | - | - | |
| Bullish Warrior (Bound) | 355,740 | ◇◇ | Yes | - | Mouse-over
Appears when a path is clouded. Defeat this monster to unlock the clouded path. |
|
| Burning Cactus (Bound) | 37,128 | ◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Bushwhack Pterodragon | 991,440 | ◇ | Yes | Mouse-over
|
- | |
| Cathbharr | 1,067,000 | ◇◇ | Yes | - | Mouse-over
Immune to .Verification needed. |
|
| Catoblepas | 933,120 | ◇ | Yes | Mouse-over
|
- | |
| Centiwatcher | 31,416 | ◇◇ | No | - | - | |
| Centiwatcher | 42,000 | ◇◇ | No | - | - | |
| Chelm Worm | 37,128 | ◇◇◇ | No | - | - | |
| Chimera | 486,000 | ◇ | Yes | - | - | |
| Clay Golem | 183,260 | ◇◇◇ | Yes | - | - | |
| Cobalt Nocaris | 118,580 | ◇◇◇ | No | - | - | |
| Cobra | 355,680 | ◇ | Yes | - | - | |
| Combustion Stone (Bound) | 45,012 | ◇◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Cornis | 65,688 | ◇◇◇ | No | - | - | |
| Crusher | 53,196 | ◇◇ | No | - | - | |
| Cursed Treant | 681,720 | ◇ | Yes | Mouse-over
|
Mouse-over
Normal attacks inflict Duration: 3 turns |
|
| Cursed Specimen | 1,067,040 | ◇◇ | Yes | - | Mouse-over
Normal attacks have a chance to inflict . |
|
| Cyclops | 524,880 | ◇◇◇◇ | Yes | - | - | |
| Deepwater Aqua Princess | 1,049,760 | ◇◇ | Yes | - | - | |
| Desperado | 107,800 | ◇◇◇◇ | Yes | - | - | |
| Despotic Royal Penguin | 42,840 | ◇ | No | - | - | |
| Devil's Cabana Boy | 141,840 | ◇◇◇ | No | - | Mouse-over
|
|
| Devouring Sunriseglow | 35,700 | ◇ | No | - | - | |
| Drain Polyp (Bound) | 42,840 | ◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Drifter Devil | 27,132 | ◇◇ | No | - | - | |
| Dunkelheit | 1,067,040 | ◇◇ | Yes | - | - | |
| Dullahan | 1,184,220 | ◇◇◇ | Yes | - | - | |
| Emerald Asphyxiator | 622,440 | ◇ | Yes | - | - | |
| Eagle Liger (Bound) | 544,320 | ◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Earth Gyre | 32,736 | ◇◇◇ | No | - | - | |
| Fire Gyre | 32,736 | ◇◇◇ | No | - | - | |
| Fire Tyrant | 141,840 | ◇◇◇ | No | - | - | |
| Fog Fungus | 28,560 | ◇ | No | - | - | |
| Forest Panther | 31,416 | ◇◇◇ | Yes | - | - | |
| Gelgja | 237,160 | ◇ | No | - | - | |
| Giantfoot | 777,600 | ◇◇◇ | Yes | - | - | |
| Goliath | 1,215,240 | ◇◇ | Yes | - | - | |
| Green Larva | 52,500 | ◇◇ | No | - | - | |
| Griffin | 427,680 | ◇◇ | Yes | - | - | |
| Grudging Ghost Tree | 1,111,500 | ◇ | Yes | - | - | |
| Guiding Fiddler Crab | 65,472 | ◇◇ | No | - | - | |
| Gus T. Tuft | 28,560 | ◇◇ | No | - | - | |
| Harpy | 19,950 | ◇◇◇ | No | - | - | |
| Hatchet Bill (Bound) | 140,140 | ◇◇◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Havoc Hercbeetle | 47,058 | ◇◇ | No | - | - | |
| High-Steel Beetle | 34,782 | ◇◇ | No | - | - | |
| Hornbird | 28,560 | ◇◇ | No | - | - | |
| Hydro Stone (Bound) | 45,012 | ◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Hypendra (Bound) | 1,360,800 | ◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Icy Bones (Bound) | 269,500 | ◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Immured Spirit | 37,128 | ◇◇ | No | - | - | |
| Insightful Cyclops | 894,240 | ◇◇◇◇ | Yes | - | - | |
| Journey Dryft Lyzard | 156,310 | ◇◇ | No | - | - | |
| Jumbo Jaw Rockfish | 35,700 | ◇◇◇ | No | - | - | |
| Killer Bee | 18,900 | ◇◇ | No | - | - | |
| Lavapotamus | 409,640 | ◇◇ | Yes | - | - | |
| Lucanus (Bound) | 622,080 | ◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Ludens Eye | 296,400 | ◇ | Yes | - | - | |
| Mad Mola | 1,333,800 | ◇◇ | Yes | - | - | |
| Magmaspike | 28,560 | ◇◇ | No | - | - | |
| Mantis Gladiator | 107,800 | ◇◇◇ | No | - | - | |
| Mega Yabby (Bound) | 150,920 | ◇◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Militant 'Munk | 27,132 | ◇◇◇◇ | Yes | - | - | |
| Mimic | 65,535 | ◇ | No | - | Mouse-over can appear from gold field treasure chests | |
| Mimic | 65,535 | ◇ | No | - | Mouse-over can appear from silver field treasure chests | |
| Minotaur | 323,400 | ◇◇ | No | - | Mouse-over
Immune to Verification needed. , Verification needed. , Verification needed. , Verification needed. . |
|
| Mischievous Aqua Handmaid | 161,700 | ◇◇ | No | - | - | |
| Moioy | 219,000 | ◇◇ | No | - | - | |
| Mollifying Mole | 98,500 | ◇◇ | No | - | - | |
| Molten Rocker (Bound) | 165,480 | ◇◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Monument | 660,960 | ◇ | Yes | Mouse-over
|
- | |
| Mudman (Bound) | 215,600 | ◇◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Nidhogg | 583,200 | ◇ | Yes | - | - | |
| Nopal | 107,800 | ◇◇ | No | - | - | |
| North Vast Black Crab | 233,600 | ◇◇ | No | - | - | |
| Ogre Yanmar | 102,410 | ◇◇◇ | No | - | - | |
| Octorita (Bound) | 583,200 | ◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Oktopode | 1,185,600 | ◇◇ | Yes | - | - | |
| Ondine | 622,080 | ◇◇ | Yes | - | - | |
| Pangaea Stone (Bound) | 45,012 | ◇◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Penguin | 34,272 | ◇ | No | - | - | |
| Piasa | 889,200 | ◇◇◇ | Yes | Mouse-over
|
Mouse-over
|
|
| Piercing Spike Kite | 37,128 | ◇◇ | No | - | - | |
| Pixie | 37,128 | ◇◇◇ | No | - | - | |
| Protemnodon (Bound) | 777,600 | ◇◇ | Yes | - | - | |
| Psycho Rat | 215,600 | ◇◇ | Yes | - | - | |
| Python Queen (Bound) | 385,320 | ◇ | Yes | Mouse-over
|
Mouse-over
Appears when a path is clouded. Defeat this monster to unlock the clouded path.
|
|
| Radiant Volcanon | 1,166,400 | ◇◇◇ | Yes | - | Mouse-over
Immune to |
|
| Rigid Armet Worm | 45,696 | ◇◇◇ | No | - | - | |
| Rock Winger | 894,240 | ◇ | Yes | - | - | |
| Rodfly | 27,132 | ◇◇ | No | - | - | |
| Roguish Lone Drone | 45,012 | ◇◇ | No | - | - | |
| Saber-toothed Serval (Bound) | 39,984 | ◇◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Sabrewolf | 79,968 | ◇ | No | - | - | |
| Scarlet Runner | 31,416 | ◇◇ | No | - | - | |
| Seed Eater (Bound) | 35,700 | ◇◇◇◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Self-Destructing Sunfish | 2,089,600 | ◇◇ | Yes | Mouse-over
|
Mouse-over
|
|
| Sephirian Black Crab | 233,600 | ◇◇ | No | - | - | |
| Sephirian Bloomwidow | 183,260 | ◇◇ | No | - | - | |
| Sephirian Hydra | 1,244,160 | ◇◇ | Yes | - | Mouse-over
Immune to . |
|
| Sephirian Naga | 296,400 | ◇ | Yes | Mouse-over
|
Mouse-over
|
|
| Shuttering Eye-Spy | 533,520 | ◇ | Yes | - | - | |
| Silt Ray | 21,000 | ◇◇ | No | - | - | |
| Six-Eyed Butterfly | 27,132 | ◇ | No | - | - | |
| Skeleton Knight | 321,200 | ◇◇◇◇ | No | - | - | |
| Skewerfish | 27,132 | ◇◇◇ | No | - | - | |
| Skullclamp Reaper | 140,140 | ◇◇◇ | No | - | - | |
| Sky-Sweep Gargant | 1,458,000 | ◇◇ | Yes | Mouse-over
|
Mouse-over
|
|
| Slashy Scyther | 652,080 | ◇◇◇ | Yes | - | - | |
| Soothing Sea Otter | 262,800 | ◇◇ | No | - | - | |
| Spearsting | 8,400 | ◇ | No | - | - | |
| Spikey | 19,992 | ◇◇ | No | - | - | |
| Splotchamander (Bound) | 98,500 | ◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Supergigante | 1,166,400 | ◇◇ | Yes | - | Mouse-over
Immune to |
|
| Swimmy | 74,860 | ◇◇ | Yes | - | - | |
| Sylphid Stone (Bound) | 45,012 | ◇◇ | No | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Temperamental Twister | 35,700 | ◇◇ | No | - | - | |
| Twilight Devil | 27,132 | ◇ | No | - | - | |
| Unigore (Bound) | 602,640 | ◇ | Yes | - | Mouse-over Appears when a path is clouded. Defeat this monster to unlock the clouded path. | |
| Underworld Camel | 189,800 | ◇ | No | - | - | |
| Vespa Regina | 1,007,760 | ◇◇ | Yes | - | - | |
| Vinheld | 28,560 | ◇ | No | - | - | |
| Volcanus | 699,840 | ◇◇◇ | Yes | - | Mouse-over
Immune to |
|
| Warthog von Brawn | 816,480 | ◇ | No | - | - | |
| Water Elemental | 129,360 | ◇◇ | No | - | - | |
| Wind Gyre | 32,736 | ◇◇ | No | - | - | |
| Wyvern | 123,970 | ◇◇ | No | - | - |






























