HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 27 | 464 | ?? |
Level 100 | 186 | 2656 | ?? |
Obtain | |||
Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Gold Moon. |
Gawain (Light) |
Tabarzin
Jump to navigation
Jump to search
Tabarzin
|
---|
ID | 1040313400 |
---|---|
JP Name | タバルジン |
Release Date | 2020-09-30 |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
A unique axe curved in the shape of a talon. One swift swing of its blade will carve into flesh, gouging deep enough to graze against the soul as if death itself has come to reap. |
Charge Attack | ||
---|---|---|
Vardhamana | Massive Light damage to a foe. All allies gain Shield (2000)Next ATK received will be ineffective for a fixed amount Strength: 2000Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
Weapon Skills | ||
---|---|---|
Light's Celere | Small boost to light allies' ATK and critical hit rate | |
Light's Aegis | Small boost to light allies' max HP |
Base Reduction Materials | |
---|---|
|
|