HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 32 | 290 | - |
Level 100 | 195 | 1825 | ?? |
Level 150 | 236 | 2210 | ?? |
Obtain |
Restrictions | |
---|---|
Only one of each Cipher Beast Weapon can be equipped in a grid at the same time. |
03 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 32 | 290 | - |
Level 100 | 195 | 1825 | ?? |
Level 150 | 236 | 2210 | ?? |
Obtain |
Restrictions | |
---|---|
Only one of each Cipher Beast Weapon can be equipped in a grid at the same time. |
ID | 1040603000 |
---|---|
JP Name | 白虎咆拳 |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 猛崩 |
Release Date | 2016-02-24 |
4★ Date | 2016-02-24 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
Dealing a deafening blow as lightning-fast and ferocious as the divine beast its named after, when these vicious fangs manifest as a true brawler's fists, the impending shockwaves shake the skies. |
Charge Attack | ||
---|---|---|
Western Guardian Charge | Massive Earth damage to a foe. Gain Mirror Image (1 time)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. Additional effect at 4★: Increased to Mirror Image (2 times)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
Weapon Skills | ||
---|---|---|
Terra's Might | Big boost to earth allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Terra's Might II | Big boost to earth allies' ATK |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
Weapon VersionsThis weapon has alternate versions. | ||||
---|---|---|---|---|
Beast Weapons | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|