HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 31 | 295 | - |
Level 100 | 201 | 1800 | ?? |
Level 150 | 240 | 2180 | ?? |
Obtain |
Restrictions | |
---|---|
Only one of each Cipher Beast Weapon can be equipped in a grid at the same time. |
04 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 31 | 295 | - |
Level 100 | 201 | 1800 | ?? |
Level 150 | 240 | 2180 | ?? |
Obtain |
Restrictions | |
---|---|
Only one of each Cipher Beast Weapon can be equipped in a grid at the same time. |
ID | 1040204000 |
---|---|
JP Name | 青竜牙矛 |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 覇颶 |
Release Date | 2016-01-14 |
4★ Date | 2016-01-14 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
Much like the beast that controls the sky, this spear can tear through all things with a storm. Creating whirlwinds with ease, the Qinglong Spear rips apart opponents left and right, leaving nothing behind. |
Charge Attack | ||
---|---|---|
Eastern Guardian Charge | Massive Wind damage to a foe. Gain 20% DA UpDouble attack rate is boosted Strength: 20%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
Weapon Skills | ||
---|---|---|
Ventosus's Might | Big boost to wind allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Ventosus's Might II | Big boost to wind allies' ATK |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
Weapon VersionsThis weapon has alternate versions. | ||||
---|---|---|---|---|
Beast Weapons | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|