HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 31 | 295 | - |
Level 100 | 201 | 1800 | ?? |
Level 150 | 240 | 2180 | ?? |
Level 200 | 279 | 2560 | ?? |
Crafted from | Qinglong Spear | ||
Obtain |
Restrictions | |
---|---|
Only one of each Cipher Beast Weapon can be equipped in a grid at the same time. |
04 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 31 | 295 | - |
Level 100 | 201 | 1800 | ?? |
Level 150 | 240 | 2180 | ?? |
Level 200 | 279 | 2560 | ?? |
Crafted from | Qinglong Spear | ||
Obtain |
Restrictions | |
---|---|
Only one of each Cipher Beast Weapon can be equipped in a grid at the same time. |
ID | 1040207600 |
---|---|
JP Name | 青竜牙矛・王 |
Release Date | 2017-04-10 |
4★ Date | 2017-04-10 |
5★ Date | 2021-11-05 |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
Much like the beast that controls the sky, this spear can tear through all things with a storm. Calm winds can suddenly become piercing squalls, carving up the skies with reckless abandon. |
Charge Attack | ||
---|---|---|
Eastern Guardian Charge | Massive Wind damage to a foe. Gain 20% DA UpDouble attack rate is boosted Strength: 20%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
Weapon Skills | ||
---|---|---|
Ventosus's Might | Big boost to wind allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Ventosus's Might II | Big boost to wind allies' ATK | |
Whirlwind's Verity | Medium boost to wind allies' critical hit rate |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
5★ Uncap | |
---|---|
|
|
Rupies ×50,000 |
Base Reduction Materials | |
---|---|
|
|
Weapon VersionsThis weapon has alternate versions. | ||||
---|---|---|---|---|
Rise of the Beasts Weapons | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|