HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 21 | 290 | - |
Level 100 | 189 | 1857 | ?? |
Level 150 | 228 | 2249 | ?? |
Obtain |
Winter's Frostnettle
Jump to navigation
Jump to search
ID | 1040111300 |
---|---|
JP Name | 冬ノ霜柱 |
Release Date | 2019-07-12 |
4★ Date | 2019-07-12 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
This dagger exhibits meticulous craftsmanship; its concept draws from the phenomenon of icy needles germinating from the winter landscape. Its blade—clear as glass—possesses a sixth sense for piercing enemy vitals, freezing everything in its wake. |
Charge Attack | ||
---|---|---|
Chilling Permeance | Massive Water damage to a foe. All allies gain 100% / 10% Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Strength: 100% chance of dealing 10% more damage.Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining..[1] Additional effect at 4★: Buff increased to 100% / 20% Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Strength: 100% chance of dealing 20% more damage.Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining..[2] |
Weapon Skills | ||
---|---|---|
Oceansoul's Celere II | Medium boost to water allies' ATK and critical hit rate | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Oceansoul's Enmity | Small boost to water allies' ATK based on how low HP is |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
This weapon cannot be reduced. |
Beast Weapons | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gameplay Notes
- This weapon is 3★ uncapped when obtained.
- Cannot be sold for rupies, reduced or used for upgrading.
- Only one copy can ever be obtained.