HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 36 | 375 | ?? |
Level 100 | 229 | 2305 | ?? |
Level 150 | 270 | 2690 | ?? |
Crafted from | Misericorde Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Assassin and Tormentor can equip this as a main weapon |
06 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 36 | 375 | ?? |
Level 100 | 229 | 2305 | ?? |
Level 150 | 270 | 2690 | ?? |
Crafted from | Misericorde Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Assassin and Tormentor can equip this as a main weapon |
An unseen assassin in black cannot be eluded. Once its target has been acquired, shadows darker than night are cast over it. They beckon the victim into a slumber from which there is no awakening. |
Charge Attack | ||
---|---|---|
Doom | Massive Dark damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. 1-turn cut to MC's skill cooldown. |
Weapon Skills | ||
---|---|---|
Twilight | ~14.2%14.29% ± 7.81% chance to not use up Secret Gear. Based on 11 occurrences from 77 usage. Confidence intervals are assuming an approximately normal distribution at 95% confidence. chance to not use up Secret Gear. |
|
Wicked Fangs | Retaliation RepriseEnd cooldown for Lua error in Module:ClassSkill at line 37: Class skill of that name does not exist, check the spelling. and ExecuteUse secret gear. (Consumes secret gear. Raise ExecutionAttack specs are boosted based on Execution lvl (Max: 10 / Can't be removed) Duration: Indefinite lvl by 1 upon using secret gear.) At level 30: Gain slight chance to not consume a secret gear when it's used.. Self-inflict 50% DEF DownDEF is lowered Strength: 50%Duration: 1 turn Can't be removed.. self-inflicts 20% DEF DownDEF is lowered Strength: 20%Duration: 1 turn Can't be removed. instead.[1] |
Forge Devil's Finger (Dark) | |
---|---|
|
|
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 4★ uncapped weapon. | |
|
|
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
Element changed Class Champion Weapons | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|