HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 24 | 435 | ?? |
Level 100 | 169 | 2605 | ?? |
Level 150 | 200 | 3040 | ?? |
Crafted from | Nebuchad Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Gunslinger and Soldier can equip this as a main weapon |
01 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 24 | 435 | ?? |
Level 100 | 169 | 2605 | ?? |
Level 150 | 200 | 3040 | ?? |
Crafted from | Nebuchad Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Gunslinger and Soldier can equip this as a main weapon |
ID | 1040503700 |
---|---|
JP Name | ネブカドネザル・ウヌ |
Release Date | ? |
4★ Date | ? |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
A true gunshot rains down a torrent of bullets with a single, calculated pull of the trigger. The spiral of lead envelops the target in flames, purging it of all sin as it incinerates the target. |
Charge Attack | ||
---|---|---|
Carchemish | Massive Fire damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. Reload bullets. |
Weapon Skills | ||
---|---|---|
God of Death | Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. |
|
Consecrated Sacrifice | Critical effect when Triple ThreatGuaranteed triple attack is active. |
Forge John Doe (Fire) | |
---|---|
|
|
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 4★ uncapped weapon. | |
|
|
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
Element changed Class Champion Weapons | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|