Category:Gun Weapons
Jump to navigation
Jump to search
Icon | Name | R | El | Type | ATK | HP | Skills | |
---|---|---|---|---|---|---|---|---|
Amber Gun Relic | 1200 | 80 | Loose Shot: Big earth DMG to a foe | |||||
Angel Gun | 100 | 40 | Triple Burst: Medium Light damage to a foe. | |||||
Arachne | 3200 | 200 | Oblivion's Might: Big boost to dark allies' ATK Femme Fatale: When main weapon (MC only): Chance to lower foe's DEF with every one-foe attack (Stackable) Violet et Noir: Massive Dark damage to a foe. Inflict DelayReduce a foe's filled charge diamonds by 1 . 4★: Also gain DrainNormal attack and C.A. DMG dealt is partially absorbed to HP Strength: Healing cap: 500 HPDuration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Archangel Gun | 400 | 100 | Delta Shot: Big Light damage to a foe. | |||||
Arquebus | 1600 | 100 | Hellfire's Might: Medium boost to fire allies' ATK Duo Shot: Big Fire damage to a foe. |
|||||
Astro Modele | 2300 | 120 | Armed Blaze: Big boost to fire allies' ATK Synchronized Artistry: When main weapon (MC only): 20% boost to double attack rate and 10% boost to triple attack rate. Astral Burst: Massive Fire damage to a foe. All allies gain 30% / 30% Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Strength: 30% chance of dealing 30% more damage.Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Bird Eye | 3260 | 218 | ▶ |
Inferno's Might II: Big boost to fire allies' ATK Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies Horta: Massive Fire damage to a foe. Inflict Mode Bar CutCut to foe's mode bar on a foe in Overdrive. 4★: Additional damage during Break. |
||||
Blockbuster | 2781 | 161 | Thunder's Tempering: Medium boost to light allies' skill DMG cap / Medium supplemental boost to skill DMG Light's Aegis: Small boost to light allies' max HP Party Shot: Massive Light damage to a foe. Inflict Dark ATK DownDark ATK is lowered Duration: 180 seconds and Light DEF DownDEF is lowered for light DMG Duration: 180 seconds. |
|||||
Bubbleizer | 2721 | 173 | Ventosus's Garrison: Big boost to wind allies' DEF based on how low HP is Wind's Enmity: Small boost to wind allies' ATK based on how low HP is Seapiercer: Massive Wind damage to a foe. Gain Charge Bar +10%Instantly boosts Charge Bar by 10% Strength: 10% and Bonus Wind DMGDeals bonus wind DMG for one-foe one-ally attacks Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Candy Cane Rifle | 1510 | 102 | Mountain's Aegis: Medium boost to earth allies' max HP Holiday Cheer: Big Earth damage to a foe. |
|||||
Colorful Crackerjack | 1860 | 124 | Tsunami's Aegis: Medium boostNormal 5% base, 1% per skill level, SL10 15% to water allies' max HP Loose Shot: Big Water damage to a foe. |
|||||
Compact Automatic Pistol | 2540 | 160 | Weaver Stance: Big boost to wind allies' ATK Sidearm: When main weapon (MC only): Boost to double attack rate Squeeze Cocker: Massive Wind damage to a foe. Inflict 20% ATK DownATK is lowered Strength: 20%Duration: 180 seconds. |
|||||
Crosswind | 2010 | 132 | Whirlwind's Might: Medium boost to wind allies' ATK Duo Shot: Big Wind damage to a foe. |
|||||
Custom Arquebus | 1980 | 129 | Hellfire's Might: Medium boost to fire allies' ATK Duo Shot: Big Fire damage to a foe. |
|||||
Czar's Belchzooka | 2171 | 142 | Armed Blaze: Big boost to fire allies' ATK Covert Artistry: When main weapon (MC only): 20% boost to C.A. DMG. Steam Summoner: Massive Fire damage to a foe. All allies gain Fire ATK UpFire ATK is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Derringer | 1300 | 84 | Fire's Might: Small boost to fire allies' ATK Fire Glide: Medium Fire damage to a foe. |
|||||
Desperation Rifle | 1491 | 95 | Klesha's Might: Medium boost to wind allies' ATK Gooong...: Big Wind damage to a foe. Inflict ATK DownATK is lowered Duration: 180 seconds. |
|||||
Dolphin | 1870 | 122 | Hellfire's Verity: Medium boost to fire allies' critical hit rate Duo Shot: Big Fire damage to a foe. |
|||||
Draconic Fire | 3948 | 259 | Fediel's Eclipse: Boost to Dark allies' ATK0.1% per turn per skill level (Max: 25%)Modifier: EX based on number of turns passed. Four Orbs' Judgment: Emblem of the four orbs bent on destroying the singular pigment. Empowered by a chosen teluma. Six Dragons' Radiance: Emblem of the six colors in which the world is rendered. Empowered by a chosen teluma. Chaos Stakes: Massive Dark damage to a foe. Inflict 10% ATK Down (Stackable / Max: 30%)ATK is lowered (Stackable) Strength: 10% (Max: 30%)Base Accuracy: 100%Duration: 180 seconds and 10% DEF Down (Stackable / Max: 30%)DEF is lowered (Stackable) Strength: 10% (Max: 30%)Base Accuracy: 100%Duration: 180 seconds. 5★: All allies gain 30% DMG CutTaking 30% less DMG Duration: 0.5 turnsDamage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!Applied during the attack phase. On the next turn, it'll have 0 turns remaining.. |
|||||
Dragon Tail | 1945 | 127 | Hellfire's Might: Medium boost to fire allies' ATK Loose Shot: Big Fire damage to a foe. |
|||||
Dreyse | 1400 | 100 | Eugen Heartbond: Boost to ATK and DEF when Eugen is in the party War Never Changes: Boost to charge bar gain Ulte Cannone: Big earth DMG to a foe |
|||||
Drill Shooter | 1450 | 101 | Driller's Aegis: Medium boost to Earth allies' max HP Drill Assault: Big Earth damage to a foe. |
|||||
Eagle Tears | 590 | 38 | Precision Shot: Small Wind damage to a foe. | |||||
Festering of Mournful Obsequies | 4139 | 272 | Fediel's Eclipse: Boost to Dark allies' ATK0.1% per turn per skill level (Max: 25%)Modifier: EX based on number of turns passed. Six Pillars' Judgment: Emblem of the six orbs bent on destroying the singular pigment. Empowered by a chosen teluma. Six Dragons' Radiance: Emblem of the six colors in which the world is rendered. Empowered by a chosen teluma. Torment Stakes ++: Massive Dark damage to a foe. Inflict 10% ATK Down (Stackable / Max: 30%)ATK is lowered (Stackable) Strength: 10% (Max: 30%)Base Accuracy: 100%Duration: 180 seconds, 10% DEF Down (Stackable / Max: 30%)DEF is lowered (Stackable) Strength: 10% (Max: 30%)Base Accuracy: 100%Duration: 180 seconds, and Debuff Res. Down (Stackable)Debuff resistance is lowered (Stackable) Duration: 180 seconds. All allies gain 30% DMG CutTaking 30% less DMG Duration: 0.5 turnsDamage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!Applied during the attack phase. On the next turn, it'll have 0 turns remaining.. |
|||||
Fire Piece | 2000 | 133 | Hellfire's Verity: Medium boost to fire allies' critical hit rate Delta Shot: Big Fire damage to a foe. |
|||||
Flame Bolt | 1330 | 86 | Fire's Might: Small boost to fire allies' ATK Triple Burst: Medium Fire damage to a foe. |
|||||
Flamma Orbis | 3248 | 216 | ▶ |
True Solaris's Supremacy: Massive boost to light allies' ATK / Small boost to max HP Sunveil's Crown: When main weapon: Boost to light allies' skill DMG specs when MC is not debuffed Coronae Blast: Massive Light damage to a foe. All allies gain Mirror Image (1 time)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: Indefinite. Gain Solar FlareDeals light DMG to all foes at end of turn when no DMG has been taken (Can't be removed) Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 5★: Also remove 1 debuff from all allies. |
||||
Fraud Fire | 1460 | 100 | Tsunami's Aegis: Medium boostNormal 5% base, 1% per skill level, SL10 15% to water allies' max HP Judecca: Big Water damage to a foe. Gain ATK UpATK is boosted . |
|||||
Freikugel | 4069 | 277 | ▶ |
Oblivion's Tyranny: Big boost to Dark allies' ATK / 10% cut to Dark allies' max HP Golden Advent II: When main weapon (MC only): GuaranteedUnaffected by Hit to triple attack rate debuffs triple attacks against foes in Break. Supplemental damage dealt equal to 2% of the foe's Max HP (Damage cap: 100,000) to foes in Break. Hatred's Trium: Medium boost to Dark allies' multiattack rate Soul Stealer: 450%Massive Dark damage to a foe Inflict OnslaughtTakes effects that activate against foes in break Base Accuracy: Guaranteed to land if the foe does not have 100% debuff resistance (10,000% base accuracy)Duration: 3.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Damage increased to 1200%Unworldly (Damage cap: ~2,359,000). 5★: Damage increased to 1250%Unworldly. |
||||
Freikugel | 4069 | 277 | ▶ |
Terra's Tyranny: Big boost to Earth allies' ATK / 10% cut to Earth allies' max HP Golden Advent II: When main weapon (MC only): GuaranteedUnaffected by Hit to triple attack rate debuffs triple attacks against foes in Break. Supplemental damage dealt equal to 2% of the foe's Max HP (Damage cap: 100,000) to foes in Break. Mountain's Trium: Medium boost to Earth allies' multiattack rate Soul Stealer: 450%Massive Earth damage to a foe Inflict OnslaughtTakes effects that activate against foes in break Base Accuracy: Guaranteed to land if the foe does not have 100% debuff resistance (10,000% base accuracy)Duration: 3.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Damage increased to 1200%Unworldly (Damage cap: ~2,359,000). 5★: Damage increased to 1250%Unworldly. |
||||
Freikugel | 4069 | 277 | ▶ |
Inferno's Tyranny: Big boost to Fire allies' ATK / 10% cut to Fire allies' max HP Golden Advent II: When main weapon (MC only): GuaranteedUnaffected by Hit to triple attack rate debuffs triple attacks against foes in Break. Supplemental damage dealt equal to 2% of the foe's Max HP (Damage cap: 100,000) to foes in Break. Hellfire's Trium: Medium boost to Fire allies' multiattack rate Soul Stealer: 450%Massive Fire damage to a foe Inflict OnslaughtTakes effects that activate against foes in break Base Accuracy: Guaranteed to land if the foe does not have 100% debuff resistance (10,000% base accuracy)Duration: 3.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Damage increased to 1200%Unworldly (Damage cap: ~2,359,000). 5★: Damage increased to 1250%Unworldly. |
||||
Freikugel | 4069 | 277 | ▶ |
Zion's Tyranny: Big boost to Light allies' ATK / 10% cut to Light allies' max HP Golden Advent II: When main weapon (MC only): GuaranteedUnaffected by Hit to triple attack rate debuffs triple attacks against foes in Break. Supplemental damage dealt equal to 2% of the foe's Max HP (Damage cap: 100,000) to foes in Break. Thunder's Trium: Medium boost to Light allies' multiattack rate Soul Stealer: 450%Massive Light damage to a foe Inflict OnslaughtTakes effects that activate against foes in break Base Accuracy: Guaranteed to land if the foe does not have 100% debuff resistance (10,000% base accuracy)Duration: 3.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Damage increased to 1200%Unworldly (Damage cap: ~2,359,000). 5★: Damage increased to 1250%Unworldly. |
||||
Freikugel | 4069 | 277 | ▶ |
Hoarfrost's Tyranny: Big boost to Water allies' ATK / 10% cut to Water allies' max HP Golden Advent II: When main weapon (MC only): GuaranteedUnaffected by Hit to triple attack rate debuffs triple attacks against foes in Break. Supplemental damage dealt equal to 2% of the foe's Max HP (Damage cap: 100,000) to foes in Break. Tsunami's Trium: Medium boost to Water allies' multiattack rate Soul Stealer: 450%Massive Water damage to a foe Inflict OnslaughtTakes effects that activate against foes in break Base Accuracy: Guaranteed to land if the foe does not have 100% debuff resistance (10,000% base accuracy)Duration: 3.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Damage increased to 1200%Unworldly (Damage cap: ~2,359,000). 5★: Damage increased to 1250%Unworldly. |
||||
Freikugel | 4069 | 277 | ▶ |
Ventosus's Tyranny: Big boost to Wind allies' ATK / 10% cut to Wind allies' max HP Golden Advent II: When main weapon (MC only): GuaranteedUnaffected by Hit to triple attack rate debuffs triple attacks against foes in Break. Supplemental damage dealt equal to 2% of the foe's Max HP (Damage cap: 100,000) to foes in Break. Whirlwind's Trium: Medium boost to Wind allies' multiattack rate Soul Stealer: 450%Massive Wind damage to a foe Inflict OnslaughtTakes effects that activate against foes in break Base Accuracy: Guaranteed to land if the foe does not have 100% debuff resistance (10,000% base accuracy)Duration: 3.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Damage increased to 1200%Unworldly (Damage cap: ~2,359,000). 5★: Damage increased to 1250%Unworldly. |
||||
Gigante Launcher | 2180 | 140 | Oblivion's Might: Big boost to dark allies' ATK Giga Break: Massive Dark damage to a foe. Boost to ATK. |
|||||
God of a Thousand Demons | 3095 | 200 | The Phantom: Big boost to dark allies' ATK Trickster: When main weapon (MC only): 70% / 30% boost to critical hit rate.70% chance of dealing 30% more damage. Gunfire: Massive Dark damage to a foe. Gain 30% DA UpDouble attack rate is boosted Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: Also gain Charge Bar +10%Instantly boosts Charge Bar by 10% Strength: 10%. 5★: 30% DA UpDouble attack rate is boosted Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. upgraded to Guaranteed DAGuaranteed double attack regardless of Double Attack Lowered debuffs Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Golden Gun Relic | 2170 | 145 | The Pulse: A soul from eons past lingers within. Golden Radiance: Massive Light damage to a foe. |
|||||
Golden SHRIMP Spreader | 79 | 24 | SHRIMP-tastrophe: Massive Light damage to a foe. Boost to all allies' C.A. DMG while in effect. |
|||||
Goldie | 1881 | 120 | Hatred's Verity: Medium boost to dark allies' critical hit rate Blackjack: Big Dark damage to a foe. Inflict or self-inflict Lethal HitInstant death for the victim. . |
|||||
Grenade | 1250 | 80 | Fire's Might: Small boost to fire allies' ATK Triple Burst: Medium Fire damage to a foe. |
|||||
Gun of Eternal Splendor | 999 | 99 | Aerial Streak: Massive Fire damage to a foe. | |||||
Hand Cannon | 2181 | 140 | Armed Flood: Big boost to water allies' ATK Technical Artistry: When main weapon (MC only): 20% boost to skill damage. True End: Massive Water damage to a foe. All allies gain 30% / 30% Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Strength: 30% chance of dealing 30% more damage.Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Hand Pistol | 1180 | 76 | Wind's Aegis: Small boost to wind allies' max HP Triple Burst: Medium Wind damage to a foe. |
|||||
Handy Arquebus | 1855 | 125 | Mountain's Might: Medium boost to earth allies' ATK Loose Shot: Big Earth damage to a foe. |
|||||
Hekatonkheir Muzzle | 1470 | 98 | Thunder's Aegis: Medium boost to light allies' max HP Godspeed: Big Light damage to a foe. Inflict DEF DownDEF is lowered . |
|||||
Highland Cougar | 2691 | 179 | Hoarfrost's Might: Big boost to water allies' ATK Water's Garrison: Small boost to water allies' DEF based on how low HP is Vive la Revolution: Massive Water damage to a foe. All allies gain DA UpDouble attack rate is boosted Verification needed. and TA UpTriple attack rate is boosted Verification needed. . |
|||||
Hunter's Rifle | 1870 | 125 | Hatred's Aegis: Medium boost to dark allies' max HP Duo Shot: Big Dark damage to a foe. |
|||||
Ishtar | 3310 | 210 | Oblivion's Might: Big boost to dark allies' ATK Hatred's Mystery: Medium boost to dark allies' C.A. DMG Hatred's Verity: Medium boost to dark allies' critical hit rate Divine Shell: Massive Dark damage to a foe. Gain DA UpDouble attack rate is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and TA UpTriple attack rate is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Buffs increased to 35% DA UpDouble attack rate is boosted Strength: 35%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and 35% TA UpTriple attack rate is boosted Strength: 35%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Jade Gun Relic | 1200 | 80 | Loose Shot: Big wind DMG to a foe | |||||
Jewel Modele | 2265 | 150 | Ventosus's Verity: Big boost to wind allies' critical hit rate Ricochet: Massive Wind damage to a foe. Randomly causes ??? |
|||||
Jezail | 1260 | 78 | Dark's Might: Small boost to dark allies' ATK Fire Glide: Medium Dark damage to a foe. |
|||||
John Doe | 3475 | 231 | Gunslinger's Nature: When main weapon (MC only): 20% boost to bullets' ATK. Gunslinger's Essence: This is the essence of greatness. Gain its power by using emblems. Defender of the Peace: Massive Earth damage to a foe. Gain Charge Bar +30%Instantly boosts Charge Bar by 30% Strength: 30%. Reload bullets. |
|||||
John Doe | 3475 | 231 | Gunslinger's Nature: When main weapon (MC only): 20% boost to bullets' ATK. Gunslinger's Essence: This is the essence of greatness. Gain its power by using emblems. Defender of the Peace: Massive Fire damage to a foe. Gain Charge Bar +30%Instantly boosts Charge Bar by 30% Strength: 30%. Reload bullets. |
|||||
Little Torpedo | 530 | 38 | Precision Shot: Small Water damage to a foe. | |||||
Logic Breaker | 2836 | 150 | Hellfire's Celere: Medium boost to fire allies' ATK and critical hit rate Scarlet Craft: Supplement fire allies' critical hit DMG Signal Blast: Massive Fire damage to a foe. All allies gain Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Machine Crossbow | 1431 | 105 | Compressed Air's Might: Medium boost to light allies' ATK Gigantes Shot: Big Light damage to a foe. Inflict DEF DownDEF is lowered Duration: 180 seconds. |
|||||
Matchlock | 1190 | 77 | Fire's Aegis: Small boost to fire allies' max HP Fire Glide: Medium Fire damage to a foe. |
|||||
Meteor's Light | 2205 | 135 | Power Conduit: Big boost to light allies' ATK One-Hit Hologram: MC Only (Once per battle): Gain One-Hit HologramGains Mirror Image effect (3 hits) when HP hits 50% or lower while in effect (Only 1 time / Can't be removed) . Photon Ray: Massive Light damage to a foe. Gain JammedATK is greatly boosted based on how low HP is Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Meteora | 3330 | 230 | Hoarfrost's Might: Big boost to water allies' ATK Water's Enmity: Small boost to water allies' ATK based on how low HP is Water's Garrison: Small boost to water allies' DEF based on how low HP is Romeo Delight: Massive Water damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. 4★: Gain JammedATK is greatly boosted based on how low HP is Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Mezieres | 3033 | 312 | Dragoon's Nature: When main weapon: All allies gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20% upon using Dragphract5-hit, 100% elemental damage to random foes (Damage cap: ~75,000 per hit~380,000 total). Spear: Restore 20% of MC's HP (Healing cap: 3000). Gun: Gain 40% C.B. DMG Up (Stackable / Max: 120%)Chain burst DMG is boosted (Stackable) Strength: 40% (Max: 120%)Duration: Indefinite and 15% C.B. DMG Cap Up (Stackable / Max: 45%)Chain Burst DMG Cap Boosted (Stackable) Strength: 15% (Max: 45%)Duration: Indefinite.. Dragoon's Apex: When main weapon (MC only): Bonus Earth DMG effect based on Equestrian AffinityMultiattack rate is boosted and hostility is lowered based on Equestrian Affinity lvl (Max: 3 / Can't be removed) lvl. Landau: Massive Earth damage to a foe. All allies gain 30% Dodge Rate UpChance to dodge DMG and debuffs Strength: 30%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Mezieres | 3033 | 312 | Dragoon's Nature: When main weapon: All allies gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20% upon using Dragphract5-hit, 100% elemental damage to random foes (Damage cap: ~75,000 per hit~380,000 total). Spear: Restore 20% of MC's HP (Healing cap: 3000). Gun: Gain 40% C.B. DMG Up (Stackable / Max: 120%)Chain burst DMG is boosted (Stackable) Strength: 40% (Max: 120%)Duration: Indefinite and 15% C.B. DMG Cap Up (Stackable / Max: 45%)Chain Burst DMG Cap Boosted (Stackable) Strength: 15% (Max: 45%)Duration: Indefinite.. Dragoon's Apex: When main weapon (MC only): Bonus Fire DMG effect based on Equestrian AffinityMultiattack rate is boosted and hostility is lowered based on Equestrian Affinity lvl (Max: 3 / Can't be removed) lvl. Landau: Massive Fire damage to a foe. All allies gain 30% Dodge Rate UpChance to dodge DMG and debuffs Strength: 30%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Musket | 525 | 35 | Precision Shot: Small Light damage to a foe. | |||||
Mysterious Shooter | 1480 | 95 | Mysterious ATK: Medium boost to fire allies' ATK Hug Me: Big Fire damage to a foe. Gain a random speed boost to charge bar. |
|||||
Mythril Bolt | 1810 | 310 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies Autumn Shower: Big Fire damage to a foe. All allies gain Fire ATK UpFire ATK is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Naughty Witch | 2666 | 184 | Mountain's Celere: Medium boost to earth allies' ATK and critical hit rate Earth's Might: Small boost to earth allies' ATK Bloody Recoil: Massive Earth damage to a foe. Gain DA UpDouble attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and TA UpTriple attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. based on number of foe's debuffs. |
|||||
Nebuchad | 2585 | 167 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Dark damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. |
|||||
Nebuchad Aqua | 3040 | 200 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Water damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. Reload bullets. |
|||||
Nebuchad Incendo | 3040 | 200 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Fire damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. Reload bullets. |
|||||
Nebuchad Lumen | 3040 | 200 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Light damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. Reload bullets. |
|||||
Nebuchad Nyx | 3040 | 200 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Dark damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. Reload bullets. |
|||||
Nebuchad Rebirth | 2605 | 169 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Dark damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. |
|||||
Nebuchad Replica | 1670 | 106 | God of Death: Boost to Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. skill Carchemish: Big Dark damage to a foe. |
|||||
Nebuchad Terra | 3040 | 200 | God of Death: Boost Triple ThreatGain Triple ThreatGuaranteed triple attack Duration: 6 turns or until used for 1 hit. Gain 30% ATK Up (Stackable / Max: 150%)ATK is boosted while active (Stackable) Strength: 30% (Max: 150%)Multiplier: Unique StackableDuration: 6 turns and self-inflict 7% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 7% (Max: 20%)Duration: 6 turns. to 40% ATK Up (Stackable / Max: 200%)ATK is boosted while active (Stackable) Strength: 40% (Max: 200%)Duration: 6 turns and 5% DEF Down (Stackable / Max: 20%)DEF is lowered (Stackable / Can't be removed) Strength: 5% (Max: 20%)Duration: 6 turns. Consecrated Sacrifice: Critical effect when Triple ThreatGuaranteed triple attack is active. Carchemish: Massive Earth damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. Reload bullets. |
|||||
