HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 28 | 460 | ?? |
Level 100 | 180 | 2700 | ?? |
Level 150 | 218 | 3260 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 3 (117) Quest: ???. |
01 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 28 | 460 | ?? |
Level 100 | 180 | 2700 | ?? |
Level 150 | 218 | 3260 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 3 (117) Quest: ???. |
ID | 1040500200 |
---|---|
JP Name | グラッドアイ |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 狂麗砲 |
Release Date | ? |
4★ Date | 2015-04-30 |
Other Sites | KamigameHuiji Wiki (Chinese wiki) |
This infamous gun is always switching hands. Oddly enough, most of the time it's because the new owner stole it from the last one. |
Charge Attack | ||
---|---|---|
Horta | Massive Fire damage to a foe. Inflict Mode Bar CutCut to foe's mode bar on a foe in Overdrive. Additional effect at 4★: Additional damage during Break. |
Weapon Skills | ||
---|---|---|
Inferno's Might | Big boost to fire allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Inferno's Might II | Big boost to fire allies' ATK | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Hellfire's Dual-Edge | Medium boost to double attack rate for fire allies |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
Fire Vintage Weapons | ||||
---|---|---|---|---|