Avenger
Jump to navigation
Jump to search
| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 28 | 416 | ?? |
| Level 100 | 180 | 2519 | ?? |
| Crafted from | |||
| Obtain | |||
| Restrictions | |
|---|---|
| Only Fighter, Warrior, Weapon Master, Berserker, and Viking can equip this as a main weapon | |
| ID | 1040302300 |
|---|---|
| JP Name | アヴェンジャー |
| JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 真覇王 |
| EN TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | King of True Domination |
| Release Date | 2016-03-10 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| This axe reveals its true form to those who maintain composure even while laying waste to all around them in battle. A passionate soul that sacrifices everything for the fight strikes fear into the hearts of their enemies and rallies courage in the hearts of their allies. |
| Charge Attack | ||
|---|---|---|
| Exhatio | Massive Fire damage to a foe. Gain Strength: 20%. |
|
| Weapon Skills | ||
|---|---|---|
| Swordmaster's Soul | Extend effect duration of Strength: SmallDuration: 3 turns. series by 1 turn for the caster. |
|
| Supreme Trepidation | 1-turn cut to Strength: SmallDuration: 3 turns. series' cooldown. |
|
| Forge |
|
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
|
|
| Plain Class Champion Weapons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grid Suggestions



















































