HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 40 | 354 | ?? |
Level 100 | 246 | 2189 | ?? |
Crafted from | Romulus Spear Replica | ||
Obtain |
Restrictions | |
---|---|
Only Lancer, Dragoon, Valkyrie and Apsaras can equip this as a main weapon |
05 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 40 | 354 | ?? |
Level 100 | 246 | 2189 | ?? |
Crafted from | Romulus Spear Replica | ||
Obtain |
Restrictions | |
---|---|
Only Lancer, Dragoon, Valkyrie and Apsaras can equip this as a main weapon |
This spear reveals its true form to the iron will of those who fight without a single thought of surrender. Such indomitable courage smashes through enemy lines as effectively as any weapon—that is what ultimately guides who wields this spear to victory. |
Charge Attack | ||
---|---|---|
Celestial Star | Massive Light damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. |
Weapon Skills | ||
---|---|---|
The Light in the Dark | Restore 10% HP upon using Drive It InElemental damage to a foe. Spear: Inflict Break Boosted (Time)Break mode time is extended on a foe in Break. Axe: Inflict Mode Bar CutCut to foe's mode bar on a foe in Overdrive., Drive It In II300% elemental damage to one enemy. Spear: Inflict Break Boosted (Time)Break mode time is extended on one enemy in Break. Axe: Inflict Mode Bar CutCut to foe's mode bar to one enemy in Overdrive., and Thunder on the Water3-hit, 100% elemental damage to a foe (Damage cap: ~200,000 per hit). Inflict Break Boosted (Time)Break mode time is extended to a foe in Break. (Boost to specs based on number of axes and spears equipped.) At level 30: Additional boost to specs based on number of axes and spears equipped. (Healing cap: 750). |
|
Warlord's Lance | Inflict GravitySpecial attack max charge turn is extended Duration: 180 seconds upon casting Resonating SurgeElemental damage to one enemy and gain 25% Skill DMG Up (Stackable / Max: 200%)Skill DMG is boosted (Stackable) Strength: 25% (Max: 200%)Duration: 6 turnsAdditive modifier.. |
Forge Romulus Spear Rebirth | |
---|---|
|
|
Base Reduction Materials | |
---|---|
|
|
Plain Class Champion Weapons | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|