Collbrande
Jump to navigation
Jump to search
| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 36 | 420 | ?? |
| Level 100 | 210 | 2540 | ?? |
| Level 150 | 250 | 3070 | ?? |
| Obtain | |||
| Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Gold Moon. |
|||
| 4★ | Complete Arthur Lvl 45 Fate Episode "Some Things Never Change" |
| ID | 1040022500 |
|---|---|
| JP Name | コールブランド |
| Release Date | 2021-09-30 |
| 4★ Date | 2022-01-28 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| The light of this blade determines the rightful king. With chosen sword in hand he will lead his people toward the future—but does honor or disgrace await him? |
| Charge Attack | ||
|---|---|---|
| Caliburnus | Massive Light damage to a foe. All allies gain Strength: 30%-10%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. Additional effect at 4★: MC also gains Strength: 20%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|
| Weapon Skills | ||
|---|---|---|
| Zion's Garrison | Big boost to light allies' DEF based on how low HP is | |
| Light's Mystery | Small boost to light allies' C.A. DMG | |
| ▼ 120 | Upgraded at level 120 to: | Upgraded at level 120 to: |
| Light's Sentence | Small boost to light allies' C.A. DMG and C.A. DMG cap | |
| ▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
| Light's Stamina | Small boost to light allies' ATK based on how high HP is | |
| Sword Master Skills | ||||
|---|---|---|---|---|
| Effect | Cooldown | Duration | Cost | |
| Awaken | All allies gain Duration: 1 turn Damage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!. |
10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 Glorybringer |
1T | - |
| Resonance | Gain Instant ChargeInstantly sets Charge Bar to 100% Unaffected by Charge Bar Gain status effects. No effect when afflicted with Shorted debuffs or when Charge Bar is above 100%. |
5T | - | |
| Attack | ~25%Verification needed. Bonus Light damage. |
- | - | |
| Defend | Gain Duration: 2 turnsDark DEF Up. Not a Damage Cut. Reduces Dark damage taken on a multiplier separate from Damage Cuts.. |
- | 2T | |
| 4★ Uncap | |
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
|
|
| This weapon should not be reduced or used as fodder. | |
Grid Suggestions
Trivia
- Collbrande is a name given to one of several swords from the Arthurian myths and its retellings. Depending on the version of the tale, it can refer to a sword pulled from a stone, an anvil, or granted by the Lady of the Lake.
- Additionally, Caliburnus is an early latinization of the name of King Arthur's sword, which later evolved into the modern name Excalibur.
- In gameplay terms, this is effectively a weaker version of a Light
Excalibur, with similar skills and charge attack.
Categories:
- Normal Skill Weapons
- Light Normal Skill Weapons
- Light Garrison Skill Weapons
- Garrison Skill Weapons
- Light Mystery Skill Weapons
- Mystery Skill Weapons
- Light Sentence Skill Weapons
- Sentence Skill Weapons
- Light Stamina Skill Weapons
- Stamina Skill Weapons
- Verification Needed
- Weapons
- Sabre Weapons
- Light Weapons
- SSR Weapons
- 4★ Weapons
- Character Unlock Weapons
- Premium Draw Weapons
- Surprise Ticket Weapons
- Sword Master Weapons



































