Auld Lang Syne: Age of Tyranno
Jump to navigation
Jump to search
Event | Story | Gallery |
Event duration: | 08:00 UTC, December 25, 202217:00 JST, December 25, 2022 - 09:59 UTC, December 29, 202218:59 JST, December 29, 2022 |
---|---|
Displayed time is based on your local machine's clock. |
Auld Lang Syne: Age of Tyranno is the special New Year's event for the end of 2022.
In this event, Tyrannosaurus Alpha and Tyrannosaurus Beta will appear in exclusive raid battles.
By defeating Tyrannosaurus Alpha and Tyrannosaurus Beta, alpha points and beta points can be obtained respectively. Join raids to battle each type of tyrannosaurus and collect points!
Participate in the event to obtain the exclusive outfit, Vesture of Life.
Contents
For new players
- Alpha and beta points displayed on the event screen will be retallied every 60 minutes. The time and date of the next tally is displayed under the point totals. Results will be updated after the tally is completed.
- Loot can be picked up until 6:59 p.m., Jan 5, 2023 (JST). You will not be able to pick up any loot after the pickup time has ended.
Notable Rewards
New Character
This event has no recruitable character.
Event Battles
Alphas
Tyrannosaurus Alpha |
||
---|---|---|
Cost to Host: 20 AP | Cost to Join: | Unlock: Enter event |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Tyrannosaurus Alpha | ![]() |
5,000,000 | ◇◇◇ | Yes |
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: ![]() |
Wooden | Silver | Gold | Red |
---|---|---|---|
Tyrannosaurus Alpha |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: | Unlock: Sky-wide total of 50,000,000 points |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Tyrannosaurus Alpha | ![]() |
6,600,000 | ◇◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Tyrannosaurus Alpha | ![]() |
6,600,000 | ◇◇ | Yes | |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: ![]() |
Wooden | Silver | Gold | Red |
---|---|---|---|
Tyrannosaurus Alpha (Impossible) |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 3 EP, 2 EP at <50% HP |
Unlock: Sky-wide total of 200,000,000 points |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Tyrannosaurus Alpha | ![]() |
50,400,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: ![]() |
Wooden | Silver | Gold | Red |
---|---|---|---|
Betas
Tyrannosaurus Beta |
||
---|---|---|
Cost to Host: 20 AP | Cost to Join: | Unlock: Enter event |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Tyrannosaurus Beta | ![]() |
5,000,000 | ◇◇◇ | Yes |
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: ![]() |
Wooden | Silver | Gold | Red |
---|---|---|---|
Tyrannosaurus Alpha |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: | Unlock: Sky-wide total of 50,000,000 points |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Tyrannosaurus Beta | ![]() |
6,600,000 | ◇◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Tyrannosaurus Beta | ![]() |
6,600,000 | ◇◇ | Yes | |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: ![]() |
Wooden | Silver | Gold | Red |
---|---|---|---|
Tyrannosaurus Beta (Impossible) |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 3 EP, 2 EP at <50% HP |
Unlock: Sky-wide total of 200,000,000 points |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Tyrannosaurus Beta | ![]() |
50,400,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: ![]() |
Wooden | Silver | Gold | Red |
---|---|---|---|
Event Rewards
Sky-Wide Loot
Sky-wide points are the total number of points contributed to the war from all participating players.
Points | Item |
---|---|
25,000,000 | ![]() |
50,000,000 | ![]() |
100,000,000 | ![]() |
200,000,000 | ![]() |
300,000,000 | ![]() |
400,000,000 | ![]() |
500,000,000 | ![]() |
600,000,000 | ![]() |
700,000,000 | ![]() |
800,000,000 | ![]() |
900,000,000 | ![]() |
1,000,000,000 | ![]() |
1,250,000,000 | ![]() |
1,500,000,000 | ![]() |
2.000,000,000 | ![]() |
2,500,000,000 | ![]() |
3,000,000,000 | ![]() |
3,500,000,000 | ![]() |
4,000,000,000 | ![]() |
4,500,000,000 | ![]() |
5,000,000,000 | ![]() |
Points | Item |
---|---|
25,000,000 | ![]() |
50,000,000 | ![]() |
100,000,000 | ![]() |
200,000,000 | ![]() |
300,000,000 | ![]() |
400,000,000 | ![]() |
500,000,000 | ![]() |
600,000,000 | ![]() |
700,000,000 | ![]() |
800,000,000 | ![]() |
900,000,000 | ![]() |
1,000,000,000 | ![]() |
1,250,000,000 | ![]() |
1,500,000,000 | ![]() |
2.000,000,000 | ![]() |
2,500,000,000 | ![]() |
3,000,000,000 | ![]() |
3,500,000,000 | ![]() |
4,000,000,000 | ![]() |
4,500,000,000 | ![]() |
5,000,000,000 | ![]() |
Individual Loot
Points | Item |
---|---|
100 | ![]() |
500 | ![]() |
1000 | ![]() |
1500 | ![]() |
2000 | ![]() |
2500 | ![]() |
3000 | ![]() |
3500 | ![]() |
4000 | ![]() |
4500 | ![]() |
5000 | ![]() |
7500 | ![]() |
10000 | ![]() |
12500 | ![]() |
15000 | ![]() |
Points | Item |
---|---|
100 | ![]() |
500 | ![]() |
1000 | ![]() |
1500 | ![]() |
2000 | ![]() |
2500 | ![]() |
3000 | ![]() |
3500 | ![]() |
4000 | ![]() |
4500 | ![]() |
5000 | ![]() |
7500 | ![]() |
10000 | ![]() |
12500 | ![]() |
15000 | ![]() |
Trophies
This event has no associated trophies.