Damascus Ingot
Damascus Ingots are Power-Ups which can be used to uncap most weapons by one star.
Usage
Due to their extreme scarcity, Damascus Ingots should only be used to uncap very rare and powerful Premium Draw, or by spending Gold Moons. Typically, the only way to acquire multiple copies of these weapons is by spending crystals or real money.
A Damascus Ingot acts as a substitute for a duplicate weapon, significantly lowering the total cost to reach 3★ uncap. While Gold Bricks can serve the same purpose, a Damascus Ingot should be used first when uncapping weapons since Gold Bricks have other important uses including:
- Recruiting Eternals
- Uncapping Eternals
- Eternals Transcendence
- Uncapping Dark Opus Weapons
- Dark Opus Transcendance
Generally, Damascus Ingots should never be used for any farmable weapons and for any 4★ uncap stage, as this can be done with regular materials.
For guidance on which weapons might be worth using a Damascus Ingot on, refer to Advanced Grids.
Obtain
- Trade Moons shop (1 for
Gold Moon ×20,
Silver Moon ×200, or
Bronze Moon ×1,000)
- Pride of the Ascendant Shop (1 for
Cloud Commendation ×2).
- Treasure Trade shop (1 for
Damascus Crystal ×10; Currently 39 available; Updated 2025-01-29.)
- As various items require Damascus Crystals themselves, avoid trading for Ingots until you actually need them.
- Premium Point Shop (1 for 6 Premium Pass points)
Related Power-ups
History
No | Date | Wait | Notes | |
---|---|---|---|---|
- | - | 41 days | Time since last brick | |
39 | 2025-01-29 | 92 days | ||
38 | 2024-10-29 | 92 days | ||
37 | 2024-07-29 | 94 days | ||
36 | 2024-04-26 | 91 days | ||
35 | 2024-01-26 | 91 days | ||
34 | 2023-10-27 | 91 days | ||
33 | 2023-07-28 | 91 days | ||
32 | 2023-04-28 | 91 days | ||
31 | 2023-01-27 | 91 days | ||
30 | 2022-10-28 | 91 days | ||
29 | 2022-07-29 | 92 days | ||
28 | 2022-04-28 | 90 days | ||
27 | 2022-01-28 | 92 days | ||
26 | 2021-10-28 | 92 days | ||
25 | 2021-07-28 | 91 days | ||
24 | 2021-04-28 | 89 days | ||
23 | 2021-01-29 | 93 days | ||
22 | 2020-10-28 | 91 days | ||
21 | 2020-07-29 | 92 days | ||
20 | 2020-04-28 | 91 days | ||
19 | 2020-01-28 | 92 days | ||
18 | 2019-10-28 | 95 days | ||
17 | 2019-07-25 | 90 days | ||
16 | 2019-04-26 | 86 days | ||
15 | 2019-01-30 | 92 days | ||
14 | 2018-10-30 | 92 days | ||
13 | 2018-07-30 | 115 days | ||
12 | 2018-04-06 | 38 days | ||
11 | 2018-02-27 | 33 days | ||
10 | 2018-01-25 | 57 days | ||
9 | 2017-11-29 | 50 days | ||
8 | 2017-10-10 | 41 days | 2 added | |
7 | ||||
6 | 2017-08-30 | 91 days | ||
5 | 2017-05-31 | 47 days | ||
4 | 2017-04-14 | 39 days | ||
3 | 2017-03-06 | 70 days | ||
2 | 2016-12-26 | 35 days | ||
1 | 2016-11-21 | - | ||
Average 81 days between ingots |