Event | Story | Gallery |
Event duration: | 08:00 UTC, December 22, 202117:00 JST, December 22, 2021 - 14:59 UTC, December 30, 202123:59 JST, December 30, 2021 |
---|---|
Displayed time is based on your local machine's clock. |
Auld Lang Syne: The Roomcone War is the special New Year's event for the end of 2021.
This event is part of the 12 Divine Generals series. Listed in order of premiere:
In this event, exclusive raid battles against Roomers and Coners can be joined to collect Chococone or Chocoroom points. The number of obtainable Chocoroom points corresponds to the type of Coners defeated and total honors received from Team Chocoroom raids. The number of obtainable Chococone points corresponds to the type of Roomers defeated and total honors received from Team Chococone raids.
Join raid battles that target the opposing team to gain points for your side! After the event's conclusion, the Chococone and Chocoroom points collected by all skyfarers will be tallied up, and the side with the most points will be declared the victor.
As the year draws to a close,
skyfarers flock to the Ox Temple
to pay their respects. But suddenly...
UNBRIDLED WARFARE?!
Could this be the greatest
conflict the skies have ever seen?
Catura (Event) | 03 07 | |||
Site | RatingThe character's overall rating out of 10. | GrindingThe character's general efficiency in repeatedly clearing menial content with an emphasis on real-time speed. GW Max Grade: SS KG Max Grade: SS |
Full AutoThe character's general performance in Full Auto parties. GW Max Grade: SS KG Max Grade: SS |
High DifficultyThe character's capability relative to the game's most difficult content. GW Max Grade: SS KG Max Grade: SS |
Last Update |
---|---|---|---|---|---|
GameWith | 8.5 | N/A | N/A | N/A | 2022-10-05 |
Kamigame | 5.0 | N/A | N/A | N/A | 2023-06-08 |
Catura (Event) joins you after 100,000,000 total sky-wide points are attained.
Roomer (Corporal) |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: | Unlock: Sky-wide total of 100,000,000 points |
Participants: Unknown Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Roomer (Corporal) | 50 | 6,600,000 | ◇◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Roomer (Corporal) | 50 | 6,600,000 | ◇◇ | Yes | |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold | Red |
---|---|---|---|
Roomer (Sergeant) |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 3 EP, 2 EP at <50% HP |
Unlock: Sky-wide total of 250,000,000 points |
Participants: Unknown Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Roomer (Sergeant) | 90 | 50,400,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
Coner (Private) |
|
---|---|
Cost to Host: 20 AP | Unlock: Enter event |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Coner (Private) | 30 | 5,000,000 | ◇◇◇ | Yes |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
Coner (Corporal) |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: | Unlock: Sky-wide total of 100,000,000 points |
Participants: Unknown Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Coner (Corporal) | 50 | 6,600,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Coner (Corporal) | 50 | 6,600,000 | ◇◇◇ | Yes | |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold | Red |
---|---|---|---|
Coner (Sergeant) |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 3 EP, 2 EP at <50% HP |
Unlock: Sky-wide total of 250,000,000 points |
Participants: Unknown Vice: 2nd-3rd | Elixirs: Unknown | Strike Time: Unknown |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Coner (Sergeant) | 90 | 50,400,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold | Red |
---|---|---|---|
Sky-wide points are the total number of points contributed to the war from all participating players.
Points | Item |
---|---|
25,000,000 | Half Elixir ×20 |
50,000,000 | Rupie ×100,000 |
75,000,000 | Soul Berry ×30 |
100,000,000 | Catura (Event) |
150,000,000 | Half Elixir ×20 |
200,000,000 | Fire Halo ×10 |
250,000,000 | Soul Berry ×30 |
300,000,000 | Silver Gift ×2 |
350,000,000 | Half Elixir ×20 |
400,000,000 | Water Halo ×10 |
450,000,000 | Rupie ×200,000 |
500,000,000 | Silver Gift ×3 |
550,000,000 | Half Elixir ×20 |
600,000,000 | Earth Halo ×10 |
650,000,000 | Half Elixir ×20 |
700,000,000 | Silver Gift ×5 |
750,000,000 | Golden Chocorooms & Chococones |
850,000,000 | Wind Halo ×10 |
Points | Item |
---|---|
900,000,000 | Celeste Claw Omega ×1 |
950,000,000 | Rupie ×200,000 |
1,000,000,000 | Golden Gift ×1 |
1,100,000,000 | Silver Centrum ×3 |
1,200,000,000 | Gold Spellbook ×1 |
1,300,000,000 | Lazuline Vessel ×5 |
1,400,000,000 | Scarlet Vessel ×5 |
1,500,000,000 | Crystal ×2,000 |
2,000,000,000 | Lazuline Vessel ×10 |
2,500,000,000 | Scarlet Vessel ×10 |
3,000,000,000 | Silver Centrum ×2 |
4,000,000,000 | Silver Gift ×3 |
5,000,000,000 | Golden Gift ×1 |
6,000,000,000 | Lazuline Vessel ×10 |
7,000,000,000 | Scarlet Vessel ×10 |
8,000,000,000 | Silver Centrum ×3 |
9,000,000,000 | Verdant Azurite ×1 |
10,000,000,000 | Golden Gift ×2 |
Points | Item |
---|---|
100 | Strawberry & Cacao Chocoroom ×10 |
300 | Earl Grey Milk Tea Chococone ×10 |
500 | CP ×100 |
1000 | Champion Merit ×5 |
1500 | Bronze Moon ×3 |
2000 | Gem ×100 |
2500 | Silver Moon ×2 |
3000 | Supreme Merit ×5 |
3500 | Earl Grey Milk Tea Chococone ×20 |
4000 | Strawberry & Cacao Chocoroom ×20 |
4500 | Damascus Crystal ×3 |
5000 | Crystal ×2,000 |
6000 | Lineage Ring ×1 |
7000 | Legendary Merit ×3 |
8000 | Nov 2021 Event SSR Ticket ×1 |
9000 | Gold Moon ×1 |
10,000 | Crystal ×2,000 |
12,500 | Strawberry & Cacao Chocoroom ×15 |
15,000 | Earl Grey Milk Tea Chococone ×15 |
17,500 | Soul Berry ×10 |
20,000 | Half Elixir ×5 |
This event has no associated trophies.