Category:Holiday Premium Draw Weapons
Jump to navigation
Jump to search
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Holy Glove | 1630 | 170 | Thunder's Might: Medium boost to light allies' ATK |
|||||
| Holy Harp | 1535 | 168 | Thunder's Aegis: Medium boost to light allies' max HP |
|||||
| Nox Meteorum | 2435 | 241 | Oblivion's Stamina: Big boost to dark allies' ATK based on how high HP is All allies gain Strength: 10%. |
|||||
| Ornamented Paddle | 2196 | 278 | Hellfire's Might: Medium boost to fire allies' ATK Hellfire's Grace: Medium boost to fire allies' max HP and debuff resistance Restore all allies' HP and remove 1 debuff. |
|||||
| Pinkie Needle | 2461 | 225 | Zion's Might: Big boost to light allies' ATK Locked on the Heart: When main weapon (MC only): ~10% bonus Light damage effect when foe has Charmed Local status effect effect. Inflict Duration: 2.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. If successful, all allies gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Rosen Maiden | 2360 | 260 | Oblivion's Might: Big boost to dark allies' ATK Inflict . |
|||||
| Saintly Fountain | 2118 | 294 | Terra's Trium: Big boost to earth allies' multiattack rate Mountain's Restraint: Medium boost to earth allies' double attack rate and critical hit rate All allies gain . |
|||||
| Second Boss of the Herd | 2240 | 270 | Hoarfrost's Stamina: Big boost to water allies' ATK based on how high HP is Restore MC's HP. Gain "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
|||||
| Stardust Holly Rod | 2140 | 288 | Hoarfrost's Might: Big boost to water allies' ATK Preemptive Azure Barrier: All water allies gain Strength: 300 + 75 * (SKLV - 1)Duration: Indefinite at start of battle Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 10% + 1Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Training Wreath | 2540 | 220 | Oblivion's Enmity: Big boost to dark allies' ATK based on how low HP is Hatred's Garrison: Medium boost to dark allies' DEF based on how low HP is Inflict Duration: 180 seconds.Verification needed. Restore MC's HP. |
|||||
| White Talons | 1725 | 151 | Whirlwind's Verity: Medium boost to wind allies' critical hit rate |
|||||
| Winter Wonderbow | 1863 | 124 | Thunder's Might: Medium boost to light allies' ATK Slight chance to inflict 1-hit knockout. |
Pages in category "Holiday Premium Draw Weapons"
The following 38 pages are in this category, out of 38 total.




















































