EXP
Jump to navigation
Jump to search
Main Character
About Classes | Class List | Class Skills
Player Growth Systems: Rank | EXP | Extended Mastery | Master Level | Ultimate Mastery
These are the progression of experience required for various items and characters. The experience required to gain a level from its initial acquisition is displayed on the second column, while the third column is the accumulation of experience needed from the start to gain that level.
Weapon and Summon Experience Table
Level | Level EXP | Total EXP | Level EXP % | Total EXP % | Notes |
---|---|---|---|---|---|
1 | 10 | 0 | 0 % | 0 % | |
2 | 12 | 10 | 0.001 % | 0 % | |
3 | 14 | 22 | 0.001 % | 0 % | |
4 | 16 | 36 | 0.001 % | 0 % | |
5 | 18 | 52 | 0.001 % | 0 % | |
6 | 20 | 70 | 0.001 % | 0 % | |
7 | 22 | 90 | 0.001 % | 0 % | |
8 | 24 | 112 | 0.001 % | 0 % | |
9 | 26 | 136 | 0.001 % | 0.01 % | |
10 | 28 | 162 | 0.001 % | 0.01 % | N0 Cap |
11 | 30 | 190 | 0.001 % | 0.01 % | |
12 | 35 | 220 | 0.002 % | 0.01 % | |
13 | 40 | 255 | 0.002 % | 0.01 % | |
14 | 45 | 295 | 0.002 % | 0.01 % | |
15 | 50 | 340 | 0.002 % | 0.02 % | |
16 | 60 | 390 | 0.003 % | 0.02 % | |
17 | 70 | 450 | 0.003 % | 0.02 % | |
18 | 80 | 520 | 0.004 % | 0.02 % | |
19 | 90 | 600 | 0.004 % | 0.03 % | |
20 | 100 | 690 | 0.004 % | 0.03 % | N1/R0 Cap |
21 | 120 | 790 | 0.005 % | 0.04 % | |
22 | 140 | 910 | 0.006 % | 0.04 % | |
23 | 160 | 1050 | 0.007 % | 0.05 % | |
24 | 180 | 1210 | 0.008 % | 0.05 % | |
25 | 200 | 1390 | 0.009 % | 0.06 % | |
26 | 220 | 1590 | 0.01 % | 0.07 % | |
27 | 240 | 1810 | 0.011 % | 0.08 % | |
28 | 260 | 2050 | 0.012 % | 0.09 % | |
29 | 280 | 2310 | 0.012 % | 0.1 % | |
30 | 300 | 2590 | 0.013 % | 0.12 % | SR0/R1/N2 Cap |
31 | 320 | 2890 | 0.014 % | 0.13 % | |
32 | 340 | 3210 | 0.015 % | 0.14 % | |
33 | 360 | 3550 | 0.016 % | 0.16 % | |
34 | 380 | 3910 | 0.017 % | 0.17 % | |
35 | 400 | 4290 | 0.018 % | 0.19 % | |
36 | 420 | 4690 | 0.019 % | 0.21 % | |
37 | 440 | 5110 | 0.02 % | 0.23 % | |
38 | 460 | 5550 | 0.02 % | 0.25 % | |
39 | 480 | 6010 | 0.021 % | 0.27 % | |
40 | 500 | 6490 | 0.022 % | 0.29 % | SSR0/R2/N3 Cap |
41 | 520 | 6990 | 0.023 % | 0.31 % | |
42 | 540 | 7510 | 0.024 % | 0.33 % | |
43 | 560 | 8050 | 0.025 % | 0.36 % | |
44 | 580 | 8610 | 0.026 % | 0.38 % | |
45 | 600 | 9190 | 0.027 % | 0.41 % | SR1 Cap |
46 | 620 | 9790 | 0.028 % | 0.44 % | |
47 | 640 | 10410 | 0.028 % | 0.46 % | |
48 | 660 | 11050 | 0.029 % | 0.49 % | |
49 | 680 | 11710 | 0.03 % | 0.52 % | |
50 | 700 | 12390 | 0.031 % | 0.55 % | R3 Cap |
Level | Level EXP | Total EXP | Level EXP % | Total EXP % | Notes |
---|---|---|---|---|---|
51 | 720 | 13090 | 0.032 % | 0.58 % | |
52 | 740 | 13810 | 0.033 % | 0.61 % | |
53 | 760 | 14550 | 0.034 % | 0.65 % | |
54 | 780 | 15310 | 0.035 % | 0.68 % | |
55 | 800 | 16090 | 0.036 % | 0.72 % | |
56 | 820 | 16890 | 0.037 % | 0.75 % | |
57 | 840 | 17710 | 0.037 % | 0.79 % | |
58 | 860 | 18550 | 0.038 % | 0.83 % | |
59 | 880 | 19410 | 0.039 % | 0.86 % | |
60 | 900 | 20290 | 0.04 % | 0.9 % | SSR1/SR2 Cap |
61 | 920 | 21190 | 0.041 % | 0.94 % | |
62 | 940 | 22110 | 0.042 % | 0.98 % | |
63 | 960 | 23050 | 0.043 % | 1.03 % | |
64 | 980 | 24010 | 0.044 % | 1.07 % | |
65 | 1000 | 24990 | 0.045 % | 1.11 % | |
66 | 1020 | 25990 | 0.045 % | 1.16 % | |
67 | 1040 | 27010 | 0.046 % | 1.2 % | |
68 | 1060 | 28050 | 0.047 % | 1.25 % | |
69 | 1080 | 29110 | 0.048 % | 1.3 % | |
70 | 1100 | 30190 | 0.049 % | 1.34 % | |
71 | 1120 | 31290 | 0.05 % | 1.39 % | |
72 | 1140 | 32410 | 0.051 % | 1.44 % | |
73 | 1160 | 33550 | 0.052 % | 1.49 % | |
74 | 1180 | 34710 | 0.053 % | 1.55 % | |
75 | 1200 | 35890 | 0.053 % | 1.6 % | SR3 Cap |
76 | 1220 | 37090 | 0.054 % | 1.65 % | |
77 | 1240 | 38310 | 0.055 % | 1.71 % | |
78 | 1260 | 39550 | 0.056 % | 1.76 % | |
79 | 1280 | 40810 | 0.057 % | 1.82 % | |
80 | 1300 | 42090 | 0.058 % | 1.87 % | SSR2 Cap |
81 | 1320 | 43390 | 0.059 % | 1.93 % | |
82 | 1340 | 44710 | 0.06 % | 1.99 % | |
83 | 1360 | 46050 | 0.061 % | 2.05 % | |
84 | 1380 | 47410 | 0.061 % | 2.11 % | |
85 | 1400 | 48790 | 0.062 % | 2.17 % | |
86 | 1420 | 50190 | 0.063 % | 2.23 % | |
87 | 1440 | 51610 | 0.064 % | 2.3 % | |
88 | 1460 | 53050 | 0.065 % | 2.36 % | |
89 | 1480 | 54510 | 0.066 % | 2.43 % | |
90 | 1500 | 55990 | 0.067 % | 2.49 % | |
91 | 1520 | 57490 | 0.068 % | 2.56 % | |
92 | 1540 | 59010 | 0.069 % | 2.63 % | |
93 | 1560 | 60550 | 0.069 % | 2.7 % | |
94 | 1580 | 62110 | 0.07 % | 2.77 % | |
95 | 1600 | 63690 | 0.071 % | 2.84 % | |
96 | 1620 | 65290 | 0.072 % | 2.91 % | |
97 | 1640 | 66910 | 0.073 % | 2.98 % | |
98 | 1660 | 68550 | 0.074 % | 3.05 % | |
99 | 1680 | 70210 | 0.075 % | 3.13 % | |
100 | 5200 | 71890 | 0.232 % | 3.2 % | SSR3 Cap |
Level | Level EXP | Total EXP | Level EXP % | Total EXP % | Notes |
---|---|---|---|---|---|
101 | 5400 | 77090 | 0.24 % | 3.43 % | |
102 | 5600 | 82490 | 0.249 % | 3.67 % | |
103 | 5800 | 88090 | 0.258 % | 3.92 % | |
104 | 6000 | 93890 | 0.267 % | 4.18 % | |
105 | 6200 | 99890 | 0.276 % | 4.45 % | |
106 | 6400 | 106090 | 0.285 % | 4.72 % | |
107 | 6600 | 112490 | 0.294 % | 5.01 % | |
108 | 6800 | 119090 | 0.303 % | 5.3 % | |
109 | 7000 | 125890 | 0.312 % | 5.61 % | |
110 | 7200 | 132890 | 0.321 % | 5.92 % | |
111 | 7400 | 140090 | 0.329 % | 6.24 % | |
112 | 7600 | 147490 | 0.338 % | 6.57 % | |
113 | 7800 | 155090 | 0.347 % | 6.91 % | |
114 | 8000 | 162890 | 0.356 % | 7.25 % | |
115 | 8200 | 170890 | 0.365 % | 7.61 % | |
116 | 8400 | 179090 | 0.374 % | 7.97 % | |
117 | 8600 | 187490 | 0.383 % | 8.35 % | |
118 | 8800 | 196090 | 0.392 % | 8.73 % | |
119 | 9000 | 204890 | 0.401 % | 9.12 % | |
120 | 9300 | 213890 | 0.414 % | 9.52 % | SR4 Cap |
121 | 9600 | 223190 | 0.427 % | 9.94 % | |
122 | 9900 | 232790 | 0.441 % | 10.36 % | |
123 | 10200 | 242690 | 0.454 % | 10.81 % | |
124 | 10600 | 252890 | 0.472 % | 11.26 % | |
125 | 11000 | 263490 | 0.49 % | 11.73 % | |
126 | 11500 | 274490 | 0.512 % | 12.22 % | |
127 | 12000 | 285990 | 0.534 % | 12.73 % | |
128 | 12500 | 297990 | 0.557 % | 13.27 % | |
129 | 13100 | 310490 | 0.583 % | 13.82 % | |
130 | 13700 | 323590 | 0.61 % | 14.41 % | |
131 | 14300 | 337290 | 0.637 % | 15.02 % | |
132 | 14900 | 351590 | 0.663 % | 15.65 % | |
133 | 15600 | 366490 | 0.695 % | 16.32 % | |
134 | 16300 | 382090 | 0.726 % | 17.01 % | |
135 | 17000 | 398390 | 0.757 % | 17.74 % | |
136 | 17700 | 415390 | 0.788 % | 18.49 % | |
137 | 18500 | 433090 | 0.824 % | 19.28 % | |
138 | 19300 | 451590 | 0.859 % | 20.11 % | |
139 | 20100 | 470890 | 0.895 % | 20.97 % | |
140 | 21000 | 490990 | 0.935 % | 21.86 % | |
141 | 22000 | 511990 | 0.98 % | 22.8 % | |
142 | 23000 | 533990 | 1.024 % | 23.78 % | |
143 | 24000 | 556990 | 1.069 % | 24.8 % | |
144 | 25000 | 580990 | 1.113 % | 25.87 % | |
145 | 26000 | 605990 | 1.158 % | 26.98 % | |
146 | 27000 | 631990 | 1.202 % | 28.14 % | |
147 | 28000 | 658990 | 1.247 % | 29.34 % | |
148 | 29000 | 686990 | 1.291 % | 30.59 % | |
149 | 30000 | 715990 | 1.336 % | 31.88 % | |
150 | 30000 | 745990 | 1.336 % | 33.21 % | SSR4 Cap |
Level | Level EXP | Total EXP | Level EXP % | Total EXP % | Notes |
---|---|---|---|---|---|
151 | 30000 | 775990 | 1.336 % | 34.55 % | |
152 | 30000 | 805990 | 1.336 % | 35.89 % | |
153 | 30000 | 835990 | 1.336 % | 37.22 % | |
154 | 30000 | 865990 | 1.336 % | 38.56 % | |
155 | 30000 | 895990 | 1.336 % | 39.89 % | |
156 | 30000 | 925990 | 1.336 % | 41.23 % | |
157 | 30000 | 955990 | 1.336 % | 42.56 % | |
158 | 30000 | 985990 | 1.336 % | 43.9 % | |
159 | 30000 | 1015990 | 1.336 % | 45.24 % | |
160 | 30000 | 1045990 | 1.336 % | 46.57 % | |
161 | 30000 | 1075990 | 1.336 % | 47.91 % | |
162 | 30000 | 1105990 | 1.336 % | 49.24 % | |
163 | 30000 | 1135990 | 1.336 % | 50.58 % | |
164 | 30000 | 1165990 | 1.336 % | 51.91 % | |
165 | 30000 | 1195990 | 1.336 % | 53.25 % | |
166 | 30000 | 1225990 | 1.336 % | 54.59 % | |
167 | 30000 | 1255990 | 1.336 % | 55.92 % | |
168 | 30000 | 1285990 | 1.336 % | 57.26 % | |
169 | 30000 | 1315990 | 1.336 % | 58.59 % | |
170 | 30000 | 1345990 | 1.336 % | 59.93 % | |
171 | 30000 | 1375990 | 1.336 % | 61.26 % | |
172 | 30000 | 1405990 | 1.336 % | 62.6 % | |
173 | 30000 | 1435990 | 1.336 % | 63.94 % | |
174 | 30000 | 1465990 | 1.336 % | 65.27 % | |
175 | 30000 | 1495990 | 1.336 % | 66.61 % | |
176 | 30000 | 1525990 | 1.336 % | 67.94 % | |
177 | 30000 | 1555990 | 1.336 % | 69.28 % | |
178 | 30000 | 1585990 | 1.336 % | 70.61 % | |
179 | 30000 | 1615990 | 1.336 % | 71.95 % | |
180 | 30000 | 1645990 | 1.336 % | 73.29 % | |
181 | 30000 | 1675990 | 1.336 % | 74.62 % | |
182 | 30000 | 1705990 | 1.336 % | 75.96 % | |
183 | 30000 | 1735990 | 1.336 % | 77.29 % | |
184 | 30000 | 1765990 | 1.336 % | 78.63 % | |
185 | 30000 | 1795990 | 1.336 % | 79.96 % | |
186 | 30000 | 1825990 | 1.336 % | 81.3 % | |
187 | 30000 | 1855990 | 1.336 % | 82.64 % | |
188 | 30000 | 1885990 | 1.336 % | 83.97 % | |
189 | 30000 | 1915990 | 1.336 % | 85.31 % | |
190 | 30000 | 1945990 | 1.336 % | 86.64 % | |
191 | 30000 | 1975990 | 1.336 % | 87.98 % | |
192 | 30000 | 2005990 | 1.336 % | 89.31 % | |
193 | 30000 | 2035990 | 1.336 % | 90.65 % | |
194 | 30000 | 2065990 | 1.336 % | 91.99 % | |
195 | 30000 | 2095990 | 1.336 % | 93.32 % | |
196 | 30000 | 2125990 | 1.336 % | 94.66 % | |
197 | 30000 | 2155990 | 1.336 % | 95.99 % | |
198 | 30000 | 2185990 | 1.336 % | 97.33 % | |
199 | 30000 | 2215990 | 1.336 % | 98.66 % | |
200 | 0 | 2245990 | 0 % | 100 % | SSR5 Cap |
Character Experience Table
Character Experience Table | |||
---|---|---|---|
Level | To next lvl | Current | Notes |
1 | 30 | ||
2 | 70 | 30 | |
3 | 100 | 100 | |
4 | 120 | 200 | |
5 | 140 | 320 | |
6 | 160 | 460 | |
7 | 180 | 620 | |
8 | 200 | 800 | |
9 | 220 | 1,000 | |
10 | 240 | 1,220 | |
11 | 260 | 1,460 | |
12 | 280 | 1,720 | |
13 | 300 | 2,000 | |
14 | 350 | 2,300 | |
15 | 400 | 2,650 | |
16 | 450 | 3,050 | |
17 | 500 | 3,500 | |
18 | 550 | 4,000 | |
19 | 600 | 4,550 | |
20 | 650 | 5,150 | R0 Cap |
R 1★ | |||
Level | To next lvl | Current | Notes |
21 | 700 | 5,800 | |
22 | 800 | 6,500 | |
23 | 900 | 7,300 | |
24 | 1,000 | 8,200 | |
25 | 1,100 | 9,200 | R1 Ability Acquisition |
26 | 1,200 | 10,300 | |
27 | 1,300 | 11,500 | |
28 | 1,400 | 12,800 | |
29 | 1,500 | 14,200 | |
30 | 1,600 | 15,700 | R1/SR0 Cap |
R 2★ | SR 1★ | |||
Level | To next lvl | Current | Notes |
31 | 1,700 | 17,300 | |
32 | 1,800 | 19,000 | |
33 | 1,900 | 20,800 | |
34 | 2,000 | 22,700 | |
35 | 2,100 | 24,700 | SR1 Ability Acquisition |
36 | 2,200 | 26,800 | |
37 | 2,400 | 29,000 | |
38 | 2,600 | 31,400 | |
39 | 2,800 | 34,000 | |
40 | 3,000 | 36,800 | R2/SR1/SSR Cap |
R 3★ | SR 2★ | SSR 1★ | |||
Level | To next lvl | Current | Notes |
41 | 3,200 | 39,800 | |
42 | 3,400 | 43,000 | |
43 | 3,600 | 46,400 | |
44 | 3,800 | 50,000 | |
45 | 4,000 | 53,800 | R3/SR2 Ability Enhancement, SSR1 Ability Acquisition |
46 | 4,200 | 57,800 | |
47 | 4,400 | 62,000 | |
48 | 4,600 | 66,400 | |
49 | 4,800 | 71,000 | |
50 | 5,000 | 75,800 | R3/SR2/SSR1 Cap |
SR 3★ | SSR 2★ | |||
Level | To next lvl | Current | Notes |
51 | 5,250 | 80,800 | |
52 | 5,500 | 86,050 | |
53 | 5,750 | 91,550 | |
54 | 6,000 | 97,300 | |
55 | 6,250 | 103,300 | SR3(Story Character)/SSR2 Ability Enhancement |
56 | 6,500 | 109,550 | |
57 | 6,750 | 116,050 | |
58 | 7,000 | 122,800 | |
59 | 7,250 | 129,800 | |
60 | 7,500 | 137,050 | SR3/SSR2 Cap |
SR 4★ | SSR 3★ | |||
Level | To next lvl | Current | Notes |
61 | 7,800 | 144,550 | |
62 | 8,100 | 152,350 | |
63 | 8,400 | 160,450 | |
64 | 8,700 | 168,850 | |
65 | 9,000 | 177,550 | SR4 Ability Enhancement |
66 | 9,500 | 186,550 | |
67 | 10,000 | 196,050 | |
68 | 10,500 | 206,050 | |
69 | 11,000 | 216,550 | |
70 | 11,500 | 227,550 | SR4/SSR3 Cap |
SR 5★ | SSR 4★ | |||
Level | To next lvl | Current | Notes |
71 | 12,000 | 239,050 | |
72 | 12,500 | 25,1050 | |
73 | 13,000 | 263,550 | |
74 | 13,500 | 276,550 | |
75 | 14,000 | 290,050 | SSR4 Ability Enhancement |
76 | 14,500 | 304,050 | |
77 | 15,000 | 318,550 | |
78 | 15,500 | 333,550 | |
79 | 16,000 | 349,050 | |
80 | 50,000 | 365,050 | SSR4 Cap/SR5 Ability Enhancement |
SSR 5★ | |||
Level | To next lvl | Current | Notes |
81 | 20,000 | 415,050 | |
82 | 21,000 | 435,050 | |
83 | 22,000 | 456,050 | |
84 | 23,000 | 478,050 | |
85 | 24,000 | 501,050 | |
86 | 25,000 | 525,050 | |
87 | 26,000 | 550,050 | |
88 | 27,000 | 576,050 | |
89 | 100,000 | 603,050 | |
90 | 150,000 | 703,050 | SR5 Cap+Ability Enhancement/SSR Ability Enhancement |
91 | 200,000 | 853,050 | |
92 | 250,000 | 1,053,050 | |
93 | 300,000 | 1,303,050 | |
94 | 350,000 | 1,603,050 | |
95 | 400,000 | 1,953,050 | SSR5 Support Ability Acquisition |
96 | 450,000 | 2,353,050 | |
97 | 500,000 | 2,803,050 | |
98 | 500,000 | 3,303,050 | |
99 | 1,000,000 | 3,803,050 | |
100 | 1,000,000 | 4,803,050 | SSR5 Cap |
Eternals Transcendence | |||
Level | To next lvl | Current | Notes |
101 | 1,200,000 | 5,803,050 | Unlocked via Transcendence. |
102 | 1,200,000 | 7,003,050 | |
103 | 1,200,000 | 8,203,050 | |
104 | 1,200,000 | 9,403,050 | |
105 | 1,200,000 | 10,603,050 | |
106 | 1,250,000 | 11,803,050 | |
107 | 1,250,000 | 13,053,050 | |
108 | 1,250,000 | 14,303,050 | |
109 | 1,250,000 | 15,553,050 | |
110 | 1,250,000 | 16,803,050 | Transcendence Stage 1 Cap |
111 | 1,300,000 | 18,053,050 | |
112 | 1,300,000 | 19,353,050 | |
113 | 1,300,000 | 20,653,050 | |
114 | 1,300,000 | 21,953,050 | |
115 | 1,300,000 | 23,253,050 | |
116 | 1,350,000 | 24,553,050 | |
117 | 1,350,000 | 25,903,050 | |
118 | 1,350,000 | 27,253,050 | |
119 | 1,350,000 | 28,603,050 | |
120 | 1,350,000 | 29,953,050 | Transcendence Stage 2 Cap |
121 | 1,400,000 | 31,303,050 | |
122 | 1,400,000 | 32,703,050 | |
123 | 1,400,000 | 34,103,050 | |
124 | 1,400,000 | 35,503,050 | |
125 | 1,400,000 | 36,903,050 | |
126 | 1,450,000 | 38,303,050 | |
127 | 1,450,000 | 39,753,050 | |
128 | 1,450,000 | 41,203,050 | |
129 | 1,450,000 | 42,653,050 | |
130 | 1,450,000 | 44,103,050 | Transcendence Stage 3 Cap |
131 | 1,500,000 | 45,553,050 | |
132 | 1,500,000 | 47,053,050 | |
133 | 1,500,000 | 48,553,050 | |
134 | 1,500,000 | 50,053,050 | |
135 | 1,500,000 | 51,553,050 | |
136 | 1,550,000 | 53,053,050 | |
137 | 1,550,000 | 54,603,050 | |
138 | 1,550,000 | 56,153,050 | |
139 | 1,550,000 | 57,703,050 | |
140 | 1,550,000 | 59,253,050 | Transcendence Stage 4 Cap |
141 | 1,600,000 | 60,803,050 | |
142 | 1,600,000 | 62,403,050 | |
143 | 1,600,000 | 64,003,050 | |
144 | 1,600,000 | 65,603,050 | |
145 | 1,600,000 | 67,203,050 | |
146 | 1,650,000 | 68,803,050 | |
147 | 1,650,000 | 70,453,050 | |
148 | 1,650,000 | 72,103,050 | |
149 | 1,650,000 | 73,753,050 | |
150 | - | 75,403,050 | Transcendence Stage 5 Cap |
Player Rank Table
Player Rank Point Table | |||||||
---|---|---|---|---|---|---|---|
Rank | RP to next rank | Total RP at this rank | AP | EM Perks | Friends | ||
1 | 50 | 0 | 10 | 1 | 20 | ||
2 | 150 | 50 | 12 | 1 | 20 | ||
3 | 300 | 200 | 14 | 1 | 21 | ||
4 | 400 | 500 | 16 | 1 | 21 | ||
5 | 600 | 900 | 18 | 1 | 22 | ||
6 | 700 | 1,500 | 20 | 1 | 22 | ||
7 | 700 | 2,200 | 22 | 1 | 23 | ||
8 | 900 | 2,900 | 24 | 1 | 23 | ||
9 | 1,100 | 3,800 | 26 | 1 | 24 | ||
10 | 1,600 | 4,900 | 28 | 1 | 24 | ||
11 | 1,500 | 6,500 | 30 | 1 | 25 | ||
12 | 1,600 | 8,000 | 32 | 1 | 25 | ||
13 | 1,900 | 9,600 | 33 | 1 | 26 | ||
14 | 2,000 | 11,500 | 34 | 1 | 26 | ||
15 | 2,100 | 13,500 | 35 | 1 | 27 | ||
16 | 2,200 | 15,600 | 36 | 1 | 27 | ||
17 | 2,300 | 17,800 | 37 | 1 | 28 | ||
18 | 2,850 | 20,100 | 38 | 1 | 28 | ||
19 | 3,550 | 22,950 | 39 | 1 | 29 | ||
20 | 3,950 | 26,500 | 40 | 2 | 29 | ||
21 | 4,000 | 30,450 | 41 | 2 | 30 | ||
22 | 4,450 | 34,450 | 42 | 2 | 30 | ||
23 | 4,950 | 38,900 | 43 | 2 | 31 | ||
24 | 5,500 | 43,850 | 44 | 2 | 31 | ||
25 | 6,100 | 49,350 | 45 | 2 | 32 | ||
26 | 6,750 | 55,450 | 46 | 2 | 32 | ||
27 | 7,450 | 62,200 | 47 | 2 | 33 | ||
28 | 8,200 | 69,650 | 48 | 2 | 33 | ||
29 | 9,000 | 77,850 | 49 | 2 | 34 | ||
30 | 9,850 | 86,850 | 50 | 3 | 34 | ||
31 | 10,750 | 96,700 | 51 | 3 | 35 | ||
32 | 11,700 | 107,450 | 52 | 3 | 35 | ||
33 | 12,700 | 119,150 | 53 | 3 | 36 | ||
34 | 13,750 | 131,850 | 54 | 3 | 36 | ||
35 | 14,850 | 145,600 | 55 | 3 | 37 | ||
36 | 16,000 | 160,450 | 56 | 3 | 37 | ||
37 | 17,200 | 176,450 | 57 | 3 | 38 | ||
38 | 18,450 | 193,650 | 58 | 3 | 38 | ||
39 | 19,750 | 212,100 | 59 | 3 | 39 | ||
40 | 21,100 | 231,850 | 60 | 4 | 39 | ||
41 | 22,500 | 252,950 | 60 | 4 | 40 | ||
42 | 23,950 | 275,450 | 61 | 4 | 40 | ||
43 | 25,450 | 299,400 | 61 | 4 | 41 | ||
44 | 27,000 | 324,850 | 62 | 4 | 41 | ||
45 | 28,600 | 351,850 | 62 | 4 | 42 | ||
46 | 30,250 | 380,450 | 63 | 4 | 42 | ||
47 | 31,950 | 410,700 | 63 | 4 | 43 | ||
48 | 33,700 | 442,650 | 64 | 6 | 43 | ||
49 | 35,500 | 476,350 | 64 | 6 | 44 | ||
50 | 37,350 | 511,850 | 65 | 6 | 44 | ||
51 | 39,250 | 549,200 | 65 | 6 | 45 | ||
52 | 41,200 | 588,450 | 66 | 6 | 45 | ||
53 | 43,200 | 629,650 | 66 | 6 | 46 | ||
54 | 45,250 | 672,850 | 67 | 6 | 46 | ||
55 | 47,350 | 718,100 | 67 | 6 | 47 | ||
56 | 49,500 | 765,450 | 68 | 6 | 47 | ||
57 | 51,700 | 814,950 | 68 | 6 | 48 | ||
58 | 53,950 | 866,650 | 69 | 6 | 48 | ||
59 | 56,250 | 920,600 | 69 | 6 | 49 | ||
60 | 58,600 | 976,850 | 70 | 8 | 49 | ||
61 | 61,000 | 1,035,450 | 71 | 8 | 50 | ||
62 | 63,450 | 1,096,450 | 71 | 8 | 50 | ||
63 | 65,950 | 1,159,900 | 72 | 8 | 50 | ||
64 | 68,500 | 1,225,850 | 72 | 8 | 50 | ||
65 | 71,100 | 1,294,350 | 73 | 8 | 50 | ||
66 | 73,750 | 1,365,450 | 73 | 8 | 50 | ||
67 | 76,450 | 1,439,200 | 74 | 8 | 50 | ||
68 | 79,200 | 1,515,650 | 74 | 8 | 50 | ||
69 | 82,000 | 1,594,850 | 75 | 8 | 50 | ||
70 | 84,850 | 1,676,850 | 75 | 10 | 50 | ||
71 | 87,750 | 1,761,700 | 76 | 10 | 50 | ||
72 | 90,700 | 1,849,450 | 76 | 10 | 50 | ||
73 | 93,700 | 1,940,150 | 77 | 10 | 50 | ||
74 | 96,750 | 2,033,850 | 77 | 10 | 50 | ||
75 | 99,850 | 2,130,600 | 78 | 10 | 50 | ||
76 | 103,000 | 2,230,450 | 78 | 10 | 50 | ||
77 | 106,200 | 2,333,450 | 79 | 10 | 50 | ||
78 | 109,450 | 2,439,650 | 79 | 10 | 50 | ||
79 | 112,750 | 2,549,100 | 80 | 10 | 50 | ||
80 | 116,100 | 2,661,850 | 80 | 12 | 50 | ||
81 | 119,500 | 2,777,950 | 81 | 12 | 50 | ||
82 | 122,950 | 2,897,450 | 81 | 12 | 50 | ||
83 | 126,450 | 3,020,400 | 82 | 12 | 50 | ||
84 | 130,000 | 3,146,850 | 82 | 12 | 50 | ||
85 | 133,600 | 3,276,850 | 83 | 12 | 50 | ||
86 | 137,250 | 3,410,450 | 83 | 12 | 50 | ||
87 | 140,950 | 3,547,700 | 84 | 12 | 50 | ||
88 | 144,700 | 3,688,650 | 84 | 12 | 50 | ||
89 | 148,500 | 3,833,350 | 85 | 12 | 50 | ||
90 | 152,350 | 3,981,850 | 85 | 14 | 50 | ||
91 | 156,250 | 4,134,200 | 86 | 14 | 50 | ||
92 | 160,200 | 4,290,450 | 86 | 14 | 50 | ||
93 | 164,200 | 4,450,650 | 87 | 14 | 50 | ||
94 | 168,250 | 4,614,850 | 87 | 14 | 50 | ||
95 | 172,350 | 4,783,100 | 88 | 14 | 50 | ||
96 | 176,500 | 4,955,450 | 88 | 14 | 50 | ||
97 | 180,700 | 5,131,950 | 89 | 14 | 50 | ||
98 | 184,950 | 5,312,650 | 89 | 14 | 50 | ||
99 | 189,250 | 5,497,600 | 90 | 14 | 50 | ||
100 | 250,000 | 5,686,850 | 90 | 20 | 50 | ||
101 | 260,150 | 5,936,850 | 91 | 20 | 50 | ||
102 | 270,400 | 6,197,000 | 91 | 20 | 51 | ||
103 | 280,900 | 6,467,400 | 91 | 20 | 51 | ||
104 | 291,600 | 6,748,300 | 92 | 20 | 52 | ||
105 | 302,500 | 7,039,900 | 92 | 21 | 52 | ||
106 | 313,600 | 7,342,400 | 92 | 21 | 53 | ||
107 | 324,900 | 7,656,000 | 93 | 21 | 53 | ||
108 | 336,400 | 7,980,900 | 93 | 21 | 54 | ||
109 | 348,100 | 8,317,300 | 93 | 21 | 54 | ||
110 | 360,000 | 8,665,400 | 94 | 22 | 55 | ||
111 | 372,100 | 9,025,400 | 94 | 22 | 55 | ||
112 | 384,400 | 9,397,500 | 94 | 22 | 56 | ||
113 | 396,900 | 9,781,900 | 95 | 22 | 56 | ||
114 | 409,600 | 10,178,800 | 95 | 22 | 57 | ||
115 | 422,500 | 10,588,400 | 95 | 23 | 57 | ||
116 | 435,600 | 11,010,900 | 96 | 23 | 58 | ||
117 | 448,900 | 11,446,500 | 96 | 23 | 58 | ||
118 | 462,400 | 11,895,400 | 96 | 23 | 59 | ||
119 | 476,100 | 12,357,800 | 97 | 23 | 59 | ||
120 | 490,000 | 12,833,900 | 97 | 24 | 60 | ||
121 | 504,100 | 13,323,900 | 97 | 24 | 60 | ||
122 | 518,400 | 13,828,000 | 98 | 24 | 61 | ||
123 | 532,900 | 14,346,400 | 98 | 24 | 61 | ||
124 | 547,600 | 14,879,300 | 98 | 24 | 62 | ||
125 | 562,500 | 15,426,900 | 99 | 25 | 62 | ||
126 | 577,600 | 15,989,400 | 99 | 25 | 63 | ||
127 | 592,900 | 16,567,000 | 99 | 25 | 63 | ||
128 | 608,400 | 17,159,900 | 100 | 25 | 64 | ||
129 | 624,100 | 17,768,300 | 100 | 25 | 64 | ||
130 | 640,000 | 18,392,400 | 100 | 26 | 65 | ||
131 | 656,200 | 19,032,400 | 101 | 26 | 65 | ||
132 | 672,700 | 19,688,600 | 101 | 26 | 66 | ||
133 | 689,500 | 20,361,300 | 101 | 26 | 66 | ||
134 | 706,600 | 21,050,800 | 102 | 26 | 67 | ||
