Unite and Fight/January 2018
This page only contains information unique to this iteration of Unite and Fight.
For event basics, see the Unite and Fight main article.
For details on the Revenant Weapon required to recruit Eternals characters, see Revenant Weapons.
Event duration: | 10:00 UTC, January 17, 201819:00 JST, January 17, 2018 - 14:59 UTC, January 24, 201823:59 JST, January 24, 2018
|
---|---|
Displayed time is based on your local machine's clock. |
The January 2018 iteration of Unite and Fight features Wind enemies.
Contents
For new players
Participating in a Unite and Fight event does not require being in a crew. You only miss out on obtaining more Valor Badges if you are not in a qualifying crew.
You must select a Revenant Weapon before you can spend your tokens. Obtaining a fully-uncapped Revenant Weapon is the very first step in recruiting a powerful member of the Eternals (a.k.a. Guild Wars Character). Each Revenant Weapon corresponds to one Eternals character.
Fully upgrading a Revenant Weapon can take months of grinding. Pick a favorite or strong character so that you're motivated to complete it. Once you select your weapon, you cannot change it for the remainder of the current Unite and Fight event (you can select another one in a future Unite and Fight).
Obtain at least 4 copies from the token box if possible, but this may require a lot of AP and/or EP. If you cannot obtain 4 copies before the event ends, you can always obtain more in the future.
Discussion Page
Discuss this event with other players or leave a comment on the talk page.
Event Schedule
Displayed time is based on your local machine's clock.
Preliminaries:
- 10:00 UTC, January 17, 201819:00 JST, January 17, 2018-14:59 UTC, January 18, 201823:59 JST, January 18, 2018
Prelim Totals:
- 15:00 UTC, January 18, 201800:00 JST, January 19, 2018-21:59 UTC, January 18, 201806:59 JST, January 19, 2018
Interlude:
- 22:00 UTC, January 18, 201807:00 JST, January 19, 2018-21:59 UTC, January 19, 201806:59 JST, January 20, 2018
Finals:
- 22:00 UTC, January 19, 201807:00 JST, January 20, 2018-14:59 UTC, January 24, 201823:59 JST, January 24, 2018
Important changes
- Any honors earned by the discoverer and other members of that crew won't be added to their total crew honors if the discoverer retreats from the raid battle.
- Earned honors will still be added to individual honors.
- Half of the honors earned from winning raid battles started by a non-crew member during finals will be added to your crew's total honors if Crew Honors Boost is set to ON.
- Earnable tokens from nightmare-difficulty bosses have been adjusted.
- More auto-sell options have been added to the token draw settings.
- Starting from the 5th drawbox onward, a button will appear that allows you to draw everything from the drawbox at once. It will only appear if you have enough tokens to do so.
- An animation will now notify you when an opposing crew is in strike time on the event screen during finals.
- Players who don't advance to finals can now complete daily missions to earn valor badges during each day of finals.
- The daily mission details are as follows:
- Time: Each day of finals, 7 a.m.–11:59 p.m. (JST)
- Eligible players: Players who don't advance to finals
- Earnable valor badges:
- Requirement: Earn 250,000 individual honors for that day
- Valor badges: 5
- Requirement: Earn 400,000 individual honors for that day
- Valor badges: 5
- Note:
- Requirements must be met for each battle to earn valor badges.
- If you join a crew that is participating in finals, you will get no valor badges from that day's daily mission even if the requirements are met.
- It's now possible to change crew roles during some of the event.
- RP cap and EXP cap for nightmare-difficulty raid battles have been increased.
- The time limit to pick up earnable betting cards from the Crate for seed crew rankings has been adjusted.
Event Battles
Tokens / AP
Name | Difficulty | Cost | Tokens | Solo honor |
Token / AP | Token / EP | Token / Meat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host | Join | Host | Join | MVP | 2nd | 3rd | MVP | base | MVP | base | MVP | base | |||
Ogler | Normal | 10 AP | - | 3 | 0 | 0 | - | - | 500 | 0.3 | 0.3 | - | - | - | - |
Ogler | Hard | 15 AP | 1 EP | 6 | 2 | 3 | - | - | 1300 | 0.73 | 0.53 | 5 | 2 | - | - |
Ogler | Very Hard | 25 AP | 1 EP | 12 | 4 | 6 | - | - | 3000 | 0.88 | 0.64 | 10 | 4 | - | - |
Gugalanna | Very Hard | 30 AP | 1 EP | 14 | 6 | 8 | - | - | 13000 | 0.93 | 0.67 | 14 | 6 | - | - |
Gugalanna | Extreme | 35 AP | 1 EP | 24 | 10 | 10 | - | - | 30000 | 1.26 | 0.97 | 20 | 10 | - | - |
Viridian Horn | Extreme+ | 40 AP | 1 EP | 32 | 12 | 12 | - | - | 51000 | 1.4 | 1.1 | 24 | 12 | - | - |
Quetzalcoatl | Nightmare 90 | 30 AP + 5 meat | 2 EP | 45 | 20 | 18 | 10 | 5 | 260000 | 2.77 | 2.17 | 19 | 10 | 16.6 | 13 |
Quetzalcoatl | Nightmare 95 | 40 AP + 10 meat | 3 EP | 55 | 30 | 26 | 18 | 10 | 910000 | 2.78 | 2.13 | 18.67 | 10 | 11.1 | 8.5 |
Quetzalcoatl | Nightmare 100 | 50 AP + 20 meat | 3 EP | 80 | 48 | 40 | 30 | 20 | 2650000 | 3.36 | 2.56 | 29.33 | 16 | 8.4 | 6.4 |
Ogler
All values based on previous Unite and Fight.
Lvl 10 Ogler |
|
---|---|
Cost to Host: 10 AP | Unlock: Enter event |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Ogler | ![]() |
60,000 | ◇◇◇ | Yes |
Rewards | ||
---|---|---|
First clear: ![]() |
||
Every clear: ![]() ![]() |
Wooden | Silver | Gold |
---|---|---|
|
|
Lvl 30 Ogler |
||
---|---|---|
Cost to Host: 15 AP | Cost to Join: 1 EP | Unlock: Enter event |
TweetDeck: Lvl 30 Ogler Lv30 ゲイザー |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Ogler | ![]() |
630,000 | ◇◇◇ | Yes |
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() |
Honor: ![]() |
|
Host: ![]() |
Join: ![]() |
MVP: ![]() |
Wooden | Gold | Red |
---|---|---|
|
||
Silver | ||
|
Lvl 40 Ogler |
||
---|---|---|
Cost to Host: 25 AP | Cost to Join: 1 EP | Unlock: Enter event |
TweetDeck: Lvl 40 Ogler Lv40 ゲイザー |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Ogler | ![]() |
1,200,000 | ◇◇◇ | Yes |
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() |
Honor: ![]() |
|
Host: ![]() |
Join: ![]() |
MVP: ![]() |
Wooden | Gold | Red |
---|---|---|
|
|
|
Silver | ||
|
Gugalanna / Viridian Horn
Lvl 50 Gugalanna |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: 1 EP | Unlock: Enter event |
TweetDeck: Lvl 50 Gugalanna Lv50 グガランナ |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Gugalanna | ![]() |
4,600,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() |
Honor: ![]() |
|
Host: ![]() |
Join: ![]() |
MVP: ![]() |
Wooden | Gold | Red |
---|---|---|
|
||
Silver | ||
|
Lvl 60 Gugalanna |
||
---|---|---|
Cost to Host: 35 AP | Cost to Join: 1 EP | Unlock: Enter event |
TweetDeck: Lvl 60 Gugalanna Lv60 グガランナ |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Gugalanna | ![]() |
9,300,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
|||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() |
Honor: ![]() |
|
Host: ![]() |
Join: ![]() |
MVP: ![]() |
Wooden | Gold | Red |
---|---|---|
|
|
|
Silver | ||
|
Lvl 75 Viridian Horn |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 1 EP | Unlock: Enter event |
TweetDeck: Lvl 75 Viridian Horn Lv75 エメラルドホーン |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Viridian Horn | ![]() |
15,556,000 | ◇◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() |
Honor: ![]() |
|
Host: ![]() |
Join: ![]() |
MVP: ![]() |
Chest 1 | Chest 2 | Chest 3 | Chest 4 |
---|---|---|---|
Common | 100% | 100% | 100% |
|
|
|
|
Chest 5 | Chest 6 | ![]() |
|
100% | Extremely Rare | - | |
|
|
|
|
Drop table last updated: 2017-11-10, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
Nightmare
![]() |
CAUTION: Enemies take reduced damage from elements they are not weak to in these battles. |
Lvl 90 Quetzalcoatl |
||
---|---|---|
Cost to Host: 30 AP, ![]() |
Cost to Join: 2 EP | Unlock: Own at least 5× ![]() |
TweetDeck: Lvl 90 Quetzalcoatl Lv90 ケツァルコアトル |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Quetzalcoatl | ![]() |
40,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||||
---|---|---|---|---|
First clear: ![]() |
Honor: ![]() |
|||
Host: ![]() |
Join: ![]() |
MVP: ![]() |
2nd: ![]() |
3rd: ![]() |
Wooden | Gold | Red |
---|---|---|
|
|
|
Silver | ||
![]() |
CAUTION: Enemies take reduced damage from elements they are not weak to in these battles. |
Lvl 95 Quetzalcoatl |
||
---|---|---|
Cost to Host: 40 AP, ![]() |
Cost to Join: 3 EP | Unlock: Finals Day 2-5, own at least 10× ![]() |
TweetDeck: Lvl 95 Quetzalcoatl Lv95 ケツァルコアトル |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Quetzalcoatl | ![]() |
125,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||||
---|---|---|---|---|
First clear: ![]() |
Honor: ![]() |
|||
Host: ![]() |
Join: ![]() |
MVP: ![]() |
2nd: ![]() |
3rd: ![]() |
Wooden | Gold | Red |
---|---|---|
|
|
|
Silver | ||
![]() |
CAUTION: Enemies take reduced damage from elements they are not weak to in these battles. |
Lvl 100 Quetzalcoatl |
||
---|---|---|
Cost to Host: 50 AP, ![]() |
Cost to Join: 3 EP | Unlock: Finals Day 4-5, own at least 20× ![]() |
TweetDeck: Lvl 100 Quetzalcoatl Lv100 ケツァルコアトル |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Quetzalcoatl | ![]() |
275,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||||
---|---|---|---|---|
First clear: ![]() |
Honor: ![]() |
|||
Host: ![]() |
Join: ![]() |
MVP: ![]() |
2nd: ![]() |
3rd: ![]() |
Wooden | Gold | Red |
---|---|---|
|
|
|
Silver | ||
Event Rewards
Token Drawbox
Event Token Drawbox | |||||
---|---|---|---|---|---|
Event Only | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
Revenant Weapons | 1 | 1 | 1 | 1 | 1 |
Weapons | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
![]() | 1 | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 1 | 1 | 1 |
![]() | 3 | 3 | 3 | 3 | 3 |
![]() | 15 | 15 | 15 | 20 | 10 |
![]() | 230 | 250 | 250 | 260 | 150 |
![]() | 160 | 170 | 170 | 170 | 120 |
![]() | 80 | 100 | 100 | 100 | 50 |
Summons | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
![]() | 10 | 10 | 10 | 20 | 10 |
![]() | 120 | 140 | 140 | 150 | 110 |
![]() | 110 | 120 | 120 | 130 | 80 |
![]() | 80 | 100 | 100 | 100 | 50 |
Items | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
![]() | 5 | 5 | 5 | - | - |
![]() | 10 | 10 | 10 | - | - |
![]() | 5 | 5 | 5 | - | - |
![]() | 15 | 15 | 15 | 15 | 15 |
Treasure | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
![]() | 2 | 2 | 2 | 2 | 4 |
![]() | 1 | 1 | 1 | 1 | 2 |
![]() | 1 | 1 | 1 | - | - |
![]() | 120 | 120 | 120 | 120 | 100 |
Unite and Fight Items | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
![]() | 30 | 30 | 30 | 30 | 30 |
![]() | 30 | 30 | 30 | 30 | 30 |
![]() | 30 | 30 | 30 | 30 | 30 |
Other | |||||
Name | 1st | 2nd | 3rd | 4th | ∞ |
![]() | 30 | 30 | 30 | - | - |
![]() | 250 | 300 | 300 | 300 | 200 |
Total | 1343 | 1493 | 1493 | 1487 | 1000 |
Badge Rewards
Honor Collection
Collect honor by completing quests and defeating raid bosses. When certain amounts of honor is accumulated, earn rewards. The number used to gauge each player's contribution to a raid boss is also called honor; the amount of event honor earned per raid boss is equal to the amount of contribution honor accumulated plus a static bonus amount based on whether you started the raid or joined as support.
Notable Honor Rewards | |
---|---|
Honor | Item |
10,000 | ![]() |
100,000 | ![]() |
350,000 | ![]() |
500,000 | ![]() |
800,000 | ![]() |
1,000,000 | ![]() |
1,700,000 | ![]() |
2,600,000 | ![]() |
3,500,000 | ![]() |
8,000,000 | ![]() |
11,000,000 | ![]() |
14,000,000 | ![]() |
15,000,000 | ![]() |
Valor Badges
Valor Badges are rewarded based on your and your crews performance during the event.
At most 455 Valor Badges can be obtained in one Unite and Fight.
Group | Max | Requirement | Reward |
---|---|---|---|
Prelims | ★ | Get a total of 22,000 crew honors and 1,200 individual honors in prelims | ![]() |
Prelims | ★ | Get a total of 45,000 crew honors and 2,500 individual honors in prelims | ![]() |
Prelims | ★ | Get 12,000 individual honors in prelims | ![]() |
Prelims | ★ | Get 25,000 individual honors in prelims | ![]() |
Prelims | ☆ | Place in the top 3,000 in the preliminary crew rankings | ![]() |
Prelims | Place anywhere from 3001-7000 in the preliminary crew rankings | ![]() | |
Prelims | Place anywhere from 7001-13,000 in the preliminary crew rankings | ![]() | |
Prelims | ☆ | Belong to a seed crew for this event | ![]() |
Tier A | ★ | Get a total of 300,000 individual honors and win the 1st battle in Tier A finals | ![]() |
Tier A | ★ | Get a total of 300,000 individual honors and win the 2nd battle in Tier A finals | ![]() |
Tier A | ★ | Get a total of 300,000 individual honors and win the 3rd battle in Tier A finals | ![]() |
Tier A | ★ | Get a total of 300,000 individual honors and win the 4th battle in Tier A finals | ![]() |
Tier A | ★ | Get a total of 300,000 individual honors and win the 5th battle in Tier A finals | ![]() |
Tier A | Get a total of 10,000,000 crew honors, 1,000,000 individual honors and lose the 1st battle in Tier A finals | ![]() | |
Tier A | Get a total of 10,000,000 crew honors, 1,000,000 individual honors and lose the 2nd battle in Tier A finals | ![]() | |
Tier A | Get a total of 10,000,000 crew honors, 1,000,000 individual honors and lose the 3rd battle in Tier A finals | ![]() | |
Tier A | Get a total of 10,000,000 crew honors, 1,000,000 individual honors and lose the 4th battle in Tier A finals | ![]() | |
Tier A | Get a total of 10,000,000 crew honors, 1,000,000 individual honors and lose the 5th battle in Tier A finals | ![]() | |
Tier A | Get a total of 100,000,000 crew honors, 2,500,000 individual honors and lose the 1st battle in Tier A finals | ![]() | |
Tier A | Get a total of 100,000,000 crew honors, 2,500,000 individual honors and lose the 2nd battle in Tier A finals | ![]() | |
Tier A | Get a total of 100,000,000 crew honors, 2,500,000 individual honors and lose the 3rd battle in Tier A finals | ![]() | |
Tier A | Get a total of 100,000,000 crew honors, 2,500,000 individual honors and lose the 4th battle in Tier A finals | ![]() | |
Tier A | Get a total of 100,000,000 crew honors, 2,500,000 individual honors and lose the 5th battle in Tier A finals | ![]() | |
Tier A | Get a total of 150,000,000 crew honors, 3,500,000 individual honors and lose the 1st battle in Tier A finals | ![]() | |
Tier A | Get a total of 150,000,000 crew honors, 3,500,000 individual honors and lose the 2nd battle in Tier A finals | ![]() | |
Tier A | Get a total of 150,000,000 crew honors, 3,500,000 individual honors and lose the 3rd battle in Tier A finals | ![]() | |
Tier A | Get a total of 150,000,000 crew honors, 3,500,000 individual honors and lose the 4th battle in Tier A finals | ![]() | |
Tier A | Get a total of 150,000,000 crew honors, 3,500,000 individual honors and lose the 5th battle in Tier A finals | ![]() | |
Tier A | Get a total of 250,000,000 crew honors, 6,000,000 individual honors and lose the 1st battle in Tier A finals | ![]() | |
Tier A | Get a total of 250,000,000 crew honors, 6,000,000 individual honors and lose the 2nd battle in Tier A finals | ![]() | |
Tier A | Get a total of 250,000,000 crew honors, 6,000,000 individual honors and lose the 3rd battle in Tier A finals | ![]() | |
Tier A | Get a total of 250,000,000 crew honors, 6,000,000 individual honors and lose the 4th battle in Tier A finals | ![]() | |
Tier A | Get a total of 250,000,000 crew honors, 6,000,000 individual honors and lose the 5th battle in Tier A finals | ![]() | |
Tier B | ✭ | Get a total of 200,000 individual honors and win the 1st battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 200,000 individual honors and win the 2nd battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 200,000 individual honors and win the 3rd battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 200,000 individual honors and win the 4th battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 200,000 individual honors and win the 5th battle in Tier B finals | ![]() |
Tier B | Get a total of 5,000,000 crew honors, 500,000 individual honors and lose the 1st battle in Tier B finals | ![]() | |
Tier B | Get a total of 5,000,000 crew honors, 500,000 individual honors and lose the 2nd battle in Tier B finals | ![]() | |
Tier B | Get a total of 5,000,000 crew honors, 500,000 individual honors and lose the 3rd battle in Tier B finals | ![]() | |
Tier B | Get a total of 5,000,000 crew honors, 500,000 individual honors and lose the 4th battle in Tier B finals | ![]() | |
Tier B | Get a total of 5,000,000 crew honors, 500,000 individual honors and lose the 5th battle in Tier B finals | ![]() | |
Tier B | ✭ | Get a total of 35,000,000 crew honors, 360,000 individual honors and win the 1st battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 35,000,000 crew honors, 360,000 individual honors and win the 2nd battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 35,000,000 crew honors, 360,000 individual honors and win the 3rd battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 35,000,000 crew honors, 360,000 individual honors and win the 4th battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 35,000,000 crew honors, 360,000 individual honors and win the 5th battle in Tier B finals | ![]() |
Tier B | Get a total of 35,000,000 crew honors, 900,000 individual honors and lose the 1st battle in Tier B finals | ![]() | |
Tier B | Get a total of 35,000,000 crew honors, 900,000 individual honors and lose the 2nd battle in Tier B finals | ![]() | |
Tier B | Get a total of 35,000,000 crew honors, 900,000 individual honors and lose the 3rd battle in Tier B finals | ![]() | |
Tier B | Get a total of 35,000,000 crew honors, 900,000 individual honors and lose the 4th battle in Tier B finals | ![]() | |
Tier B | Get a total of 35,000,000 crew honors, 900,000 individual honors and lose the 5th battle in Tier B finals | ![]() | |
Tier B | ✭ | Get a total of 50,000,000 crew honors, 480,000 individual honors and win the 1st battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 50,000,000 crew honors, 480,000 individual honors and win the 2nd battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 50,000,000 crew honors, 480,000 individual honors and win the 3rd battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 50,000,000 crew honors, 480,000 individual honors and win the 4th battle in Tier B finals | ![]() |
Tier B | ✭ | Get a total of 50,000,000 crew honors, 480,000 individual honors and win the 5th battle in Tier B finals | ![]() |
Tier B | Get a total of 50,000,000 crew honors, 1,200,000 individual honors and lose the 1st battle in Tier B finals | ![]() | |
Tier B | Get a total of 50,000,000 crew honors, 1,200,000 individual honors and lose the 2nd battle in Tier B finals | ![]() | |
Tier B | Get a total of 50,000,000 crew honors, 1,200,000 individual honors and lose the 3rd battle in Tier B finals | ![]() | |
Tier B | Get a total of 50,000,000 crew honors, 1,200,000 individual honors and lose the 4th battle in Tier B finals | ![]() | |
Tier B | Get a total of 50,000,000 crew honors, 1,200,000 individual honors and lose the 5th battle in Tier B finals | ![]() | |
Tier C | ✧ | Get a total of 100,000 individual honors and win the 1st battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 100,000 individual honors and win the 2nd battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 100,000 individual honors and win the 3rd battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 100,000 individual honors and win the 4th battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 100,000 individual honors and win the 5th battle in Tier C finals | ![]() |
Tier C | Get a total of 1,800,000 crew honors, 250,000 individual honors and lose the 1st battle in Tier C finals | ![]() | |
Tier C | Get a total of 1,800,000 crew honors, 250,000 individual honors and lose the 2nd battle in Tier C finals | ![]() | |
Tier C | Get a total of 1,800,000 crew honors, 250,000 individual honors and lose the 3rd battle in Tier C finals | ![]() | |
Tier C | Get a total of 1,800,000 crew honors, 250,000 individual honors and lose the 4th battle in Tier C finals | ![]() | |
Tier C | Get a total of 1,800,000 crew honors, 250,000 individual honors and lose the 5th battle in Tier C finals | ![]() | |
Tier C | ✧ | Get a total of 15,000,000 crew honors, 160,000 individual honors and win the 1st battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 15,000,000 crew honors, 160,000 individual honors and win the 2nd battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 15,000,000 crew honors, 160,000 individual honors and win the 3rd battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 15,000,000 crew honors, 160,000 individual honors and win the 4th battle in Tier C finals | ![]() |
Tier C | ✧ | Get a total of 15,000,000 crew honors, 160,000 individual honors and win the 5th battle in Tier C finals | ![]() |
Tier C | Get a total of 15,000,000 crew honors, 400,000 individual honors and lose the 1st battle in Tier C finals | ![]() | |
Tier C | Get a total of 15,000,000 crew honors, 400,000 individual honors and lose the 2nd battle in Tier C finals | ![]() | |
Tier C | Get a total of 15,000,000 crew honors, 400,000 individual honors and lose the 3rd battle in Tier C finals | ![]() | |
Tier C | Get a total of 15,000,000 crew honors, 400,000 individual honors and lose the 4th battle in Tier C finals | ![]() | |
Tier C | Get a total of 15,000,000 crew honors, 400,000 individual honors and lose the 5th battle in Tier C finals | ![]() | |
Individual | ★ | Place in the top 20,000 in the individual rankings | ![]() |
Individual | Place anywhere from 20,001-30,000 in the individual rankings | ![]() | |
Individual | Place anywhere from 30,001-40,000 in the individual rankings | ![]() | |
Individual | Place anywhere from 40,001-80,000 in the individual rankings | ![]() | |
Individual | ◈ | Player not in a crew advancing to finals: get 250,000 indiv. honors during battle 1 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 250,000 indiv. honors during battle 2 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 250,000 indiv. honors during battle 3 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 250,000 indiv. honors during battle 4 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 250,000 indiv. honors during battle 5 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 400,000 indiv. honors during battle 1 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 400,000 indiv. honors during battle 2 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 400,000 indiv. honors during battle 3 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 400,000 indiv. honors during battle 4 of finals | ![]() |
Individual | ◈ | Player not in a crew advancing to finals: get 400,000 indiv. honors during battle 5 of finals | ![]() |
- ★ - All available.
- ☆ - Either place top #3000 or belong to a seed crew.
- ✭ - Max in tier B finals.
- ✧ - Max in tier C finals.
- ◈ - Not in a crew advancing to finals
Valor Badge Packs
Pack | Contents | Cost | Notes |
---|---|---|---|
10-Badge Pack |
|
![]() |
Do not buy. |
30-Badge Pack |
|
![]() |
Do not buy. |
100-Badge Pack |
|
![]() |
Do not buy. |
150-Badge Pack |
|
![]() |
Do not buy. |
200-Badge Pack |
|
![]() |
Do not buy. |
275-Badge Pack | ![]() |
Recommended! | |
450-Badge Pack |
|
![]() |
When you have enough ![]() |