HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 30 | 405 | ?? |
Level 100 | 222 | 2340 | ?? |
Level 150 | 261 | 2727 | ?? |
Crafted from | Arabesque Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Dancer and Masquerade can equip this as a main weapon |
04 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 30 | 405 | ?? |
Level 100 | 222 | 2340 | ?? |
Level 150 | 261 | 2727 | ?? |
Crafted from | Arabesque Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Dancer and Masquerade can equip this as a main weapon |
ID | 1040113900 |
---|---|
JP Name | アラベスク・クヴァール |
Release Date | 2021-03-10 |
4★ Date | 2021-03-10 |
Other Sites | KamigameHuiji Wiki (Chinese wiki) |
The dancer swings on, a glimmering light never to be extinguished, surpassing all limits of the body and mind. The curtains close on a show that has no spectators as the sound of a bell rings out from the stage—the final song that draws the dancer into a fantastic oblivion. |
Charge Attack | ||
---|---|---|
Endless Waltz | Massive Wind damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20% and Guaranteed TAGuaranteed triple attack regardless of Triple Attack Lowered debuffs Duration: 1.5 turnsApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. |
Weapon Skills | ||
---|---|---|
Impavid Impetus | When main weapon (MC only): Spellbound SalsaGain Dodge AllTakes no DMG or debuffs while in effect Duration: 1 turn , DA UpDouble attack rate is boosted Duration: 1 turn , and TA UpTriple attack rate is boosted Duration: 1 turn . Self-inflict 10% Max HP Lowered (Stackable / Max: 100%)Max HP is lowered (Stackable / Can't be removed) Strength: 10% (Max: 100%)Duration: IndefiniteAt 100%, leaves 1 max HP. no longer lowers max HP. |
|
Reverberating Rhythm | When main weapon (MC only): Extend Two to TangoGain Routine StepAttacks twice each turn Duration: 4 turns.'s effect duration by 1 turn. |
Forge Rudolfina (Wind) | |
---|---|
|
|
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 4★ uncapped weapon. | |
|
|
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
Element changed Class Champion Weapons | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|