HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 44 | 332 | ?? |
Level 100 | 276 | 2070 | ?? |
Level 150 | 322 | 2420 | ?? |
Crafted from | Nirvana Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Priest, Cleric, Bishop, Sage and Iatromantis can equip this as a main weapon |
04 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 44 | 332 | ?? |
Level 100 | 276 | 2070 | ?? |
Level 150 | 322 | 2420 | ?? |
Crafted from | Nirvana Rebirth | ||
Obtain |
Restrictions | |
---|---|
Only Priest, Cleric, Bishop, Sage and Iatromantis can equip this as a main weapon |
ID | 1040404900 |
---|---|
JP Name | ニルヴァーナ・クヴァール |
Release Date | ? |
4★ Date | ? |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
All that came to the Savior were shown the path to the light of salvation. With holy wind she purged hearts of evil and wickedness, cleansing them. |
Charge Attack | ||
---|---|---|
Akashic Records | Massive Wind damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%, Healing UpHealing skill's healing amount is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and 25% Healing Cap UpHealing skill's healing cap is boosted Strength: 25%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
Weapon Skills | ||
---|---|---|
Serenity's Mead | When main weapon: Boost to PanaceaRestore 100 + 20% of max HP to all parties (Healing cap: 1500 [750 for other parties]). series' healing and healing cap+500HP (+250HP to other parties).. | |
Reincarnation | When main weapon (MC only): Gain AutorevivedRecovers once from a knockout while in effect when casting PanaceaRestore 100 + 20% of max HP to all parties (Healing cap: 1500 [750 for other parties]). series. |
Forge Hallowed Pilgrimage (Wind) | |
---|---|
|
|
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 4★ uncapped weapon. | |
|
|
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
Element changed Class Champion Weapons | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|