Tales of Arcarum/July 2026
About Replicard Sandbox | New World Foundation Weapons | Auto-Expeditions
Here Be Staves: Zone Eletio | Zone Faym | Zone Goliath | Zone Harbinger
Here Be Swords: Zone Invidia | Zone Joculator | Zone Kalendae | Zone Liber
Genesis Creationis: Zone Mundus
Event: Tales of Arcarum
This page contains information unique to this iteration of Tales of Arcarum.
For event basics and history, see the Tales of Arcarum main article.
| Event duration: | 08:00 UTC, July 14, 202617:00 JST, July 14, 2026 - 07:59 UTC, July 21, 202616:59 JST, July 21, 2026 |
|---|---|
| Displayed time is based on your local machine's clock. |
Tales of Arcarum: Judgement is an event that occurs within Replicard Sandbox. This iteration focuses on the Arcarum Evoker 

Together with the release of Evoking Solomonis later this month, event-exclusive loot and missions related to the Evokers 

Arcarum: The World Beyond must be unlocked to take part in this event.
For new players
- Relative to other sources, the event shop provides an efficient way to obtain Arcarum materials for forging an Arcarum Summon. Newer players should aim to buy all materials in the event shop if possible.
- Minimum recommendation to have at least one Basic Grid to comfortably farm a boss for Sephira medals and completing missions.
- Weapons and grids from Sierokarte's Knickknack Academy are also sufficient.
- Complete the daily mission every day for
Crystals.
- Complete any Tales Missions that you reasonably can.
Notable Rewards
Radiant Prajnite
- Bonus Pose for Katzelia. Unlocked by clearing the event story's ending.
If Replicard Sandbox Isn't Unlocked
If you have yet to unlock Replicard Sandbox but have unlocked Arcarum: The World Beyond, you'll be able to play through the Replicard Sandbox tutorial and quests in Zone Faym during the event period. Once the event period ends, you will not be able to access Replicard Sandbox until all Extreme quests are cleared in Arcarum: The World Beyond.
Other zones in Replicard Sandbox can be played once their unlock requirements have been fulfilled.
Arcarum: The World Beyond must be unlocked to take part in this event.
Arcarum: The World Beyond can be unlocked by clearing the free quest Inchoate World on Amalthea Island once you've cleared Chapter 44 Story: On One's Honor.
Changes from the Previous Run
- A second page has been added to the Phantasmal Guidebook.
- How to Unlock Bonuses
- Defeat specified foes to unlock new bonuses. The requirements to unlock certain bonuses on page one has been changed with the addition of page two.
- Tales of Arcarum missions have been added.
- Added Missions
- Defeat Dirgesinger 3 times
- Defeat Dirgesinger 6 times
- Defeat Dirgesinger 9 times
- Defeat Dirgesinger 12 times
- Defeat Dirgesinger 15 times
- Loot received from the following Tales of Arcarum missions has been changed.
- Affected Missions
- Defeat Wildwind Conjurer / Fullthunder Conjurer 3 times
- Defeat Wildwind Conjurer / Fullthunder Conjurer 6 times
- Defeat Wildwind Conjurer / Fullthunder Conjurer 9 times
- Defeat Wildwind Conjurer / Fullthunder Conjurer 12 times
- Defeat Wildwind Conjurer / Fullthunder Conjurer 15 times
- The following loot has been added to the Sephira medal trade.
Special Additions
Together with the release of Evoking Solomonis later this month, event-exclusive loot and missions related to the Evokers Maria Theresa and Caim have been added as special additions.
- Treasure related to
Maria Theresa and
Caim, as well as
Radiant Prajnite, have been added to the Sephira medal trade.
- Tales missions that reward treasure related to Maria Theresa and Caim have been added.
- The number of Sephira medals obtainable from certain foes in Zone Faym, Zone Goliath, Zone Joculator, and Zone Kalendae has been increased.
Collect More Sephira Medals from Certain Foes
During this run of the event, more Sephira medals can be obtained by defeating foes that are related to forging the summon Judgement.
Applicable Foes
|
Zone Harbinger
|
|
|
Zone Liber
| |
|
Zone Mundus
|
Event-Exclusive Guidebook
- "A guidebook for strengthening weapon skills that can only be equipped during the event period."
The phantasmal guidebook, an event-exclusive Sephira guidebook, can be equipped only during the event period.
This special guidebook comes with effects that can strengthen weapon skills, and other beneficial effects can also be unlocked by defeating certain foes.
Even if you haven't unlocked any basic guidebooks yet, equipping the phantasmal guidebook will help you make progress in Replicard Sandbox expeditions!
| Bonus | Total Effect |
|---|---|
| Page 1 | |
| +120% | |
| +120% | |
| +120% | |
| +10% | |
Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." | |
| 1-turn | |
| +100000 | |
| +10% | |
| Page 2 | |
| Lvl 3 | |
Duration: Indefinite | |
| +10% | |
| +90000 | |
| +10% | |
| +10% | |
| 1000 HP | |
Tales Missions
| Icon | Mission Type | Details | Rank Pts. |
Reward |
|---|---|---|---|---|
| Daily | Clear Here Be Staves quests 5 times | - | Harbinger Treasure Set
| |
| Daily | Clear Here Be Swords quests 5 times | - | Liber Treasure Set | |
| Rank C | Obtain 1,000 Sephira medals | 100 | ||
| Rank C | Obtain 2,000 Sephira medals | 100 | ||
| Rank C | Obtain 3,000 Sephira medals | 100 | ||
| Rank C | Obtain 4,000 Sephira medals | 100 | ||
| Rank C | Obtain 5,000 Sephira medals | 100 | ||
| Rank C | Defeat Vengeful Demigod 3 times | 100 | ||
| Rank C | Defeat Vengeful Demigod 6 times | 100 | ||
| Rank C | Defeat Vengeful Demigod 9 times | 100 | ||
| Rank C | Defeat Vengeful Demigod 12 times | 100 | ||
| Rank C | Defeat Vengeful Demigod 15 times | 100 | ||
| Rank C | Defeat Dirgesinger Conjurer 3 times | 100 | ||
| Rank C | Defeat Dirgesinger Conjurer 6 times | 100 | ||
| Rank C | Defeat Dirgesinger Conjurer 9 times | 100 | ||
| Rank C | Defeat Dirgesinger Conjurer 12 times | 100 | ||
| Rank C | Defeat Dirgesinger Conjurer 15 times | 100 | ||
| Rank C | Defeat Wildwind Conjurer/Fullthunder Conjurer 3 times | 100 | ||
| Rank C | Defeat Wildwind Conjurer/Fullthunder Conjurer 6 times | 100 | ||
| Rank C | Defeat Wildwind Conjurer/Fullthunder Conjurer 9 times | 100 | ||
| Rank C | Defeat Wildwind Conjurer/Fullthunder Conjurer 12 times | 100 | ||
| Rank C | Defeat Wildwind Conjurer/Fullthunder Conjurer 15 times | 100 | ||
| Rank B | Defeat Majestic Goldenwing 1 time | 150 | ||
| Rank B | Defeat Majestic Goldenwing (+) 1 time | 150 | ||
| Rank B | Defeat Majestic Goldenwing (+) within 20 turns | 150 | ||
| Rank B | Defeat Majestic Goldenwing (+) within 15 turns | 150 | ||
| Rank B | Defeat Majestic Goldenwing (+) within 10 turns | 150 | ||
| Rank B | Defeat Debonair Blade 1 time | 150 | ||
| Rank B | Defeat Debonair Blade (+) 1 time | 150 | ||
| Rank B | Defeat Debonair Blade (+) within 20 turns | 150 | ||
| Rank B | Defeat Debonair Blade (+) within 15 turns | 150 | ||
| Rank B | Defeat Debonair Blade (+) within 10 turns | 150 | ||
| Rank A | Defeat Harbinger Stormer 1 time | 200 | ||
| Rank A | Cancel 1 or more Omens and defeat Harbinger Stormer (Excluding P-Type) | 200 | ||
| Rank A | Cancel 2 or more Omens and defeat Harbinger Stormer (Excluding P-Type) | 200 | ||
| Rank A | Cancel 3 or more Omens and defeat Harbinger Stormer (Excluding P-Type) | 200 | ||
| Rank A | Defeat Garuda Militis 1 time | 200 | ||
| Rank A | Cancel 1 or more Omens and defeat Garuda Militis (Excluding P-Type) | 200 | ||
| Rank A | Cancel 2 or more Omens and defeat Garuda Militis (Excluding P-Type) | 200 | ||
| Rank A | Cancel 3 or more Omens and defeat Garuda Militis (Excluding P-Type) | 200 | ||
| Rank S | Deal 30,000,000 DMG in 1 turn and defeat Majestic Goldenwing (+) | 300 | ||
| Rank S | Deal 30 hits or more in 1 turn and defeat Debonair Blade (+) | 300 | ||
| Rank S | Defeat Harbinger Stormer (Excluding P-Type) with all allies alive | 300 | ||
| Rank S | Defeat Garuda Militis (Excluding P-Type) with all allies alive | 300 | ||
| Rank C | Defeat Trident Grandmaster 3 times | 100 | ||
| Rank C | Defeat Trident Grandmaster 6 times | 100 | ||
| Rank C | Defeat Trident Grandmaster 9 times | 100 | ||
| Rank C | Defeat Trident Grandmaster 12 times | 100 | ||
| Rank C | Defeat Trident Grandmaster 15 times | 100 | ||
| Rank C | Defeat Farsea Predator 3 times | 100 | ||
| Rank C | Defeat Farsea Predator 6 times | 100 | ||
| Rank C | Defeat Farsea Predator 9 times | 100 | ||
| Rank C | Defeat Farsea Predator 12 times | 100 | ||
| Rank C | Defeat Farsea Predator 15 times | 100 | ||
| Rank C | Defeat Hoarfrost Icequeen 3 times | 100 | ||
| Rank C | Defeat Hoarfrost Icequeen 6 times | 100 | ||
| Rank C | Defeat Hoarfrost Icequeen 9 times | 100 | ||
| Rank C | Defeat Hoarfrost Icequeen 12 times | 100 | ||
| Rank C | Defeat Hoarfrost Icequeen 15 times | 100 | ||
| Rank B | Defeat Creeping Seashadow 1 time | 150 | ||
| Rank B | Defeat Creeping Seashadow (+) 1 time | 150 | ||
| Rank B | Defeat Creeping Seashadow (+) within 20 turns | 150 | ||
| Rank B | Defeat Creeping Seashadow (+) within 15 turns | 150 | ||
| Rank B | Defeat Creeping Seashadow (+) within 10 turns | 150 | ||
| Rank B | Defeat Lady of Redemption 1 time | 150 | ||
| Rank B | Defeat Lady of Redemption (+) 1 time | 150 | ||
| Rank B | Defeat Lady of Redemption (+) within 20 turns | 150 | ||
| Rank B | Defeat Lady of Redemption (+) within 15 turns | 150 | ||
| Rank B | Defeat Lady of Redemption (+) within 10 turns | 150 | ||
| Rank A | Defeat Faymian Gun 1 time | 200 | ||
| Rank A | Cancel 1 or more Omens and defeat Faymian Gun (Excluding P-Type) | 200 | ||
| Rank A | Cancel 2 or more Omens and defeat Faymian Gun (Excluding P-Type) | 200 | ||
| Rank A | Cancel 3 or more Omens and defeat Faymian Gun (Excluding P-Type) | 200 | ||
| Rank A | Defeat Grani Militis 1 time | 200 | ||
| Rank A | Cancel 1 or more Omens and defeat Grani Militis (Excluding P-Type) | 200 | ||
| Rank A | Cancel 2 or more Omens and defeat Grani Militis (Excluding P-Type) | 200 | ||
| Rank A | Cancel 3 or more Omens and defeat Grani Militis (Excluding P-Type) | 200 | ||
| Rank S | Deal 30,000,000 DMG in 1 turn and defeat Creeping Seashadow (+) | 300 | ||
| Rank S | Deal 30 hits or more in 1 turn and defeat Lady of Redemption (+) | 300 | ||
| Rank S | Defeat Faymian Gun (Excluding P-Type) with all allies alive | 300 | ||
| Rank S | Defeat Grani Militis (Excluding P-Type) with all allies alive | 300 | ||
| Rank C | Defeat Vestige of Truth 3 times | 100 | ||
| Rank C | Defeat Vestige of Truth 6 times | 100 | ||
| Rank C | Defeat Vestige of Truth 9 times | 100 | ||
| Rank C | Defeat Vestige of Truth 12 times | 100 | ||
| Rank C | Defeat Vestige of Truth 15 times | 100 | ||
| Rank C | Defeat Bloodstained Barbarian 3 times | 100 | ||
| Rank C | Defeat Bloodstained Barbarian 6 times | 100 | ||
| Rank C | Defeat Bloodstained Barbarian 9 times | 100 | ||
| Rank C | Defeat Bloodstained Barbarian 12 times | 100 | ||
| Rank C | Defeat Bloodstained Barbarian 15 times | 100 | ||
| Rank C | Defeat World's Veil 3 times | 100 | ||
| Rank C | Defeat World's Veil 6 times | 100 | ||
| Rank C | Defeat World's Veil 9 times | 100 | ||
| Rank C | Defeat World's Veil 12 times | 100 | ||
| Rank C | Defeat World's Veil 15 times | 100 | ||
| Rank B | Defeat Enshrined Behemoth 1 time | 150 | ||
| Rank B | Defeat Enshrined Behemoth (+) 1 time | 150 | ||
| Rank B | Defeat Enshrined Behemoth (+) within 20 turns | 150 | ||
| Rank B | Defeat Enshrined Behemoth (+) within 15 turns | 150 | ||
| Rank B | Defeat Enshrined Behemoth (+) within 10 turns | 150 | ||
| Rank B | Defeat Mudwing of Mad Malice 1 time | 150 | ||
| Rank B | Defeat Mudwing of Mad Malice (+) 1 time | 150 | ||
| Rank B | Defeat Mudwing of Mad Malice (+) within 20 turns | 150 | ||
| Rank B | Defeat Mudwing of Mad Malice (+) within 15 turns | 150 | ||
| Rank B | Defeat Mudwing of Mad Malice (+) within 10 turns | 150 | ||
| Rank A | Defeat Goliath Triune 1 time | 200 | ||
| Rank A | Cancel 1 or more Omens and defeat Goliath Triune (Excluding P-Type) | 200 | ||
| Rank A | Cancel 2 or more Omens and defeat Goliath Triune (Excluding P-Type) | 200 | ||
| Rank A | Cancel 3 or more Omens and defeat Goliath Triune (Excluding P-Type) | 200 | ||
| Rank A | Defeat Baal Militis 1 time | 200 | ||
| Rank A | Cancel 1 or more Omens and defeat Baal Militis (Excluding P-Type) | 200 | ||
| Rank A | Cancel 2 or more Omens and defeat Baal Militis (Excluding P-Type) | 200 | ||
| Rank A | Cancel 3 or more Omens and defeat Baal Militis (Excluding P-Type) | 200 | ||
| Rank S | Finish off Enshrined Behemoth (+) with a skill | 300 | ||
| Rank S | Deal 30 hits or more in 1 turn and defeat Mudwing of Mad Malice (+) | 300 | ||
| Rank S | Defeat Goliath Triune (Excluding P-Type) with all allies alive | 300 | ||
| Rank S | Defeat Baal Militis (Excluding P-Type) with all allies alive | 300 |





































































































































