HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 44 | 409 | 350% |
Level 100 | 260 | 2571 | 450% |
Level 150 | 314 | 3112 | 500% |
Obtain |
Restrictions | |
---|---|
Only one Celestial Weapon can be equipped in a grid. |
This article is about the Celestial Weapon. For the Eternals Transcendence item for Feower, see Twinfall-Sky Blade (Item).
02 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 44 | 409 | 350% |
Level 100 | 260 | 2571 | 450% |
Level 150 | 314 | 3112 | 500% |
Obtain |
Restrictions | |
---|---|
Only one Celestial Weapon can be equipped in a grid. |
ID | 1040120100 |
---|---|
JP Name | 双葬・落天刃 |
Release Date | 2024-09-07 |
4★ Date | 2024-09-07 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
Brandished by Feower of the Eternals, the majestic exterior of this dagger conceals terrifying power. Though it faithfully defends the weak, the blade will not hesitate to ruthlessly punish the heinous, a role it has fulfilled countless times. |
Charge Attack | ||
---|---|---|
Ultima Forsan | Massive Water damage to a foe. All allies gain DA UpDouble attack rate is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and TA UpTriple attack rate is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. Additional effect at 4★: Also inflict Water DEF Down (Stackable)DEF is lowered for water DMG (Stackable) Duration: 180 seconds on a foe. |
Weapon Skills | ||
---|---|---|
Dagger Voltage II | Boost to ATK based on how many daggers are equipped. | |
▶ 100 | Unlocks at level 100: | Unlocks at level 100: |
Dualblade Flash's Bond | Boost to ATKMultiplier: EX, multiattack rate, C.A. specs, and DMG cap. (Boost to specs for dagger-specialty allies.) | |
▶ 150 | Unlocks at level 150: | Unlocks at level 150: |
Guiding Star's Splendor | 30% boost to ATKMultiplier: Normal, 25% boost to DEF, and 30% boost to max HP for all allies. |
Base Reduction Materials | |
---|---|
Keep a fully-uncapped copy. Others are safe to reduce. Do not use as fodder. |
Celestial Weapons | |||||||
---|---|---|---|---|---|---|---|
Specialty | ATK UpMultiplier: EX | DA Up | TA Up | C.A. DMG Up | C.A. DMG Cap Up | DMG Cap Up |
---|---|---|---|---|---|---|
Other | 20% | 10% | 5% | 10% | 5% | 5% |
Dagger | 40% | 15% | 10% | 20% | 15% | 10% |