Shop
The Shop menu contains links to the various shop lists, allowing players to buy items for treasure, sell items for rupies, or craft legendary weapons.
- Daily limits reset at 05:00 JST each day.
- Weekly limits reset at 05:00 JST every Monday.
- Monthly limits reset at 05:00 JST on the first of the month.
Treasure Trade
The treasure shop has 4 subsections: Quest Items, Treasure, Weapons, and Power-Ups.
Quest Items
Recovery Items
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Half Elixir | 1 | 20/mo | Rhem Pepper ×10 |
Soul Berry | 1 | 50/mo | Rhem Pepper ×4 |
Half Elixir | 1 | 20/mo | Jumbo Beast Bone ×10 |
Soul Berry | 1 | 50/mo | Jumbo Beast Bone ×4 |
Half Elixir | 1 | 20/mo | Gray Sandstone ×10 |
Soul Berry | 1 | 50/mo | Gray Sandstone ×4 |
Half Elixir | 1 | 20/mo | Riot Root ×10 |
Soul Berry | 1 | 50/mo | Riot Root ×4 |
Half Elixir | 1 | 20/mo | Merkmal Fig ×10 |
Soul Berry | 1 | 50/mo | Merkmal Fig ×4 |
Half Elixir | 1 | 20/mo | Firn ×10 |
Soul Berry | 1 | 50/mo | Firn ×4 |
Half Elixir | 1 | 20/mo | Dydroit Stone ×10 |
Soul Berry | 1 | 50/mo | Dydroit Stone ×4 |
Half Elixir | 1 | 20/mo | Prosperity Flame ×10 |
Soul Berry | 1 | 50/mo | Prosperity Flame ×4 |
Half Elixir | 1 | 20/mo | Sand Brick ×10 |
Soul Berry | 1 | 50/mo | Sand Brick ×4 |
Half Elixir | 1 | 20/mo | Indigo Fruit ×10 |
Soul Berry | 1 | 50/mo | Indigo Fruit ×4 |
Half Elixir | 1 | 20/mo | Wheat Stalk ×10 |
Soul Berry | 1 | 50/mo | Wheat Stalk ×4 |
Half Elixir | 1 | 20/mo | Slimy Shroom ×10 |
Soul Berry | 1 | 50/mo | Slimy Shroom ×4 |
Half Elixir | 1 | 20/mo | Flying Sprout ×10 |
Soul Berry | 1 | 50/mo | Flying Sprout ×4 |
Co-op Items
Sell Treasure
Certain items found from Coop Quests can be sold for rupies here.
Inventory | |
---|---|
Item | Cost |
50 rupies | Bronze-Plated Disk |
300 rupies | Silver-Plated Disk |
1,000 rupies | Gold-Plated Disk |
5,000 rupies | Any 1 of the following: |
50,000 rupies | Tsuchinoko Skin |
Summons
Inventory | ||||||
---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 |
Tiamat (Summon) | 1 | 1 | Satin Feather ×15 | Zephyr Feather ×5 | Flying Sprout ×5 | Tiamat Anima ×5 |
Colossus (Summon) | 1 | 1 | Fine Sand Bottle ×15 | Untamed Flame ×5 | Blistering Ore ×5 | Colossus Anima ×5 |
Leviathan | 1 | 1 | Fresh Water Jug ×15 | Soothing Splash ×5 | Glowing Coral ×5 | Leviathan Anima ×5 |
Yggdrasil (Summon) | 1 | 1 | Rough Stone ×15 | Coarse Alluvium ×5 | Swirling Amber ×5 | Yggdrasil Anima ×5 |
Luminiera | 1 | 1 | Falcon Feather ×15 | Spring Water Jug ×5 | Vermilion Stone ×5 | Luminiera Anima ×5 |
Celeste | 1 | 1 | Slimy Shroom ×15 | Hollow Soul ×5 | Lacrimosa ×5 | Celeste Anima ×5 |
Mithra | 1 | 1 | Wheat Stalk ×60 | Iron Cluster ×30 | Olea Plant ×30 | Mithra Anima ×20 |
Peridot Carbuncle | 1 | 1 | Tiamat Anima ×20 | Satin Feather ×30 | - | - |
White Rabbit | 1 | 1 | Happiness Carrot ×8 | - | - | - |
Rise of the Beasts summons are listed under Rise of the Beasts.
Showdowns
See specific event pages for details.
- Ifrit Showdown
- Cocytus Showdown
- Vohu Manah Showdown
- Sagittarius Showdown
- Corow Showdown
- Diablo Showdown
- Cerberus Showdown
- Fenrir Showdown
Xeno Clashes
See specific event pages for details.
- Xeno Ifrit Clash
- Xeno Cocytus Clash
- Xeno Vohu Manah Clash
- Xeno Sagittarius Clash
- Xeno Corow Clash
- Xeno Diablo Clash
Crucibles
See specific event pages for details.
- Exo Ifrit Crucible
- Exo Cocytus Crucible
- Exo Vohu Manah Crucible
- Exo Sagittarius Crucible
- Exo Corow Crucible
- Exo Diablo Crucible
Redux / Tie-In
See specific event pages for details.
- Latest few events
- Cinderella Fantasy ~Girls on a Quest~
- Cinderella Fantasy ~Keep Dreaming in the Sky~
- Cinderella Fantasy ~Girls Keep on Dreaming~
- Cinderella Fantasy ~Snowy Mountain Story~
- Cinderella Fantasy ~Piña Hazard~
Dread Barrage
Victory Certificates are obtained from Dread Barrage events.
See Victory Certificates for details.
Valor Badges
Valor Badges are obtained from Unite and Fight and Dread Barrage events. All packs have limited stock (one, unless noted otherwise), which resets at the beginning of each Unite and Fight event with a few exceptions.
See Valor Badge Shop for details.
Rise of the Beasts
Treasure (RotB)
- All items with trade limits restock with each run of Rise of the Beasts, with the exception of Eternity Sand.
Power-Up Items (RotB)
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Gold Brick*As of 2022-04-08. | 1 | 1 | Gold Nugget ×10 |
2 | 1 | Gold Nugget ×15 | |
3 | 11 | Gold Nugget ×20 | |
Gold Brick*As of 2024-06-06. | 1 | 5 | Four Symbols Stone ×5 |
Perpetuity Ring*As of 2020-11-06. | 1 | 9 | Gold Nugget ×20 |
Perpetuity Ring*As of 2024-08-15. | 1 | 5 | Four Symbols Stone ×5 |
Skill Items (RotB)
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 |
Zhu Cipher Regus | 1 | ∞ | Zhu Jadeite ×5 | Golden Talisman ×1 |
Zhu Cipher Pontus | 1 | ∞ | Zhu Jadeite ×5 | Golden Talisman ×1 |
Zhu Cipher Malus | 1 | ∞ | Zhu Jadeite ×5 | Golden Talisman ×1 |
Xuan Cipher Regus | 1 | ∞ | Xuan Jadeite ×5 | Obsidian Talisman ×1 |
Xuan Cipher Pontus | 1 | ∞ | Xuan Jadeite ×5 | Obsidian Talisman ×1 |
Xuan Cipher Malus | 1 | ∞ | Xuan Jadeite ×5 | Obsidian Talisman ×1 |
Bai Cipher Regus | 1 | ∞ | Bai Jadeite ×5 | Obsidian Talisman ×1 |
Bai Cipher Pontus | 1 | ∞ | Bai Jadeite ×5 | Obsidian Talisman ×1 |
Bai Cipher Malus | 1 | ∞ | Bai Jadeite ×5 | Obsidian Talisman ×1 |
Qing Cipher Regus | 1 | ∞ | Qing Jadeite ×5 | Golden Talisman ×1 |
Qing Cipher Pontus | 1 | ∞ | Qing Jadeite ×5 | Golden Talisman ×1 |
Qing Cipher Malus | 1 | ∞ | Qing Jadeite ×5 | Golden Talisman ×1 |
Outfits (RotB)
Inventory | ||||||
---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 |
Firedancer's Roseplume | 1 | 1 | Southguard Imperial Regalia ×1 | Southguard Champion's Crests ×1 | Southguard Evil Blade ×1 | Four Symbols Stone ×3 |
Aqualord's Stoutshell | 1 | 1 | Northguard Imperial Weave ×1 | Northguard Champion's Decoration ×1 | Northguard Evil Shell ×1 | Four Symbols Stone ×3 |
Silverroar's Swiftclaw | 1 | 1 | Westguard Imperial Fangs ×1 | Westguard Champion's Decoration ×1 | Westguard Evil Veil ×1 | Four Symbols Stone ×3 |
Windpiercer's Verdure | 1 | 1 | Eastguard Imperial Mask ×1 | Eastguard Champion's Blade ×1 | Eastguard Evil Eye ×1 | Four Symbols Stone ×3 |
Weapons (RotB)
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Huanglong Spear | 1 | 1 | Golden Ream ×5 |
Huanglong Gauntlet | 1 | 1 | Golden Ream ×5 |
Huanglong Katana | 1 | 1 | Golden Ream ×5 |
Qilin Sword | 1 | 1 | Obsidian Ream ×5 |
Qilin Bow | 1 | 1 | Obsidian Ream ×5 |
Qilin Lyre | 1 | 1 | Obsidian Ream ×5 |
Summons (RotB)
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Huanglong | 1 | 1 | Golden Ream ×10 |
Qilin | 1 | 1 | Obsidian Ream ×10 |
Zhuque (3★) | 1 | 1 | Four Symbols Stone ×2 |
Xuanwu (3★) | 1 | 1 | Four Symbols Stone ×2 |
Baihu (3★) | 1 | 1 | Four Symbols Stone ×2 |
Qinglong (3★) | 1 | 1 | Four Symbols Stone ×2 |
Proving Grounds
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Scarlet Maul | 1 | ∞ | Hammer of Fire ×10 |
Cerulean Maul | 1 | ∞ | Hammer of Water ×10 |
Amber Maul | 1 | ∞ | Hammer of Earth ×10 |
Emerald Maul | 1 | ∞ | Hammer of Wind ×10 |
Opal Maul | 1 | ∞ | Hammer of Light ×10 |
Ebon Maul | 1 | ∞ | Hammer of Darkness ×10 |
Premium Friday
Inventory | |||
---|---|---|---|
Item | Step | Limit | |
Crystal ×300 | 1 | ∞ | 1 |
Silver Centrum | 1 | ∞ | 2 |
SHRIMP Spreader | 1 | ∞ | 3 |
Golden SHRIMP Spreader | 1 | 1 | 1 |
Premium FRIED SHRIMP | 1 | 1 | 3 |
Golden Premium Sword | 1 | 1 | 1 |
Sticker (Golden FRIED SHRIMP) | 1 | 1 | 1 |
Pride of the Ascendant
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | ||
Brimstone Earrings ×2 | 1 | 1 | 1 | - |
Permafrost Earrings ×2 | 1 | 1 | 1 | - |
Brickearth Earrings ×2 | 1 | 1 | 1 | - |
Jetstream Earrings ×2 | 1 | 1 | 1 | - |
Sunbeam Earrings ×2 | 1 | 1 | 1 | - |
Nightshade Earrings ×2 | 1 | 1 | 1 | - |
Primeval Horn ×5 | 1 | ∞ | 1 | - |
Hollow Key ×10 | 1 | ∞ | 1 | - |
Ultima Unit ×3 | 1 | ∞ | 2 | - |
Cloud Commendation | 1 | ∞ | 3 | - |
Ultima Core | 1 | 1 | - | 1 |
Tidings of Dancing Flame | 1 | 1 | - | 1 |
Tidings of the Welling Spring | 1 | 1 | - | 1 |
Tidings of Earth's Shelter | 1 | 1 | - | 1 |
Tidings of the Whispering Wind | 1 | 1 | - | 1 |
Tidings of Heavenly Light | 1 | 1 | - | 1 |
Tidings of Enveloping Darkness | 1 | 1 | - | 1 |
Damascus Ingot | 1 | 3 | - | 2 |
Sunlight Stone | 1 | 3 | - | 3 |
Perpetuity Ring | 1 | 3 | - | 3 |
Due to the limited availability of these trade-in materials:
- It is recommended to trade Azure Accolades only for Cloud Commendations.
- It is not recommended to trade Cloud Commendations for Tidings as there is only use for 2 of each element, both of which can be obtained by clearing Lucilius (Hard).
- Ascendant Prayer is available for players who have difficulty clearing the raid.
Replicard Sandbox
Inventory | |||
---|---|---|---|
Item | Step | Limit | |
Flameborne Astra ×4 | 1 | ∞ | 1 |
Aquaborne Astra ×4 | 1 | ∞ | 1 |
Earthborne Astra ×4 | 1 | ∞ | 1 |
Windborne Astra ×4 | 1 | ∞ | 1 |
Lightborne Astra ×4 | 1 | ∞ | 1 |
Darkborne Astra ×4 | 1 | ∞ | 1 |
Justice Idean ×2 | 1 | ∞ | 1 |
Hanged Man Idean ×2 | 1 | ∞ | 1 |
Death Idean ×2 | 1 | ∞ | 1 |
Temperance Idean ×2 | 1 | ∞ | 1 |
Devil Idean ×2 | 1 | ∞ | 1 |
Tower Idean ×2 | 1 | ∞ | 1 |
Star Idean ×2 | 1 | ∞ | 1 |
Moon Idean ×2 | 1 | ∞ | 1 |
Sun Idean ×2 | 1 | ∞ | 1 |
Judgement Idean ×2 | 1 | ∞ | 1 |
Sephira Stone ×3 | 1 | ∞ | 1 |
Aquila Fragment ×1 | 1 | ∞ | 1 |
Bellator Fragment ×1 | 1 | ∞ | 1 |
Celsus Fragment ×1 | 1 | ∞ | 1 |
Given the limited availability of New World Quartz, trading for the other Arcarum items is not recommended. These items are available in the Arcarum shop with no limits (except for Ideans) at similar costs and can be farmed far more easily as well.
Stickers
See Rupie Stickers.
Uncap Items (Character)
Exclusive Treasure
Heart of the Sun
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Notes |
Ultima Weapon & Gauph Key Set | 1 | 1 | Paramount Passage ×1 |
|
...and you.
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Notes |
Evoker Shortcut Set | 1 | 1 | Ex Mundus ×1 | See Evoker Recruitment Set |
Sephira Evolite and Quartz Set | 1 | 1 | Ex Mundus ×1 |
|
Sunlight Stone and Quartz Set | 1 | 1 | Immaculate Soul ×1 |
|
Created by the Stars, Loved by the Skies
Home Sweet Moon
Inventory | |||||||
---|---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 | Notes |
Synchronicity Core | 1 | 4 | Silver Centrum ×1 | Blue Sky Crystal ×10 | Sword Stone ×50 | Pistol Stone ×50 | Unlocks Relic Buster |
Prototype Reboot | 1 | ∞ | Nerve Material ×1 | - | - | - | Can select any element |
Selene | 1 | ∞ | Nerve Material ×1 | - | - | - | Can select any element |
Treasure
Trade in common dungeon materials here. Generally, many lower-tier items can be traded for one higher-tier item, and vice versa in the case of Prisms. Each trade has a monthly limit.
For all elemental items, same elements are used to exchange for one another.
Uncategorized
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Resolute Reactor | 1 | ∞ | Athena Anima ×5 |
Fanned Fin | 1 | ∞ | Grani Anima ×5 |
Genesis Bud | 1 | ∞ | Baal Anima ×5 |
Green Dragon Eye | 1 | ∞ | Garuda Anima ×5 |
Primal Bit | 1 | ∞ | Odin Anima ×5 |
Black Fog Sphere | 1 | ∞ | Lich Anima ×5 |
Orbs
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Inferno Orb | 1 | 100/mo | Fire Orb ×10 |
Frost Orb | 1 | 100/mo | Water Orb ×10 |
Rumbling Orb | 1 | 100/mo | Earth Orb ×10 |
Cyclone Orb | 1 | 100/mo | Wind Orb ×10 |
Shining Orb | 1 | 100/mo | Light Orb ×10 |
Abysm Orb | 1 | 100/mo | Dark Orb ×10 |
Scrolls
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Hellfire Scroll | 1 | 100/mo | Red Tome ×5 |
Flood Scroll | 1 | 100/mo | Blue Tome ×5 |
Thunder Scroll | 1 | 100/mo | Brown Tome ×5 |
Gale Scroll | 1 | 100/mo | Green Tome ×5 |
Skylight Scroll | 1 | 100/mo | White Tome ×5 |
Chasm Scroll | 1 | 100/mo | Black Tome ×5 |
Whorls
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Infernal Whorl | 1 | 100/mo | Hellfire Scroll ×5 |
Tidal Whorl | 1 | 100/mo | Flood Scroll ×5 |
Seismic Whorl | 1 | 100/mo | Thunder Scroll ×5 |
Tempest Whorl | 1 | 100/mo | Gale Scroll ×5 |
Radiant Whorl | 1 | 100/mo | Skylight Scroll ×5 |
Umbral Whorl | 1 | 100/mo | Chasm Scroll ×5 |
Prisms
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Flawed Prism | 1 | 960/mo | Prism Chip ×3 |
Flawless Prism | 1 | 480/mo | Flawed Prism ×5 |
Rainbow Prism | 1 | 320/mo | Flawless Prism ×15 |
Prism Chip ×3 | 1 | 960/mo | Flawed Prism ×1 |
Flawed Prism ×5 | 1 | 480/mo | Flawless Prism ×1 |
Flawless Prism ×15 | 1 | 320/mo | Rainbow Prism ×1 |
Damascus Items
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Damascus Crystal | 1 | ∞ | Damascus Grain ×3 |
Damascus Grain | 1 | ∞ | Damascus Pinch ×4 |
Damascus Crystals obtained by trading Four Symbols Stone are listed under Rise of the Beasts.
Rose Crystals
Wings of Terror
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
True Fire Anima | 1 | ∞ | Omega Fragment ×30 | - | - |
True Water Anima | 1 | ∞ | Omega Fragment ×30 | - | - |
True Earth Anima | 1 | ∞ | Omega Fragment ×30 | - | - |
True Wind Anima | 1 | ∞ | Omega Fragment ×30 | - | - |
True Light Anima | 1 | ∞ | Omega Fragment ×30 | - | - |
True Dark Anima | 1 | ∞ | Omega Fragment ×30 | - | - |
Dawn Anima | 1 | ∞ | True Fire Anima ×1 | True Wind Anima ×1 | True Light Anima ×1 |
Dusk Anima | 1 | ∞ | True Water Anima ×1 | True Earth Anima ×1 | True Dark Anima ×1 |
Star Sand Scoop | 1 | ∞ | Dawn Anima ×1 | Dusk Anima ×1 | - |
Colossus Omega Anima | 1 | ∞ | Colossus Anima ×3 | Omega Fragment ×7 | - |
Leviathan Omega Anima | 1 | ∞ | Leviathan Anima ×3 | Omega Fragment ×7 | - |
Yggdrasil Omega Anima | 1 | ∞ | Yggdrasil Anima ×3 | Omega Fragment ×7 | - |
Tiamat Omega Anima | 1 | ∞ | Tiamat Anima ×3 | Omega Fragment ×7 | - |
Luminiera Omega Anima | 1 | ∞ | Luminiera Anima ×3 | Omega Fragment ×7 | - |
Celeste Omega Anima | 1 | ∞ | Celeste Anima ×3 | Omega Fragment ×7 | - |
Peacemaker's Wings
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
Twin Elements Omega Anima | 1 | ∞ | Twin Elements Anima ×5 | Omega Fragment ×20 | - |
Macula Marius Omega Anima | 1 | ∞ | Macula Marius Anima ×5 | Omega Fragment ×20 | - |
Medusa Omega Anima | 1 | ∞ | Medusa Anima ×5 | Omega Fragment ×20 | - |
Nezha Omega Anima | 1 | ∞ | Nezha Anima ×5 | Omega Fragment ×20 | - |
Apollo Omega Anima | 1 | ∞ | Apollo Anima ×5 | Omega Fragment ×20 | - |
Dark Angel Olivia Omega Anima | 1 | ∞ | Dark Angel Olivia Anima ×5 | Omega Fragment ×20 | - |
Bright Spirits | 1 | ∞ | Twin Elements Omega Anima ×1 | Nezha Omega Anima ×1 | Apollo Omega Anima ×1 |
Murky Spirits | 1 | ∞ | Macula Marius Omega Anima ×1 | Medusa Omega Anima ×1 | Dark Angel Olivia Omega Anima ×1 |
Peacemaker Star | 1 | ∞ | Bright Spirits ×1 | Murky Spirits ×1 | - |
Heavenly Horn | 1 | ∞ | Azure Feather ×5 | - | - |
Silver Centrum | 1 | 10/mo | Heavenly Horn ×5 | - | - |
Empyreal Ascension
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
Athena Omega Anima | 1 | ∞ | Athena Anima ×5 | Omega Fragment ×30 | - |
Grani Omega Anima | 1 | ∞ | Grani Anima ×5 | Omega Fragment ×30 | - |
Baal Omega Anima | 1 | ∞ | Baal Anima ×5 | Omega Fragment ×30 | - |
Garuda Omega Anima | 1 | ∞ | Garuda Anima ×5 | Omega Fragment ×30 | - |
Odin Omega Anima | 1 | ∞ | Odin Anima ×5 | Omega Fragment ×30 | - |
Lich Omega Anima | 1 | ∞ | Lich Anima ×5 | Omega Fragment ×30 | - |
Crimson Spirits | 1 | ∞ | Athena Omega Anima ×1 | Garuda Omega Anima ×1 | Odin Omega Anima ×1 |
Azure Spirits | 1 | ∞ | Grani Omega Anima ×1 | Baal Omega Anima ×1 | Lich Omega Anima ×1 |
Primal Core | 1 | ∞ | Crimson Spirits ×1 | Azure Spirits ×1 | - |
Meteorite | 1 | ∞ | Meteorite Fragment ×5 | - | - |
Astrum Fragment | 1 | ∞ | Meteorite ×3 | - | - |
Ultima Core | 1 | 3 | Ultima Unit ×20 | - | - |
Omega Anima (Impossible)
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 |
Shiva Omega Anima | 1 | ∞ | Shiva Anima ×10 | Fire Quartz ×30 |
Europa Omega Anima | 1 | ∞ | Europa Anima ×10 | Water Quartz ×30 |
Alexiel Omega Anima | 1 | ∞ | Alexiel Anima ×10 | Earth Quartz ×30 |
Grimnir Omega Anima | 1 | ∞ | Grimnir Anima ×10 | Wind Quartz ×30 |
Metatron Omega Anima | 1 | ∞ | Metatron Anima ×10 | Light Quartz ×30 |
Avatar Omega Anima | 1 | ∞ | Avatar Anima ×10 | Dark Quartz ×30 |
Atum Omega Anima | 1 | ∞ | Atum Anima ×10 | - |
Tefnut Omega Anima | 1 | ∞ | Tefnut Anima ×10 | - |
Bennu Omega Anima | 1 | ∞ | Bennu Anima ×10 | - |
Ra Omega Anima | 1 | ∞ | Ra Anima ×10 | - |
Horus Omega Anima | 1 | ∞ | Horus Anima ×10 | - |
Osiris Omega Anima | 1 | ∞ | Osiris Anima ×10 | - |
Ira Omega Anima | 1 | ∞ | Ira Anima ×10 | Fire Quartz ×30 |
Mare Omega Anima | 1 | ∞ | Mare Anima ×10 | Water Quartz ×30 |
Arbos Omega Anima | 1 | ∞ | Arbos Anima ×10 | Earth Quartz ×30 |
Aura Omega Anima | 1 | ∞ | Aura Anima ×10 | Wind Quartz ×30 |
Credo Omega Anima | 1 | ∞ | Credo Anima ×10 | Light Quartz ×30 |
Ater Omega Anima | 1 | ∞ | Ater Anima ×10 | Dark Quartz ×30 |
Dark Rapture
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Shadow Substance | 1 | ∞ | Dark Residue ×5 |
Six-Dragon Advent
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 |
Smoldering Rubble | 1 | ∞ | Lineage Fragment ×30 | Fire Quartz ×30 |
Abyssal Tragedy | 1 | ∞ | Lineage Fragment ×30 | Water Quartz ×30 |
Insular Core | 1 | ∞ | Lineage Fragment ×30 | Earth Quartz ×30 |
Gale Rock | 1 | ∞ | Lineage Fragment ×30 | Wind Quartz ×30 |
Thunderbolt Wheel | 1 | ∞ | Lineage Fragment ×30 | Light Quartz ×30 |
Todestrieb | 1 | ∞ | Lineage Fragment ×30 | Dark Quartz ×30 |
Legendary Merit
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 |
Legendary Merit | 1 | ∞ | Supreme Merit ×3 | Champion Merit ×10 |
Arcarum Pactbearer
Path to Supremacy
These items are only available after recruiting all ten Eternals, uncapping them to 5★, and obtaining their 4th skills.
Transcendence
- These items are used for Transcending Eternals.
Ultimate Mastery
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
Ultimacy's Dawn | 1 | ∞ | CP ×5,000 | Dawn Anima ×3 | Dusk Anima ×3 |
Ultimacy's Star | 1 | ∞ | CP ×5,000 | Bright Spirits ×3 | Murky Spirits ×3 |
Ultimacy's Dewdrop | 1 | ∞ | CP ×5,000 | Crimson Spirits ×3 | Azure Spirits ×3 |
Weapons
Epic Weapons
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Fire of Prometheus | 1 | 1/mo | Prometheus Anima ×100 |
Keeper of Hallowed Ground | 1 | 1/mo | Ca Ong Anima ×100 |
All-Might Spear | 1 | 1/mo | Gilgamesh Anima ×100 |
Le Fay | 1 | 1/mo | Morrigna Anima ×100 |
Bow of Iliad | 1 | 1/mo | Hector Anima ×100 |
Hermanubis | 1 | 1/mo | Anubis Anima ×100 |
Primal Weapons
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
Ecke Sachs | 1 | 2/mo | Twin Elements Anima ×100 | Twin Elements Omega Anima ×16 | True Fire Anima ×5 |
Auberon | 1 | 2/mo | Macula Marius Anima ×100 | Macula Marius Omega Anima ×16 | True Water Anima ×5 |
Perseus | 1 | 2/mo | Medusa Anima ×100 | Medusa Omega Anima ×16 | True Earth Anima ×5 |
Nalakuvara | 1 | 2/mo | Nezha Anima ×100 | Nezha Omega Anima ×16 | True Wind Anima ×5 |
Bow of Artemis | 1 | 2/mo | Apollo Anima ×100 | Apollo Omega Anima ×16 | True Light Anima ×5 |
Cortana | 1 | 2/mo | Dark Angel Olivia Anima ×100 | Dark Angel Olivia Omega Anima ×16 | True Dark Anima ×5 |
Rose Weapons
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Rose Crystal Wand | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Bow | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Sword | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Harp | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Lance | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Claw | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Knife | 1 | 1 | Rose Crystal ×10 |
Rose Crystal Axe | 1 | 1 | Rose Crystal ×10 |
Cosmos Weapons
Inventory | |||
---|---|---|---|
Item | Step | Limit | |
Cosmic Sword | 1 | 1/mo | 30 |
Cosmic Dagger | 1 | 1/mo | 30 |
Cosmic Lance | 1 | 1/mo | 30 |
Cosmic Scythe | 1 | 1/mo | 30 |
Cosmic Rod | 1 | 1/mo | 30 |
Cosmic Rifle | 1 | 1/mo | 30 |
Cosmic Gauntlet | 1 | 1/mo | 30 |
Cosmic Bow | 1 | 1/mo | 30 |
Cosmic Harp | 1 | 1/mo | 30 |
Cosmic Blade | 1 | 1/mo | 30 |
Celestial Weapons
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Selfless-Rift Spear | 1 | 4 | Crystallized Core ×15 |
Desolation-Crown Bow | 1 | 4 | Crystallized Core ×15 |
Twinfall-Sky Blade | 1 | 4 | Crystallized Core ×15 |
Altruism-Soul Staff | 1 | 4 | Crystallized Core ×15 |
Covenant-Ruin Fist | 1 | 4 | Crystallized Core ×15 |
Gateway-Star Sword | 1 | 4 | Crystallized Core ×15 |
Fantasia-Realm Harp | 1 | 4 | Crystallized Core ×15 |
Relics
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
Silver Sword Relic | 1 | ∞ | Silver Sword Shard ×10 |
Silver Dagger Relic | 1 | ∞ | Silver Dagger Shard ×10 |
Silver Spear Relic | 1 | ∞ | Silver Spear Shard ×10 |
Silver Axe Relic | 1 | ∞ | Silver Axe Shard ×10 |
Silver Staff Relic | 1 | ∞ | Silver Staff Shard ×10 |
Silver Gun Relic | 1 | ∞ | Silver Gun Shard ×10 |
Silver Gauntlet Relic | 1 | ∞ | Silver Gauntlet Shard ×10 |
Silver Bow Relic | 1 | ∞ | Silver Bow Shard ×10 |
Silver Harp Relic | 1 | ∞ | Silver Harp Shard ×10 |
Silver Katana Relic | 1 | ∞ | Silver Katana Shard ×10 |
Upgraders
Inventory | ||||||
---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 |
Skill Shard | 1 | 40 | Fine Sand Bottle ×5 | Glowing Coral ×5 | Olea Plant ×5 | Spring Water Jug ×5 |
Skill Jewel | 1 | 20 | Iron Cluster ×5 | Soothing Splash ×5 | Coarse Alluvium ×5 | Native Reed ×5 |
Other Weapons
Inventory | |||||||
---|---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 | Notes |
Promise | 1 | 1 | Wheat Stalk ×120 | Iron Cluster ×60 | Olea Plant ×60 | Mithra Anima ×30 | Unlocked after trading for Mithra. |
Hollowsky Weapons
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
Hollowsky Spear | 1 | 1 | Hollow Key ×30 | Silver Spear Shard ×10 | Silver Katana Shard ×10 |
Hollowsky Staff | 1 | 1 | Hollow Key ×30 | Silver Staff Shard ×10 | Silver Harp Shard ×10 |
Hollowsky Axe | 1 | 1 | Hollow Key ×30 | Silver Axe Shard ×10 | Silver Gauntlet Shard ×10 |
