You select this weapon's element when crafting or trading for it. | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 30 | 405 | - |
Level 200 | 268 | 3219 | 550% |
Crafted from | Elemental Sword Relic | ||
Obtain |
Restrictions | |
---|---|
Only Relic Buster can equip this as a main weapon |
Prototype Reboot
|
---|
You select this weapon's element when crafting or trading for it. | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 30 | 405 | - |
Level 200 | 268 | 3219 | 550% |
Crafted from | Elemental Sword Relic | ||
Obtain |
Restrictions | |
---|---|
Only Relic Buster can equip this as a main weapon |
ID | 1040021100_note |
---|---|
JP Name | プロトタイプ・リブート |
Release Date | 2021-03-16 |
4★ Date | 2021-03-16 |
5★ Date | 2021-03-16 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
An early iteration of a blade designed to combat Astral invaders, it's evolved into its next phase to take on the threat posed by moondwellers. Instilled with the power of an automagod, it is ready to save those who matter. |
Charge Attack | ||
---|---|---|
Automagod Resonance | Massive Elemental damage to a foe. Gain 2 Machine CellConsumed upon normal attacks and using skills (Can't be removed / Max: 5) Duration: Indefinite. |
Weapon Skills | ||
---|---|---|
Contractor's Nature | When main weapon: Tactical ShieldAll allies gain ShieldNext ATK received will be ineffective for a fixed amount Duration: Indefinite, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and 100% / 20% ArmoredChance of lowering DMG taken Strength: 100% chance of taking 20% less damage.Duration: 3 turns. (Boost to ShieldNext ATK received will be ineffective for a fixed amount Duration: Indefinite's specs based on number of Machine CellConsumed upon normal attacks and using skills (Can't be removed / Max: 5) .) now always grants Shield (4500)Next ATK received will be ineffective for a fixed amount Strength: 4500. |
|
Contractor's Apex | When main weapon (MC only): Bonus elemental DMG effect based on number of Machine CellConsumed upon normal attacks and using skills (Can't be removed / Max: 5) . |
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 5★ uncapped weapon. | |
This weapon should not be reduced or used as fodder. |
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
5★ Class Champion Weapons | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contractor's ApexWhen main weapon (MC only): Bonus elemental DMG effect based on number of Machine CellConsumed upon normal attacks and using skills (Can't be removed / Max: 5) . - Passive Side A | ||
---|---|---|
Bonus Damage Side | Sources | Stacking |
Skill A | ✓ | |
Skill B | ✓ | |
Skill C | ✓ | |
Skill D | ✓ | |
Skill E | ✓ | |
Skill Unique | ✓ | |
Self Element A |
|
✓ |
Self Element D |
|
✓ |
Superior Element A |
|
✓ |
Superior Element B |
|
✓ |
Superior Ele. Unique | ✓ | |
Charge Attack | ✓ | |
Summon | ✓ | |
Self Element Summon |
|
✓ |
Passive A |
|
✖ |
Passive B | ✓ | |
Passive Unique | ✓ |