You select this weapon's element when crafting or trading for it. | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 42 | 351 | - |
Level 200 | 320 | 3087 | 550% |
Crafted from | Elemental Bow Relic | ||
Obtain |
Restrictions | |
---|---|
Only Robin Hood can equip this as a main weapon |
Sherwood Bow
|
---|
You select this weapon's element when crafting or trading for it. | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 42 | 351 | - |
Level 200 | 320 | 3087 | 550% |
Crafted from | Elemental Bow Relic | ||
Obtain |
Restrictions | |
---|---|
Only Robin Hood can equip this as a main weapon |
ID | 1040710000_note |
---|---|
JP Name | シャーウッドの弓 |
Release Date | 2020-09-16 |
4★ Date | 2020-09-16 |
5★ Date | 2020-09-16 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
A bow used by a hero in a certain land who went by the name of Robin Hood. Made from the wood of a forest tree and relatively plain in appearance, its simplicity allows any person to quickly adapt to it. This heroic companion embodies both dignity and a history of fighting for those in suffering. |
Charge Attack | ||
---|---|---|
Greenwood Banditry | Massive Elemental damage to a foe. Remove 1 buff. Inflict Debuff Res. Down (Stackable)Debuff resistance is lowered (Stackable) Duration: 180 seconds. |
Weapon Skills | ||
---|---|---|
Longstrider's Nature | When main weapon (MC only):Gain Dodge All (1 time)Takes no DMG or debuffs while in effect for a set period upon using Opening Shot5-hit, 100% elemental damage to random foes (Damage cap: ~100,000 per hit~500,000 total). Inflict a random debuff on all foes. At level 30: Now inflicts two random debuffs.. |
|
Longstrider's Apex | When main weapon (MC only):Bonus elemental DMG effect based on number of foe's debuffs. |
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 5★ uncapped weapon. | |
This weapon should not be reduced or used as fodder. |
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
5★ Class Champion Weapons | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longstrider's ApexWhen main weapon (MC only):Bonus elemental DMG effect based on number of foe's debuffs. - Passive Side A | ||
---|---|---|
Bonus Damage Side | Sources | Stacking |
Skill A | ✓ | |
Skill B | ✓ | |
Skill C | ✓ | |
Skill D | ✓ | |
Skill E | ✓ | |
Skill Unique | ✓ | |
Self Element A |
|
✓ |
Self Element D |
|
✓ |
Superior Element A |
|
✓ |
Superior Element B |
|
✓ |
Superior Ele. Unique | ✓ | |
Charge Attack | ✓ | |
Summon | ✓ | |
Self Element Summon |
|
✓ |
Passive A |
|
✖ |
Passive B | ✓ | |
Passive Unique | ✓ |